NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services




 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Men's Cross Country


2006 NAIA NATIONAL CROSS COUNTRY CHAMPIONSHIPS

MEN'S DIVISION

Louisville, KY, November 18, 2006

Place TmPl No.   Name                 School                        5100 M    Time     
===== ==== ===== ==================== ============================= ======== ======== 
    1    1   508 David Cheromei       Virginia Intermont            15:48.10  24:05.15 
    2    2   432 Noah Too             MidAmerica Nazarene (KS)      16:03.35  24:14.10 
    3    3   281 Aron Rono            Azusa Pacific (CA)            16:11.75  24:35.45 
    4    4   511 Daniel Kanyaruhuru   Virginia Intermont            16:21.10  24:37.75 
    5    5   321 Daniel Roberts       Cedarville (OH)               16:11.95  24:42.35 
    6    6   324 Carlos Handler       Concordia (CA)                16:23.50  24:46.95 
    7    7   349 Derek Scott          Cornerstone (MI)              16:26.40  24:56.70 
    8        486 David Wambui         Simon Fraser Univ. (BC)       16:30.30  24:58.45 
    9    8   301 Shane Carlos         British Columbia              16:30.90  25:02.00 
   10    9   403 Calin Hantau         Lewis-Clark State (ID)        16:35.30  25:02.85 
   11   10   519 Felix Kiboiywo       Wayland Baptist (TX)          16:22.60  25:03.65 
   12   11   329 Marco Venancio       Concordia (CA)                16:30.60  25:04.85 
   13   12   336 Luka Thor            Concordia (NE)                16:29.45  25:06.15 
   14        440 Denis-Bull Olinga    Missouri Baptist University   16:36.05  25:09.30 
   15   13   313 Juan Mejia           Cal State-San Marcos          16:37.00  25:10.15 
   16   14   449 Theron Stoltzfus     Oklahoma Baptist              16:41.60  25:11.60 
   17   15   509 Andrew Fuller        Virginia Intermont            16:34.70  25:14.90 
   18        523 Austin Richmond      Webber Univ. (FL)             16:42.75  25:17.05 
   19        484 Robert Deo           Siena Heights Univ. (MI)      16:41.25  25:21.40 
   20        426 Antony Kariuki       Marian College (IN)           16:43.25  25:24.15 
   21        384 Denise Mokaya        Friends University (KS)       16:36.45  25:24.30 
   22        478 Julius Rono          Roberts Wesleyan (NY)         16:44.20  25:25.20 
   23   16   430 Francis Kioko        MidAmerica Nazarene (KS)      16:41.90  25:26.60 
   24   17   270 Scott Assenmacher    Aquinas (MI)                  16:42.30  25:28.50 
   25        494 Herbert Rotich       Spring Arbor Univ. (MI)       16:50.90  25:30.40 
   26        293 Brian Ball           Biola University (CA)         17:00.35  25:31.00 
   27        485 Dylan Gant           Simon Fraser Univ. (BC)       16:57.95  25:31.55 
   28   18   296 James Hansen         Black Hills State (SD)        16:58.45  25:32.65 
   29   19   307 Jeff Symonds         British Columbia              17:00.50  25:32.95 
   30   20   471 Daniel Harkins       Park Univ. (MO)               17:06.90  25:33.35 
   31   21   506 Jesus Chavez         Virginia Intermont            16:58.95  25:38.50 
   32   22   455 Kenneth Bowling      Oklahoma Christian            17:05.45  25:40.00 
   33   23   458 Jordan Powell        Oklahoma Christian            17:05.40  25:43.30 
   34   24   521 Antipah Sugut        Wayland Baptist (TX)          16:51.50  25:44.45 
   35        389 William Ngetich      Holy Names Univ. (CA)         17:00.00  25:46.45 
   36   25   367 John Kungu           Dickinson State (ND)          16:59.10  25:46.95 
   37   26   507 Elkana Chepsiror     Virginia Intermont            17:04.60  25:50.40 
   38   27   500 Tim Smith            The Master's College (CA)     17:10.15  25:51.35 
   39   28   325 Jorge Jabaz          Concordia (CA)                17:06.65  25:52.50 
   40   29   448 Lance Goodwin        Oklahoma Baptist              17:05.80  25:54.80 
   41        284 Ryan O'Laughlin      Benedictine College (KS)      17:06.15  25:55.30 
   42   30   352 Marius Cozmanciuc    U. of the Cumberlands (KY)    17:18.70  25:56.70 
   43   31   410 Ivaylo Ignatov       Lindenwood (MO)               17:22.25  25:57.00 
   44        503 Douglas Martin       Union University (TN)         17:06.65  25:57.35 
   45   32   355 Josh Laughlin        U. of the Cumberlands (KY)    17:15.15  25:57.65 
   46   33   341 Martin Romero-Clark  Concordia (OR)                17:06.30  25:58.80 
   47   34   300 Allen Wood           Black Hills State (SD)        17:18.25  25:59.55 
   48   35   422 Ryan Kienzle         Malone (OH)                   16:47.05  26:00.05 
   49        495 Michael Pabody       Taylor University (IN)        17:02.35  26:00.25 
   50   36   309 Ozwaldo Alvarez      Cal State-San Marcos          17:04.85  26:00.60 
   51   37   447 Michael Elizondo     Oklahoma Baptist              17:13.20  26:01.95 
   52   38   327 Andres Padilla       Concordia (CA)                17:20.15  26:02.65 
   53   39   272 Patrick Earl         Aquinas (MI)                  17:18.00  26:02.95 
   54   40   433 Simion Tooh          MidAmerica Nazarene (KS)      17:10.40  26:03.40 
   55   41   315 Mike Crouch          Cal State-San Marcos          17:21.90  26:03.85 
   56   42   283 Chris Snyder         Azusa Pacific (CA)            17:14.65  26:04.25 
   57   43   526 Robert Cherry        Westmont (CA)                 17:16.70  26:04.80 
   58        400 Curtis Huffman       Jamestown College (ND)        17:10.65  26:05.20 
   59   44   298 Michael Nekuda       Black Hills State (SD)        17:20.55  26:05.55 
   60   45   424 Nik Schweikert       Malone (OH)                   17:03.55  26:06.30 
   61   46   372 Sufian Kimo          Doane (NB)                    17:16.50  26:07.00 
   62   47   530 Aaron Megazzi        Westmont (CA)                 17:07.15  26:07.25 
   63   48   510 Martin Hernandez     Virginia Intermont            17:07.70  26:07.80 
   64        437 George Anderson      Minot State University (ND)   17:20.65  26:08.25 
   65   49   362 Moses Chepkwony      Dickinson State (ND)          17:16.35  26:09.60 
   66        390 Dan Ballard          Houghton College (NY)         17:24.05  26:09.60 
   67        505 Jason Valenzuela     Vanguard University (CA)      17:07.25  26:09.65 
   68   50   275 Brian Keilen         Aquinas (MI)                  17:17.90  26:09.95 
   69   51   528 Craig Donnelly       Westmont (CA)                 17:15.00  26:11.00 
   70   52   378 Erick Ngeny          Embry-Riddle (FL)                       26:13.35 
   71   53   323 Sean Brosnan         Concordia (CA)                17:18.65  26:13.40 
   72        442 Jeremiah Danga       Morningside College (IA)      17:22.50  26:13.95 
   73   54   326 Pat Marion           Concordia (CA)                17:11.30  26:14.45 
   74   55   451 Tyler Tyndell        Oklahoma Baptist              17:14.05  26:14.50 
   75        441 Anthony Flores       Missouri Valley College       17:28.55  26:14.75 
   76   56   461 Kacey Carr           Olivet Nazarene (IL)          17:27.95  26:14.75 
   77   57   278 Caleb Mesa           Azusa Pacific (CA)            17:14.75  26:14.80 
   78   58   317 Justin Gutierrez     Cedarville (OH)               17:22.85  26:14.85 
   79   59   344 Drew Collette        Cornerstone (MI)              17:27.05  26:15.05 
   80   60   525 Caleb Ambrose        Westmont (CA)                 17:21.30  26:15.05 
   81        359 Chris Heezen         Dakota State Univ. (SD)       17:23.05  26:15.65 
   82        308 Daniel Goetz         Bryan College (TN)            17:09.70  26:15.85 
   83   61   399 Elias Rojas          Indiana Wesleyan              17:31.45  26:16.00 
   84   62   497 Jeff Jackson         The Master's College (CA)     17:21.65  26:16.45 
   85        360 John Kaup            Dana College (NE)             17:16.10  26:17.75 
   86   63   346 Wes Muller           Cornerstone (MI)                        26:18.55 
   87   64   314 Thomas Thys          Cal State-San Marcos          17:15.85  26:18.65 
   88   65   512 Matthew Neff         Virginia Intermont            17:05.85  26:20.30 
   89   66   337 Tim Badley           Concordia (OR)                17:10.05  26:21.40 
   90   67   282 Peter Sherman        Azusa Pacific (CA)            17:22.60  26:22.20 
   91        479 Steven Burgarin      Saint Xavier University (IL)  17:33.35  26:24.85 
   92        382 Benny Madrigal       Fresno Pacific Univ. (CA)     17:26.30  26:25.80 
   93   68   524 Sean Adams           Westmont (CA)                 17:24.80  26:26.55 
   94        438 Zach Burdick         Minot State University (ND)   17:27.75  26:26.95 
   95   69   398 Joel Liechty         Indiana Wesleyan              17:30.85  26:27.25 
   96   70   353 Seth Darrell         U. of the Cumberlands (KY)    17:26.45  26:27.95 
   97   71   520 Timmy McCune         Wayland Baptist (TX)          17:25.75  26:28.05 
   98        391 Nick Johnson         Huntington University (IN)    17:17.55  26:28.25 
   99        415 Emmanuel Isanda      Lindsey Wilson (KY)           17:33.85  26:28.45 
  100   72   274 James Jones          Aquinas (MI)                  17:26.60  26:28.65 
  101   73   498 Kyle Robinson        The Master's College (CA)     17:34.55  26:29.15 
  102   74   318 Justin Herbert       Cedarville (OH)               17:24.75  26:30.15 
  103   75   277 Caleb Lynch          Azusa Pacific (CA)            17:27.55  26:30.45 
  104   76   316 Jud Brooker          Cedarville (OH)               17:27.80  26:30.45 
  105        490 Cameron Kruez        Southern Oregon Univ.         17:29.05  26:31.15 
  106   77   414 Edwin Wanjiku        Lindenwood (MO)                         26:33.55 
  107        501 Andrew Jellema       Trinity Christian Univ. (IL)  17:32.65  26:34.50 
  108   78   363 Bismarck Cheruiyot   Dickinson State (ND)          17:32.75  26:34.75 
  109   79   273 Chris Leikert        Aquinas (MI)                  17:26.75  26:35.30 
  110   80   423 Paul Robinson        Malone (OH)                   17:24.35  26:36.20 
  111        443 Leonard Randall      Northwest Univ. (WA)          17:30.05  26:36.85 
  112   81   429 Dallas Henry         MidAmerica Nazarene (KS)      17:43.25  26:37.30 
  113   82   295 Cody Bordewyk        Black Hills State (SD)        17:41.00  26:37.45 
  114   83   276 Nathan Straathof     Aquinas (MI)                  17:28.95  26:39.30 
  115   84   421 Evan Gaynor          Malone (OH)                   17:23.35  26:39.65 
  116   85   381 Jarett Woodbury      Embry-Riddle (FL)             17:27.20  26:41.80 
  117   86   420 Ryan Crocker         Malone (OH)                   17:41.35  26:43.25 
  118   87   473 Keith Longuski       Park Univ. (MO)               17:51.00  26:43.85 
  119   88   334 Zach Meineke         Concordia (NE)                17:38.35  26:45.15 
  120   89   377 Jeff Janes           Embry-Riddle (FL)             17:42.20  26:45.85 
  121   90   371 Colin Johnston       Doane (NB)                    17:50.30  26:46.85 
  122   91   347 Luke Owens           Cornerstone (MI)              17:46.40  26:47.35 
  123   92   457 Kevin Poole          Oklahoma Christian            17:49.95  26:47.80 
  124   93   419 Justin Baum          Malone (OH)                   17:30.90  26:48.00 
  125        285 Antonio Marchi       Berea College (KY)            17:49.55  26:48.15 
  126   94   294 Jon Antar            Black Hills State (SD)                  26:48.90 
  127   95   306 Will Stewart         British Columbia              17:37.95  26:49.25 
  128   96   404 Ciprian Nitoi        Lewis-Clark State (ID)        17:47.85  26:50.70 
  129   97   373 Josh Peavy           Doane (NB)                    17:46.90  26:51.00 
  130   98   305 Chris Maludzinski    British Columbia              17:41.90  26:51.30 
  131   99   409 Joe Fuchs            Lindenwood (MO)               17:52.30  26:51.65 
  132  100   393 Daniel Ballard       Indiana Wesleyan              17:50.65  26:53.25 
  133        489 Kevin Jeffers        Southern Oregon Univ.         17:36.55  26:54.00 
  134        504 Phillip Thompson     Union University (TN)         17:49.15  26:54.40 
  135  101   402 Aaron Galbraith      Lewis-Clark State (ID)        17:41.15  26:55.25 
  136        392 Dan Oh               Illinois Institute of Tech.   17:49.55  26:57.15 
  137        417 Matt Cagigal         Loyola University (LA)        17:49.35  26:57.45 
  138        386 Luke Keny            Graceland University (IA)     17:45.10  26:58.30 
  139  102   354 Aleer Duot           U. of the Cumberlands (KY)    17:38.55  26:59.15 
  140  103   394 Stephen Dye          Indiana Wesleyan              17:52.25  26:59.95 
  141        492 Andrae Harper        Southwestern College (KS)     17:42.80  27:00.80 
  142  104   379 Stuart Patterson     Embry-Riddle (FL)             17:48.65  27:01.25 
  143        436 Will Frye            Milligan College (TN)         17:40.60  27:01.45 
  144        351 Patrick Hall         Covenant College (GA)         17:46.55  27:02.65 
  145        385 Andrew Foxenberg     Geneva College (PA)           17:44.15  27:03.40 
  146  105   469 Chris Allred         Park Univ. (MO)               17:46.80  27:03.45 
  147  106   348 Zach Ripley          Cornerstone (MI)              17:50.65  27:03.85 
  148  107   376 Nick Genlsen         Embry-Riddle (FL)             17:48.35  27:05.20 
  149  108   496 Travis Hobbs         The Master's College (CA)     17:49.80  27:06.10 
  150  109   463 Caleb Erway          Olivet Nazarene (IL)          17:56.95  27:06.10 
  151        514 Wilbourn Kosgei      Warner Southern  (FL)         17:41.35  27:07.45 
  152        435 Jair Collie          Milligan College (TN)         17:45.95  27:07.60 
  153  110   320 Bryan Pittman        Cedarville (OH)               17:39.75  27:08.20 
  154  111   340 Nicolas Jirot        Concordia (OR)                17:55.75  27:08.60 
  155  112   339 Eddie James          Concordia (OR)                17:48.85  27:09.55 
  156  113   271 Zachary Blough-Orr   Aquinas (MI)                  17:51.15  27:09.55 
  157        439 Vincent Morogah      Missouri Baptist University   17:25.25  27:10.00 
  158  114   319 Kevin Kuhn           Cedarville (OH)               17:58.85  27:10.40 
  159  115   395 Josh Foss            Indiana Wesleyan              18:06.10  27:11.00 
  160  116   328 Mike Schmidt         Concordia (CA)                17:37.60  27:12.45 
  161  117   299 Trent Waage          Black Hills State (SD)        17:45.45  27:13.65 
  162  118   450 Justin Stroup        Oklahoma Baptist              17:50.55  27:14.05 
  163  119   304 Cameron Kuhn         British Columbia              18:04.80  27:14.45 
  164        482 Scott LeMaster       Shawnee State Univ. (OH)      17:50.75  27:15.30 
  165  120   396 Bryan Hazel          Indiana Wesleyan              17:57.55  27:16.15 
  166  121   453 Jacob Wright         Oklahoma Baptist              18:02.25  27:16.25 
  167  122   322 Matt Silveira        Cedarville (OH)               18:03.70  27:17.05 
  168  123   456 Kevin Brown          Oklahoma Christian            17:51.60  27:17.30 
  169  124   467 Ryan Richert         Olivet Nazarene (IL)          18:03.10  27:17.75 
  170  125   331 David Goeglein       Concordia (NE)                17:56.50  27:18.65 
  171  126   289 Ryan McClay          Berry (GA)                    17:51.35  27:19.55 
  172  127   407 Phil Vincent         Lewis-Clark State (ID)        17:52.60  27:20.00 
  173  128   357 Brett Ratliff        U. of the Cumberlands (KY)    17:58.40  27:20.20 
  174        388 Brady Fickenscher    Hastings College (NE)         18:01.90  27:20.90 
  175        468 Justin Garrard       Ottawa University (KS)        18:02.80  27:22.00 
  176  129   465 Alex Gerber          Olivet Nazarene (IL)          18:02.30  27:22.00 
  177        427 Israel Ortiz         McPherson College (KS)        17:57.75  27:22.55 
  178  130   343 Daniel Valdez        Concordia (OR)                18:05.50  27:23.05 
  179  131   375 Evan Clay            Embry-Riddle (FL)             18:01.85  27:23.30 
  180  132   368 Ben DeLay            Doane (NB)                    18:01.05  27:24.10 
  181        445 Sinai Lopex          Northwood University (TX)     18:06.85  27:24.25 
  182  133   460 Josh Wayland         Oklahoma Christian            18:12.85  27:25.10 
  183  134   406 Eric Tuwei           Lewis-Clark State (ID)        17:52.95  27:25.30 
  184        387 Michael Stevens      Grand View College (IA)       17:54.85  27:26.25 
  185  135   401 Brett Fowler         Lewis-Clark State (ID)        18:04.30  27:26.35 
  186        476 Jordan Turner        Reinhardt College (GA)        18:15.15  27:28.85 
  187        481 Larry Gardner        Shawnee State Univ. (OH)      18:02.75  27:29.95 
  188        416 Richard Bouckaert    Loyola University (LA)        18:13.90  27:32.10 
  189  136   332 Kyle Johnson         Concordia (NE)                18:08.65  27:32.55 
  190        522 Danny Mejia          Webber Univ. (FL)             18:11.90  27:33.05 
  191  137   292 Matt Scott           Berry (GA)                    18:13.00  27:33.70 
  192  138   516 Kirby Dunn           Wayland Baptist (TX)          18:07.95  27:33.75 
  193  139   464 Ben Fay              Olivet Nazarene (IL)          18:13.35  27:35.10 
  194  140   333 Kurt Jostes          Concordia (NE)                18:13.85  27:35.40 
  195  141   425 Christopher Sinick   Malone (OH)                   18:07.50  27:35.70 
  196        383 Robert Hernandez     Fresno Pacific Univ. (CA)     18:09.65  27:35.70 
  197  142   470 Jamie Chatman        Park Univ. (MO)               18:11.15  27:37.20 
  198  143   412 Bryan Sherwood       Lindenwood (MO)               18:15.80  27:37.40 
  199  144   370 Paul Garcia          Doane (NB)                    18:03.85  27:38.25 
  200  145   290 Adam Newton          Berry (GA)                    18:10.60  27:38.85 
  201  146   475 Max Schuman          Park Univ. (MO)               18:11.55  27:39.15 
  202  147   302 Inaki Gomez          British Columbia              18:15.55  27:40.45 
  203  148   280 Bryan Rodie          Azusa Pacific (CA)            18:09.20  27:41.15 
  204        418 Beau Palmer          Lyon College (AR)             18:05.70  27:41.95 
  205  149   499 Ryan Smith           The Master's College (CA)     18:10.40  27:44.25 
  206  150   459 Allen Thompson       Oklahoma Christian            18:18.20  27:45.65 
  207  151   380 Jason Minor          Embry-Riddle (FL)             18:11.85  27:47.65 
  208  152   527 Andrew Dixon         Westmont (CA)                 18:19.30  27:49.00 
  209        513 Orssie Bumpus        Warner Southern  (FL)         18:04.85  27:51.15 
  210        488 Luis Zuvieta         Southern Nazarene. (OK)       18:40.20  27:52.15 
  211  153   462 Andrew Clausen       Olivet Nazarene (IL)          18:16.15  27:53.95 
  212  154   431 Menta Nyaega         MidAmerica Nazarene (KS)      18:37.75  27:55.85 
  213  155   397 Luke Hutchins        Indiana Wesleyan              18:19.40  27:56.65 
  214  156   452 Josiah White         Oklahoma Baptist              18:06.50  27:58.95 
  215  157   434 Mark Wieczorek       MidAmerica Nazarene (KS)      18:17.60  28:06.60 
  216  158   366 Sergio Jimenez       Dickinson State (ND)          18:48.60  28:08.10 
  217  159   369 Alan Dreyer          Doane (NB)                    18:39.70  28:08.70 
  218  160   408 John Boyd            Lindenwood (MO)               18:30.55  28:09.90 
  219  161   345 Joshua Modert        Cornerstone (MI)              18:37.10  28:10.75 
  220  162   361 Derrick Brown        Dickinson State (ND)          18:45.85  28:12.40 
  221  163   310 Leo Elorza           Cal State-San Marcos          18:30.90  28:14.25 
  222        487 Clay Schubert        Southern Nazarene. (OK)       18:43.55  28:16.20 
  223  164   286 Brady Bennett        Berry (GA)                    18:36.95  28:17.50 
  224  165   279 Chris Roberts        Azusa Pacific (CA)            18:43.65  28:19.20 
  225        446 Osvaldo Sanchez      Northwood University (TX)     18:39.95  28:19.65 
  226  166   330 Bryan Felker         Concordia (NE)                18:38.85  28:20.10 
  227  167   358 Carl Roberts         U. of the Cumberlands (KY)    18:43.95  28:21.40 
  228  168   297 Jesse Vrooman        Black Hills State (SD)        18:31.95  28:21.90 
  229  169   338 Chris Grever         Concordia (OR)                18:32.55  28:25.30 
  230        444 Joseph Gonzales      Northwood University (TX)     18:54.95  28:25.85 
  231        477 David Brooks         Robert Morris College (IL)    18:26.60  28:27.85 
  232  170   335 Chris Mizel          Concordia (NE)                18:45.25  28:29.00 
  233        480 Adam Stockholm       Savannah Art & Design (GA)    18:48.30  28:31.00 
  234  171   474 Crispin Rea          Park Univ. (MO)               18:35.35  28:35.55 
  235        491 David Payne          Southern Wesleyan  (SC)       18:49.00  28:37.65 
  236  172   291 Chris Rodriguez      Berry (GA)                    18:51.90  28:39.75 
  237  173   303 Yi Han               British Columbia              19:05.70  28:41.85 
  238  174   288 Chris Mayer          Berry (GA)                    18:57.85  28:43.35 
  239  175   364 Shane Grever         Dickinson State (ND)          18:52.65  28:58.45 
  240  176   311 Sergio Gonzalez      Cal State-San Marcos          18:45.10  29:02.40 
  241  177   365 Bryant Harvey        Dickinson State (ND)          19:06.90  29:03.00 
  242  178   405 Anton Sousa          Lewis-Clark State (ID)        19:08.90  29:08.50 
  243  179   428 Noah Chirchir        MidAmerica Nazarene (KS)      19:19.35  29:09.75 
  244  180   413 Tony Spina           Lindenwood (MO)               19:25.05  29:11.05 
  245  181   472 Ryan Jensen          Park Univ. (MO)               19:14.20  29:13.40 
  246  182   529 Ryan Borger          Westmont (CA)                 18:54.10  29:16.00 
  247  183   454 Lewis Baumgardner    Oklahoma Christian            19:11.15  29:16.30 
  248  184   466 David May            Olivet Nazarene (IL)          19:10.90  29:18.55 
  249  185   356 Trevor Laughlin      U. of the Cumberlands (KY)    19:24.90  29:20.95 
  250  186   342 Matthew Smith        Concordia (OR)                19:24.45  29:37.35 
  251  187   350 Todd Smith           Cornerstone (MI)              19:20.25  29:46.25 
  252  188   518 Adam Henthorn        Wayland Baptist (TX)          19:44.45  30:04.20 
  253  189   312 Phil Hoffman         Cal State-San Marcos          19:15.45  30:25.95 
  254  190   287 Thomas Clarke        Berry (GA)                    20:00.05  30:32.70 
  255        483 Jerad Godsave        Shorter College (GA)          18:25.70           
 
NAIA
NAIA
 
NAIA Men's Cross Country
 
  Printer-friendly format   Email this article
 
NAIA: 23500 W. 105th St. Olathe, KS 66061 :: P. 913.791.0044 F. 913.791.9555
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
Official Partner CSTV.com
 
© | Feedback | Privacy Policy | Terms of Service