Tabor College Hy-Tek's Meet Manager
Tabor College Invitation - 9/27/2008
Marion Reservoir, Cottonwood Point
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Joiner, Ericka Southwestern Col 5:51.1 18:10.75 1
2 Nero, Tonya Colby Community 5:53.9 18:19.24 2
3 Yimur, Temer Johnson County C 5:56.4 18:27.31 3
4 Ortiz, Melissa Newman University 5:59.2 18:35.86 4
5 Stark, Sarah Johnson County C 5:59.8 18:37.69 5
6 Serrano, Gipsy Garden City Comm 6:11.2 19:13.13 6
7 Gipson, Francis Johnson County C 6:11.6 19:14.25 7
8 Annis, Audry Southwestern Col 6:12.8 19:18.03 8
9 Johnson, Camille Newman University 6:15.5 19:26.60 9
10 Gingerich, Annette Bethel College 6:17.8 19:33.54 10
11 Nero, Scarla Colby Community 6:19.2 19:37.90 11
12 Topham, Kate Southwestern Col 6:23.4 19:51.09 12
13 Snow, Haley Johnson County C 6:26.1 19:59.55 13
14 Bloemler, Katherine Unattached 6:26.6 20:01.04
15 Harris, Kayla Johnson County C 6:28.7 20:07.66 14
16 Addison, Christina TaborCollege 6:29.5 20:09.96 15
17 Dautel, Whitney Sterling College 6:30.4 20:12.83 16
18 Carter, Alyssa Southwestern Col 6:31.1 20:14.85 17
19 Nichues, Cheyenne Newman University 6:31.2 20:15.33 18
20 Clair, Erin Newman University 6:32.8 20:20.26 19
21 Hendrixson, Jennifer Southwestern Col 6:33.0 20:20.85 20
22 Erdmann, Stefannie Garden City Comm 6:33.9 20:23.67 21
23 Esau, Natasha Bethel College 6:34.7 20:26.20 22
24 Doll, Taylor Friends University 6:35.2 20:27.85 23
25 Kleinsasser, Liz TaborCollege 6:35.5 20:28.66 24
26 Ross, Courtney Southwestern Col 6:36.2 20:30.76 25
27 McNutt, Margo Garden City Comm 6:37.7 20:35.33 26
28 Dunigan, Erica Southwestern Col 6:41.0 20:45.84 27
29 Buford, Simone Barton Community 6:42.9 20:51.53 28
30 Wiebe, Sara Friends University 6:43.2 20:52.45 29
31 Pastor, Arely Southwestern Col 6:43.4 20:53.31
32 Unruh, Jordan Southwestern Col 6:43.7 20:54.14
33 Kotsis, Tatum Newman University 6:44.7 20:57.36 30
34 Dunham, Lindsay Friends University 6:45.2 20:58.91 31
35 Pierson, Amy Southwestern Col 6:45.6 20:59.96
36 Dupree, Renae Johnson County C 6:46.1 21:01.64 32
37 Himes, Heidi Garden City Comm 6:47.7 21:06.46 33
38 Sutherland, Andrea Barton Community 6:48.7 21:09.69 34
39 Zodrow, Kayla Colby Community 6:49.2 21:11.25 35
40 Woodward, Kelli Friends University 6:49.7 21:12.68 36
41 Scheuerman, Andrea Hutchinson Commu 6:50.4 21:14.80 37
42 Kochiu, Heather Johnson County C 6:51.2 21:17.30 38
43 Rodriguez, Kristin Newman University 6:51.7 21:19.07 39
44 Rodriquez, Maria Colby Community 6:51.9 21:19.48 40
45 Lanman, Abby MidAmerican Chri 6:52.7 21:22.04 41
46 Kamphaus, Jackie Bethel College 6:53.4 21:24.32 42
47 Money, Mychala Hutchinson Commu 6:53.6 21:24.95 43
48 Teselle, Jera TaborCollege 6:53.9 21:25.95 44
49 Wolff, Sarah Sterling College 6:56.6 21:34.05 45
50 Stevens, Laura Bethel College 6:57.8 21:38.03 46
51 Fitzpatrick, Kenni Hutchinson Commu 6:58.6 21:40.38 47
52 Kopper, Kelli TaborCollege 6:59.9 21:44.31 48
53 Martinez, Brenna Hutchinson Commu 7:00.8 21:47.13 49
54 Kopper, Leah TaborCollege 7:01.0 21:47.74 50
55 Cabeura, Roxy Johnson County C 7:01.1 21:48.10
56 Schroeder, Carrie TaborCollege 7:01.4 21:48.96 51
57 Rolle, Shelly Barton Community 7:03.6 21:56.01 52
58 Martin, Tiara Garden City Comm 7:04.3 21:58.21 53
59 Aguilar, Melissa MidAmerican Chri 7:05.3 22:01.26 54
60 Shepherd, Megan Friends University 7:07.7 22:08.77 55
61 Fleming, Stephanie Newman University 7:07.9 22:09.32 56
62 Logan, Katie McPherson College 7:08.2 22:10.31
63 Flynn, Kaitlyn Johnson County C 7:10.2 22:16.40
64 Cristobal, Tatyana Friends University 7:11.3 22:19.85 57
65 Stuart, Jessica Sterling College 7:11.8 22:21.45 58
66 Nichols, Kysha Sterling College 7:13.0 22:25.09 59
67 Pounds, Realynn Hutchinson Commu 7:13.6 22:27.07 60
68 South, Kayla Neosho County Co 7:15.2 22:32.00
69 Bruce, Hillary Ottawa University 7:17.2 22:38.07
70 Morgan, Shambley Hutchinson Commu 7:17.6 22:39.48 61
71 Falcon, Courtney Johnson County C 7:18.2 22:41.34
72 Carlton, Julia TaborCollege 7:21.7 22:52.21 62
73 Schiesser, Reba Colby Community 7:22.3 22:53.94 63
74 Meyer, Megan McPherson College 7:25.3 23:03.30
75 Graham, Megan Sterling College 7:25.4 23:03.72 64
76 Webster, Alexrandra Barton Community 7:26.1 23:05.74 65
77 Garst, Haley Hutchinson Commu 7:28.1 23:11.92 66
78 Curtis, Amanda Newman University 7:28.9 23:14.43
79 Clark, Nicole Colby Community 7:31.2 23:21.57 67
80 Siebert, Tessa TaborCollege 7:31.5 23:22.58
81 Vass, Paige Johnson County C 7:31.6 23:22.89
82 Gaeddert, Rachael Bethel College 7:31.9 23:23.85 68
83 Saphang Thong, Vanessa Neosho County Co 7:34.2 23:31.07
84 Schnetzler, Sadie Sterling College 7:34.5 23:32.05 69
85 Holsted, Amber Hutchinson Commu 7:34.8 23:32.96
86 Linnebur, Liz Newman University 7:35.4 23:34.72
87 Richert, Elissa TaborCollege 7:38.5 23:44.31
88 Ruzinsky, Tasheena TaborCollege 7:40.1 23:49.43
89 Beam, Kati McPherson College 7:42.7 23:57.33
90 Ingram, Latonya Neosho County Co 7:44.5 24:02.89
91 LaRosh, Kelli Sterling College 7:46.7 24:09.97 70
92 Mundt, Rachel MidAmerican Chri 7:47.7 24:13.07 71
93 Stone, Valerie Barton Community 7:50.9 24:23.02 72
94 Julo, Christine Newman University 7:54.0 24:32.68
95 Nevola, Lindsey Garden City Comm 7:55.3 24:36.41 73
96 Fuentes, Krissa McPherson College 7:57.7 24:44.06
97 Solomon, Ashley Ottawa University 7:58.0 24:44.84
98 Britson, Ashley Newman University 7:58.9 24:47.90
99 Walter, Ame Southwestern Col 8:13.1 25:31.87
100 Sanchez, Dulce Neosho County Co 8:22.9 26:02.40
101 Blecha, Sarah Ottawa University 8:24.7 26:07.94
102 Harris, Jenna MidAmerican Chri 8:25.8 26:11.47 74
103 Crews, Emily Johnson County C 8:26.4 26:13.12
104 Preston, Autumn Colby Community 8:27.2 26:15.72 75
105 Kearney, Megan Ottawa University 8:42.1 27:01.95
106 Adams, Lacy Friends University 8:43.9 27:07.52 76
107 Frazier, Jordan MidAmerican Chri 9:49.9 30:32.66 77
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Johnson County Community 42 3 5 7 13 14 32 38
Total Time: 1:36:26.46
Average: 19:17.30
2 Southwestern College 58 1 8 12 17 20 25 27
Total Time: 1:37:55.57
Average: 19:35.12
3 Newman University 80 4 9 18 19 30 39 56
Total Time: 1:39:35.41
Average: 19:55.09
4 Garden City Community Col 139 6 21 26 33 53 73
Total Time: 1:43:16.80
Average: 20:39.36
5 Colby Community College 151 2 11 35 40 63 67 75
Total Time: 1:43:21.81
Average: 20:40.37
6 Friends University 174 23 29 31 36 55 57 76
Total Time: 1:45:40.66
Average: 21:08.14
7 TaborCollege 181 15 24 44 48 50 51 62
Total Time: 1:45:36.62
Average: 21:07.33
8 Bethel College 188 10 22 42 46 68
Total Time: 1:46:25.94
Average: 21:17.19
9 Hutchinson Community Coll 236 37 43 47 49 60 61 66
Total Time: 1:48:34.33
Average: 21:42.87
10 Sterling College 242 16 45 58 59 64 69 70
Total Time: 1:49:37.14
Average: 21:55.43
11 Barton Community College 251 28 34 52 65 72
Total Time: 1:51:25.99
Average: 22:17.20
12 Mid American Christian Un 317 41 54 71 74 77
Total Time: 2:04:20.50
Average: 24:52.10