COWBOY JAMBOREE
COLLEGE/JUNIOR COLLEGE MALE
--------------------------------------------------------------------
MALE TEAM RESULTS
SCHOOL PLACE * TOTAL POINTS * SCHOOL NAME * SCHOOL
AVERAGE TIME & TOTAL TIME
INDIVIDUAL
--------------------------------------------------------------------
1. 90 COWLEY (KS) ( 26:32 2:12:36)
==============================================
1 1 Jonathan Cherono 25:02
2 5 Johnny Purvis 26:00
3 17 Dustin Mettler 26:49
4 21 Justin Cacaro 26:59
5 46 Islock Salinas 27:46
6 ( 49) Brice Irving 27:53
7 ( 55) Phillip Banowetz 28:01
2. 112 INCARNATE WORD (TX) ( 27:01 2:15:02)
==============================================
1 13 Jay Wilson 26:39
2 15 Robert Longat 26:45
3 16 Cornelio Castanon 26:46
4 30 Shayn Wieidner 27:19
5 38
6 ( 57) Jaro Rodriguez 28:07
7 ( 79) Michael Cortez 28:45
3. 117
==============================================
1 7 Lance Goodwin 26:11
2 11 Brock Stoltzfus 26:34
3 19 Caleb Clark 26:54
4 26 Nathan Ellis 27:13
5 54 Durrell Williams 27:59
6 ( 56) Trevor
7 ( 63) Dustin O'Day 28:14
4. 156
==============================================
1 3 Silas Kisorio 25:24
2 4 Jordan Powell 25:47
3 36 Josh Wayland 27:32
4 37 Frezer Legesse 27:33
5 76 Sean Bowen 28:42
6 ( 83) Lewis Baumgardner 28:52
7 ( 94) Drew Harwell 29:08
5. 184 ANGELO STATE ( 27:27 2:17:12)
==============================================
1 10 Shannon Cunningham 26:34
2 14 Brian Carroll 26:41
3 20 Nate Gonzales 26:59
4 59 Andy Ruvalcaba 28:09
5 81 Robert Hummingbird 28:49
6 (111) Randal Guinn 29:41
7 (133) Steven Gundy 30:48
6. 189 SOUTHERN NAZARENE ( 27:26 2:17:08)
==============================================
1 6 Benson Chepkwony 26:09
2 9 Erick Ngeny 26:32
3 24 Seth Carley 27:06
4 73 Collin Whitsett 28:37
5 77 Luis Zuvieta 28:44
6 (119) Kyle Logan 30:08
7 (149) Thomas Siems 31:55
7. 240
==============================================
1 32 Kipp Schuler 27:24
2 35 Cody McMillen 27:28
3 40 Eddie Banda 27:35
4 43 Deon Russell 27:43
5 90 Jesse Gonzales 29:04
6 (143) Justin Dametz 31:26
8. 242 SOUTHWESTERN (KS) ( 27:49 2:19:03)
==============================================
1 12 Andrew Topham 26:35
2 27 Jess Eberle 27:14
3 50 Zack Conroy 27:54
4 64 Conner Drendel 28:21
5 89 Matt Silovsky 28:59
6 ( 91) Carrington Crum 29:07
7 ( 99) Jimmy Bryant 29:13
9. 282 WHITTIER (CA) ( 28:04 2:20:18)
==============================================
1 41 Sean Arps 27:35
2 53 Tommy
3 60 Travis Airola 28:09
4 62 Kevin Mancilla 28:13
5 66 Bryce Holewinski 28:24
6 ( 86) Juan Bustos 28:56
7 (103) Marco Leone 29:29
10. 292
==============================================
1 23 Jose Velazquez 27:04
2 48 Thomas Harris 27:49
3 65 Andrew Striley 28:22
4 72 Isai Saucedo 28:35
5 84 Jarret Kachel 28:53
6 (109) Jarred
7 (124) Matt Kopansky 30:20
11. 293 CAMERON ( 28:07 2:20:35)
==============================================
1 8 Mohamed Khelalfa 26:11
2 29 Mudasar Haidat 27:18
3 31 Edwin Chelashaw 27:20
4 100 Jamin Jones 29:25
5 125 Luis Romero 30:21
6 (129) Guy Narcomey 30:28
7 (136) Garrett Hofmann 31:06
12. 324 NEWMAN (KS) ( 28:19 2:21:33)
==============================================
1 22
2 61 Nick Abbott 28:12
3 68 Chris Taylor 28:27
4 85 Kyle Graber 28:55
5 88 Brock Mintie 28:58
6 (104) Brady Srna 29:30
7 (148) Andrew McKinney 31:48
13. 353 FRIENDS (KS) ( 28:28 2:22:20)
==============================================
1 44 Nathan Newby 27:43
2 45 Zach Bailor 27:44
3 71 Lane Porter 28:34
4 96 Chris Parker 29:09
5 97 Scott Baldridge 29:10
6 (114) Tim Patterson 29:48
7 (120) Aaron Becker 30:09
14. 365
==============================================
1 33 Jeremy Davis 27:27
2 47 Michael Rascon 27:49
3 67 Paul Minneman 28:27
4 105 Jose Silva 29:32
5 113 Seth Schooley 29:46
6 (139) Tyler Jensen 31:13
15. 384 EVANGEL (MO) ( 28:49 2:24:02)
==============================================
1 39 Maxwell Schuman 27:34
2 42 Nicholas Hestand 27:36
3 51 Austin Jacobs 27:55
4 118 Nicholas Reasor 30:01
5 134 Daniel Strandquist 30:56
6 (153) Andrew Lowery 32:33
7 (157) Joseph Ostrem 33:24
16. 407 ST. EDWARDS (TX) ( 28:48 2:24:00)
==============================================
1 2 David Fuentes 25:19
2 75 Cody Beaman 28:42
3 78 Alex Gay 28:44
4 107 Julio Vazquez 29:36
5 145 Benjamin Palmer 31:39
6 (159) Dan O'Dwyer 33:51
7 (164) Jeff Thomas 34:23
17. 422
==============================================
1 18 Joshua Katam 26:51
2 70 Eddie Caballero 28:32
3 102 Sid Scheer 29:29
4 110 Nathan Lee 29:39
5 122 Nathan Jenkins 30:17
18. 449 MCPHERSON (KS) ( 29:30 2:27:29)
==============================================
1 28 Oliver Williams 27:15
2 58 Brent Bailey 28:08
3 69 Shaun
4 144 David Parry 31:33
5 150 Josh Nilles 32:04
6 (158) Mathew Brown 33:40
7 (169) Ray Leterius 35:18
19. 466 COLBY COMMUNITY (KS) ( 29:14 2:26:07)
==============================================
1 25 Albert Mongony 27:10
2 87 Darren Sporing 28:58
3 112 Roberto Romero 29:45
4 115 Lendon Hartshorn 29:49
5 127 Ryan Baalman 30:25
6 (147) Harley Beck 31:45
7 (168) David Barnum 35:03
20. 475
==============================================
1 74 Rob Gautt 28:40
2 82 Prince Nwacorie 28:51
3 93
4 98 John Korir 29:13
5 128 Darrell Pittman 30:27
6 (132) Tyler Perry 30:44
7 (155) David Tindall Jr. 33:05
21. 480
==============================================
1 52 John Millsap 27:56
2 80 Ryan Clift 28:48
3 92 Zach Morgan 29:07
4 126 Kyler Lofton 30:22
5 130 Cody VanderMehden 30:40
6 (135) Joe Ellis 31:02
7 (137) Jordan Koser 31:07
22. 621
==============================================
1 101 Ryan Hayes 29:26
2 106 Lamont Frazier 29:34
3 116 Tim Hartmuller 29:51
4 142 Alex Wilson 31:23
5 156 Alex Swainsbury 33:23
23. 660 HASKELL INDIAN NATIONS (KS) ( 31:22 2:36:46)
==============================================
1 95 Lasker Nez 29:09
2 108
3 140 Delvin Benny 31:23
4 151 Cotton Purdy 32:08
5 166 Dion John 34:28
24. 672 BACONE ( 32:33 2:42:42)
==============================================
1 34 Abraham
2 138 Ryan Melchioa 31:13
3 163 Zachary
4 167 Tyrone McCray 34:30
5 170 Daniel Zamdra 35:19
6 (173) Corey Husong 36:29
25. 700 CLARENDON (TX) ( 31:32 2:37:36)
==============================================
1 117 Rudy Contreras 29:56
2 131 Anthony Chavez 30:41
3 146 Michael Rodriquez 31:41
4 152 Alonzo Diaz 32:18
5 154 Jace Smith 33:00
6 (162) Jory Hammond 34:07
26. 779 LANGSTON ( 33:46 2:48:50)
==============================================
1 121 Akeem Lavoll 30:14
2 160 Joshua Clark 33:56
3 161 Joshua Williams 33:58
4 165 Rickey Freeman 34:24
5 172 Clemmon Bridges 36:18
6 (174) Jason Lawrence 36:34
27. 786
==============================================
1 123 Quentin Williams 30:18
2 141 Jesus Uribe 31:23
3 171 Jordan Flanagan 35:38
4 175 Stephen Clark 37:18
5 176 Russell Lewis 44:11
_
INDIVIDUAL MALE RESULTS
===== ==== ===================
=============================== ===== =====
1 1 Jonathan Cherono COWLEY (KS) 25:02 3:08
3 3 Silas Kisorio
4 4 Jordan Powell
5 5 Johnny Purvis COWLEY (KS) 26:00 3:15
6 6 Benson Chepkwony SOUTHERN NAZARENE 26:09 3:17
7 7 Lance Goodwin
8 8 Mohamed Khelalfa CAMERON 26:11 3:17
9 Sam Dech 26:13 3:17
10 9 Erick Ngeny SOUTHERN NAZARENE 26:32 3:19
11 Thomas Veal 26:33 3:20
12 10
13 11 Brock Stoltzfus
14 12 Andrew Topham SOUTHWESTERN (KS) 26:35 3:20
15 13 Jay Wilson INCARNATE WORD (TX) 26:39 3:20
16 14 Brian Carroll ANGELO STATE 26:41 3:21
17 15 Robert Longat INCARNATE WORD (TX) 26:45 3:21
18 16 Cornelio Castanon INCARNATE WORD (TX) 26:46 3:21
19 17 Dustin Mettler COWLEY (KS) 26:49 3:22
20 18 Joshua Katam LUBBOCK CHRISTIAN (TX) 26:51 3:22
21 19 Caleb Clark
22 20 Nate Gonzales ANGELO STATE 26:59 3:23
23 21 Justin Cacaro COWLEY (KS) 26:59 3:23
24 22 Austin Hunt NEWMAN (KS) 27:01 3:23
25 23 Jose Velazquez
26 24 Seth Carley SOUTHERN NAZARENE 27:06 3:24
27 25 Albert Mongony COLBY COMMUNITY (KS) 27:10 3:24
28 26 Nathan Ellis
29 27 Jess Eberle SOUTHWESTERN (KS) 27:14 3:25
30 28 Oliver Williams MCPHERSON (KS) 27:15 3:25
31 Juan Ruiz 27:16 3:25
32 29 Mudasar Haidat CAMERON 27:18 3:25
33 30 Shayn Wieidner INCARNATE WORD (TX) 27:19 3:25
34 31 Edwin Chelashaw CAMERON 27:20 3:25
35 32 Kipp Schuler
36 33 Jeremy Davis
37 34 Abraham Valdez BACONE 27:27 3:26
38 35 Cody McMillen
39 36 Josh Wayland
40 37 Frezer Legesse
41 38 Adrian Carrillo INCARNATE WORD (TX) 27:33 3:27
42 39 Maxwell Schuman EVANGEL (MO) 27:34 3:27
43 40 Eddie Banda
44 41 Sean Arps WHITTIER (CA) 27:35 3:27
45 42 Nicholas Hestand EVANGEL (MO) 27:36 3:27
46 43 Deon Russell
47 44 Nathan Newby FRIENDS (KS) 27:43 3:28
48 45 Zach Bailor FRIENDS (KS) 27:44 3:28
49 46 Islock Salinas COWLEY (KS) 27:46 3:29
50 Casey Kreger 27:48 3:29
51 47 Michael Rascon
52 48 Thomas Harris WEST
53 49 Brice Irving COWLEY (KS) 27:53 3:30
54 50 Zack Conroy SOUTHWESTERN (KS) 27:54 3:30
55 51 Austin Jacobs EVANGEL (MO) 27:55 3:30
56 52 John Millsap
57 53 Tommy
58 Anthony Luna UNIVERSITY OF SOUTHWEST (NM) 27:58 3:30
59 54 Durrell Williams
60 55 Phillip Banowetz COWLEY (KS) 28:01 3:31
61 56 Trevor
62 57 Jaro Rodriguez INCARNATE WORD (TX) 28:07 3:31
63 58 Brent Bailey MCPHERSON (KS) 28:08 3:31
64 Rolando Vasquez COWLEY (KS) 28:08 3:31
65 59 Andy Ruvalcaba ANGELO STATE 28:09 3:32
66 60 Travis Airola WHITTIER (CA) 28:09 3:32
67 61 Nick Abbott NEWMAN (KS) 28:12 3:32
68 62 Kevin Mancilla WHITTIER (CA) 28:13 3:32
69 63 Dustin O'Day
70 Nick Blackwell
71 64 Conner Drendel SOUTHWESTERN (KS) 28:21 3:33
72 65 Andrew Striley
73 Sean
74 66 Bryce Holewinski WHITTIER (CA) 28:24 3:33
75 Cianan Kutil COWLEY (KS) 28:26 3:34
76 67 Paul Minneman
77 68 Chris Taylor NEWMAN (KS) 28:27 3:34
78 69 Shaun Griffin MCPHERSON (KS) 28:29 3:34
79 70 Eddie Caballero
80 71 Lane Porter FRIENDS (KS) 28:34 3:35
81 72 Isai Saucedo
82 Brandon Dickinson
83 73 Collin Whitsett SOUTHERN NAZARENE 28:37 3:35
84 74 Rob Gautt
86 76 Sean Bowen
87 77 Luis Zuvieta SOUTHERN NAZARENE 28:44 3:36
89 79 Michael Cortez INCARNATE WORD (TX) 28:45 3:36
90 80 Ryan Clift
91 81 Robert Hummingbird ANGELO STATE 28:49 3:37
92 82 Prince Nwacorie
93 83 Lewis Baumgardner
94 84 Jarret Kachel
95 James Harris
96 85 Kyle Graber NEWMAN (KS) 28:55 3:37
97 86 Juan Bustos WHITTIER (CA) 28:56 3:37
98 87 Darren Sporing COLBY COMMUNITY (KS) 28:58 3:38
99 88 Brock Mintie NEWMAN (KS) 28:58 3:38
100 Tim McCoy 28:59 3:38
101 89 Matt Silovsky SOUTHWESTERN (KS) 28:59 3:38
102 Bryce Johnson 29:02 3:38
103 90 Jesse Gonzales
104 91 Carrington Crum SOUTHWESTERN (KS) 29:07 3:39
105 92 Zach Morgan
106 93
107 94 Drew Harwell
108 95 Lasker Nez HASKELL INDIAN NATIONS (KS) 29:09 3:39
109 96 Chris Parker FRIENDS (KS) 29:09 3:39
110 97 Scott Baldridge FRIENDS (KS) 29:10 3:39
111 98 John Korir
112 99 Jimmy Bryant SOUTHWESTERN (KS) 29:13 3:40
113 Michael Hinds
114 Joseph Zarazua
115 Daniel Hernandez 29:22 3:41
116 Chris Flores INCARNATE WORD (TX) 29:24 3:41
117 100 Jamin Jones CAMERON 29:25 3:41
118 101 Ryan Hayes
119 David Keach SOUTHWESTERN (KS) 29:28 3:41
120 102 Sid Scheer LUBBOCK CHRISTIAN (TX) 29:29 3:42
121 103 Marco Leone WHITTIER (CA) 29:29 3:42
122 104 Brady Srna NEWMAN (KS) 29:30 3:42
123 105 Jose Silva
124 106 Lamont Frazier
125 Marvin Cano WHITTIER (CA) 29:35 3:42
127 Jesus Quinn WHITTIER (CA) 29:36 3:42
128 108 Tyler Sant HASKELL INDIAN NATIONS (KS) 29:38 3:43
129 109 Jarred
130 110 Nathan Lee LUBBOCK CHRISTIAN (TX) 29:39 3:43
131 111 Randal Guinn ANGELO STATE 29:41 3:43
132 Nick Hermes
133 112 Roberto Romero COLBY COMMUNITY (KS) 29:45 3:44
134 113 Seth Schooley
135 114 Tim Patterson FRIENDS (KS) 29:48 3:44
136 115 Lendon Hartshorn COLBY COMMUNITY (KS) 29:49 3:44
137 Alex Pogue 29:50 3:44
138 Chaz Smith WHITTIER (CA) 29:50 3:44
139 116 Tim Hartmuller
140 Thomas Oliver WHITTIER (CA) 29:53 3:45
141 Nathan Rivers
142 Ben Moore
143 117 Rudy Contreras CLARENDON (TX) 29:56 3:45
144 118 Nicholas Reasor EVANGEL (MO) 30:01 3:46
145 Robert Macom 30:02 3:46
146 Britt Barrientez
147 119 Kyle Logan SOUTHERN NAZARENE 30:08 3:46
148 120 Aaron Becker FRIENDS (KS) 30:09 3:47
149 Jacob Wolf
150 121 Akeem Lavoll LANGSTON 30:14 3:47
151 122 Nathan Jenkins
152 123 Quentin Williams
153 124 Matt Kopansky
154 125 Luis Romero CAMERON 30:21 3:48
155 126 Kyler Lofton
156 Erik Huerta
157 127 Ryan Baalman COLBY COMMUNITY (KS) 30:25 3:49
158 128 Darrell Pittman
159 Nate Newland COWLEY (KS) 30:27 3:49
160 129 Guy Narcomey CAMERON 30:28 3:49
161 Brad Piper FRIENDS (KS) 30:33 3:50
162 Branden Bryant FRIENDS (KS) 30:33 3:50
163 Jesse Maldonado
164 Aaron Mussat FRIENDS (KS) 30:36 3:50
165 130 Cody VanderMehden
166 131 Anthony Chavez CLARENDON (TX) 30:41 3:51
167 David Crites
168 132 Tyler Perry
169 133 Steven Gundy ANGELO STATE 30:48 3:51
170 134 Daniel Strandquist EVANGEL (MO) 30:56 3:52
171 135 Joe Ellis
172 136 Garrett Hofmann CAMERON 31:06 3:54
173 137 Jordan Koser
174 Luis Flores
175 138 Ryan Melchioa BACONE 31:13 3:55
176 139 Tyler Jensen
177 Conner
178 140 Delvin Benny HASKELL INDIAN NATIONS (KS) 31:23
3:56
179 141 Jesus Uribe
180 142 Alex Wilson
181
182 143 Justin Dametz
183 Aaron Gurley FRIENDS (KS) 31:27 3:56
184 144 David Parry MCPHERSON (KS) 31:33 3:57
185
186 Barrett Dahl SOUTHWESTERN CHRISTIAN 31:38 3:58
188 Eric Wyatt
189 146 Michael Rodriquez CLARENDON (TX) 31:41 3:58
190 147 Harley Beck COLBY COMMUNITY (KS) 31:45 3:59
191 Patrick Mirani
192 148 Andrew McKinney NEWMAN (KS) 31:48 3:59
193 149 Thomas Siems SOUTHERN NAZARENE 31:55 4:00
195 150 Josh Nilles MCPHERSON (KS) 32:04 4:01
196 Jesse Koritar FRIENDS (KS) 32:05 4:01
197 151 Cotton Purdy HASKELL INDIAN NATIONS (KS) 32:08
4:01
198 Michael Ketcham SOUTHERN NAZARENE 32:08 4:01
199 Jared Balsch