COWBOY JAMBOREE

COLLEGE/JUNIOR COLLEGE FEMALE

Stillwater, Oklahoma * October 4, 2008 * 5000 m

--------------------------------------------------------------------

FEMALE TEAM RESULTS

SCHOOL PLACE * TOTAL POINTS * SCHOOL NAME * SCHOOL AVERAGE TIME & TOTAL TIME

INDIVIDUAL TM PLACE * INDIVIDUAL OPEN PLACE * INDIVIDUAL NAME * INDIVIDUAL TIME

--------------------------------------------------------------------

1. 72 BUTLER COMMUNITY (KS) ( 19:31 1:37:32)

==============================================

1 2 Patrober Murindat 18:35

2 9 Sydnee Cole 19:27

3 16 Jennifer Butler 19:43

4 20 Jylian Jaloma 19:47

5 25 Crystal Stegman 20:00

6 ( 35) Holly Poe 20:13

7 ( 83) Renee Simon 21:32

 

2. 143 MIDWESTERN STATE (TX) ( 20:00 1:40:00)

==============================================

1 8 Lindsey Pate 19:20

2 11 Katie Stepp 19:33

3 29 Andrea Borgman 20:06

4 32 Brittany Barrington 20:09

5 63 Hassie Sutton 20:52

6 ( 69) Kourtney Ayler 21:04

7 ( 82) Malory Ammesman 21:31

 

3. 147 OKLAHOMA BAPTIST ( 20:05 1:40:25)

==============================================

1 13 Bessa Murdock 19:41

2 27 Natalie Pedersen 20:04

3 31 Danielle Cummins 20:07

4 34 Meredith Gardner 20:12

5 42 Alexis Taylor 20:21

6 ( 54) Aubrie Dolliver 20:39

7 ( 57) Jessica Herbert 20:46

 

4. 207 LUBBOCK CHRISTIAN (TX) ( 20:18 1:41:27)

==============================================

1 7 Lydia Kosgei 18:59

2 12 Britani Sigle 19:35

3 37 Melissa Zepeda 20:17

4 61 Valarie Calderon 20:50

5 90 Kendra Glass 21:46

6 (113) Capri Chapa 22:40

 

5. 212 WHITTIER (CA) ( 20:25 1:42:03)

==============================================

1 15 Michele Callaway 19:42

2 30 Darlene Partida 20:06

3 36 Molly Litherland 20:14

4 56 Candace Wray 20:42

5 75 Anna Edwards 21:19

6 ( 77) Carley Tillery 21:23

7 ( 86) Eva Aguilar 21:39

 

6. 214 SOUTHWESTERN (KS) ( 20:16 1:41:18)

==============================================

1 4 Erick Joiner 18:44

2 23 Audry Annis 19:58

3 48 Alyssa Carter 20:25

4 65 Kate Topham 20:53

5 74 Jordan Unruh 21:18

6 ( 79) Jennifer Hendrixson 21:28

7 ( 91) Amy Pierson 21:48

 

7. 226 NEW MEXICO HIGHLANDS (NM) ( 20:29 1:42:21)

==============================================

1 17 Sandra Martinez 19:44

2 28 Carolina Garcia 20:05

3 46 Ana Juarez 20:24

4 55 Brieanna Roper 20:39

5 80 Kari Anglin 21:29

6 ( 99) Amanda Martin 22:04

7 (114) Nancy Anel 22:42

 

8. 227 INCARNATE WORD (TX) ( 20:29 1:42:23)

==============================================

1 21 Melissa Martinez 19:50

2 24 Maggie Callahan 19:59

3 53 Alma Santos 20:38

4 59 Nicole Silvas 20:49

5 70 Alma Salinas 21:07

 

9. 245 WEST TEXAS A&M (TX) ( 20:30 1:42:27)

==============================================

1 1 Jennifer Cherono 18:31

2 14 Kristie Hartsfield 19:41

3 52 Belinda Castanon 20:37

4 72 Becca Rapstine 21:16

5 106 Tara Shields 22:22

 

10. 249 OKLAHOMA CHRISTIAN ( 20:31 1:42:33)

==============================================

1 3 Sylvia Chirchir 18:41

2 26 Laurch Loutzenhiser 20:01

3 44 Rachel Snider 20:22

4 76 Melissa Cardenas 21:23

5 100 Cady Block 22:06

6 (101) Amanda Hooper 22:07

7 (111) Kayla Goode 22:36

 

11. 251 NORTHWEST MISSOURI STATE (MO) ( 20:33 1:42:44)

==============================================

1 40 Angela Adams 20:19

2 45 Mary Jantz 20:23

3 49 Brittany Poole 20:33

4 51 Maggie McManigal 20:35

5 66 Jessica Nichols 20:54

6 ( 67) Madison Marshman 20:59

7 ( 71) Amanda Gray 21:08

 

12. 251 NEWMAN (KS) ( 20:36 1:42:58)

==============================================

1 10 Melissa Ortiz 19:29

2 18 Camille Johnson 19:45

3 62 Erin Clair 20:51

4 64 Cheyenne Nichues 20:53

5 97 Tatum Walden 22:00

6 (119) Kristin Rodriquez 22:57

7 (123) Stephanie Fleming 23:10

 

13. 293 ANGELO STATE ( 20:53 1:44:21)

==============================================

1 38 Paige Massingill 20:17

2 39 Patricia Dailey 20:18

3 47 Brittney Heath 20:25

4 60 Alyssa Priest 20:49

5 109 Andria Nussey 22:32

6 (125) Jennifer Flanery 23:35

 

14. 346 COWLEY (KS) ( 21:10 1:45:47)

==============================================

1 33 Jessica McLeod 20:10

2 50 Cecelia Burley 20:33

3 84 Marvia Lewin 21:34

4 85 Janee Gabbard 21:38

5 94 Robin Ray 21:52

 

15. 352 KANSAS WESLEYAN (KS) ( 21:12 1:45:57)

==============================================

1 6 Sarah Williams 18:52

2 43 Kara Walker 20:22

3 68 Shanda Anderson 21:00

4 117 Angela Gomez 22:49

5 118 Brittany Brown 22:54

6 (146) Angela Padilla 25:15

 

16. 389 COLBY COMMUNITY (KS) ( 21:34 1:47:50)

==============================================

1 5 Tonya Nero 18:46

2 41 Scarla Nero 20:20

3 96 Marva Rodriguez 21:57

4 116 Kayla Zodrow 22:44

5 131 Nicole Clark 24:03

6 (136) Reba Schuesser 24:18

7 (153) Autumn Preston 27:01

 

17. 482 EVANGEL (MO) ( 22:26 1:52:08)

==============================================

1 19 Kristen Ostrem 19:45

2 95 Kimberly Pasche 21:52

3 98 Amanda Zgrablich 22:03

4 133 Megan Harloff 24:06

5 137 Sara Rither 24:22

6 (139) Mallory Brading 24:28

 

18. 487 FRIENDS (KS) ( 22:05 1:50:25)

==============================================

1 73 Taylor Doll 21:16

2 89 Sara Wiebe 21:45

3 102 Lindsay Dunham 22:07

4 103 Kelli Woodward 22:12

5 120 Tatyana Cristobal 23:05

6 (141) Meghan Shepherd 24:37

 

19. 496 SOUTHERN NAZARENE ( 22:42 1:53:28)

==============================================

1 22 Kristen Spencer 19:56

2 93 Erin Tebow 21:49

3 104 Caitlin Litsey 22:13

4 128 Chelsea Vanover 23:55

5 149 Aubrey Thompson 25:35

 

20. 531 ST. EDWARDS (TX) ( 22:44 1:53:36)

==============================================

1 58 Lara Abbott 20:47

2 92 Allison Flood 21:49

3 108 Amanda Shook 22:24

4 135 Jane Rogers 24:10

5 138 Kevyn Oakes 24:26

6 (143) Sarah Ortiz 24:45

 

21. 566 PERU STATE (NE) ( 22:51 1:54:12)

==============================================

1 87 Allison Stockstell 21:41

2 112 Brittany Schaefer 22:37

3 115 Leisha Tennal 22:43

4 122 Lindsay Dannelly 23:10

5 130 Lindsey Poole 24:01

6 (148) Samantha Sheldon 25:27

7 (156) Kimberly Brown 27:23

 

22. 619 LANGSTON ( 23:30 1:57:30)

==============================================

1 105 Brandee Means 22:19

2 110 Adriana Henderson 22:35

3 126 Lashunna Jimmerson 23:38

4 134 Ty Niesha Adams 24:09

5 144 Amanda Steel 24:49

6 (147) Rose Cooper 25:20

 

23. 637 SOUTHEASTERN OKLAHOMA STATE ( 24:17 2:01:23)

==============================================

1 88 Andi Richardson 21:44

2 121 Shannon Short 23:06

3 124 Lerran Paddock 23:21

4 150 Jessica Beames 26:00

5 154 Neisha Peterson 27:12

 

24. 641 TEXAS A&M COMMERCE ( 24:18 2:01:30)

==============================================

1 78 Kate Donovan 21:27

2 129 Gabrielle Greer 24:00

3 140 Savannah Brookins 24:29

4 142 Mindy Solorio 24:43

5 152 Holly Langford 26:51

 

25. 662 NORTHWESTERN OKLAHOMA STATE ( 25:08 2:05:36)

==============================================

1 81 Kacee McCulley 21:30

2 127 Krystle Martinez 23:50

3 145 Rachael Kliewer 25:10

4 151 Kaylen Kirby 26:43

5 158 Chelsea Leathers 28:23

 

26. 710 OKLAHOMA PANHANDLE ( 26:05 2:10:21)

==============================================

1 107 Molly Woodhall 22:23

2 132 Halee Edwards 24:04

3 155 Faith Long 27:20

4 157 Carrie Kliewer 28:04

5 159 Amanda Boggs 28:30

 

INDIVIDUAL FEMALE RESULTS

Place TmPl Name School Time9 Pace

===== ==== =================== =============================== ===== =====

1 1 Jennifer Cherono WEST TEXAS A&M (TX) 18:31 3:43

2 2 Patrober Murindat BUTLER COMMUNITY (KS) 18:35 3:43

3 3 Sylvia Chirchir OKLAHOMA CHRISTIAN 18:41 3:45

4 4 Erick Joiner SOUTHWESTERN (KS) 18:44 3:45

5 5 Tonya Nero COLBY COMMUNITY (KS) 18:46 3:46

6 6 Sarah Williams KANSAS WESLEYAN (KS) 18:52 3:47

7 7 Lydia Kosgei LUBBOCK CHRISTIAN (TX) 18:59 3:48

8 Alina Istrate CENTRAL OKLAHOMA 18:59 3:48

9 8 Lindsey Pate MIDWESTERN STATE (TX) 19:20 3:52

10 9 Sydnee Cole BUTLER COMMUNITY (KS) 19:27 3:54

11 10 Melissa Ortiz NEWMAN (KS) 19:29 3:54

12 Eliza Garcia UNIVERSITY OF SOUTHWEST (NM) 19:32 3:55

13 11 Katie Stepp MIDWESTERN STATE (TX) 19:33 3:55

14 12 Britani Sigle LUBBOCK CHRISTIAN (TX) 19:35 3:55

15 Evelyn Berko CENTRAL OKLAHOMA 19:39 3:56

16 13 Bessa Murdock OKLAHOMA BAPTIST 19:41 3:57

17 14 Kristie Hartsfield WEST TEXAS A&M (TX) 19:41 3:57

18 15 Michele Callaway WHITTIER (CA) 19:42 3:57

19 16 Jennifer Butler BUTLER COMMUNITY (KS) 19:43 3:57

20 17 Sandra Martinez NEW MEXICO HIGHLANDS (NM) 19:44 3:57

21 18 Camille Johnson NEWMAN (KS) 19:45 3:57

22 19 Kristen Ostrem EVANGEL (MO) 19:45 3:57

23 20 Jylian Jaloma BUTLER COMMUNITY (KS) 19:47 3:58

24 21 Melissa Martinez INCARNATE WORD (TX) 19:50 3:58

25 22 Kristen Spencer SOUTHERN NAZARENE 19:56 4:00

26 23 Audry Annis SOUTHWESTERN (KS) 19:58 4:00

27 24 Maggie Callahan INCARNATE WORD (TX) 19:59 4:00

28 25 Crystal Stegman BUTLER COMMUNITY (KS) 20:00 4:00

29 26 Laurch Loutzenhiser OKLAHOMA CHRISTIAN 20:01 4:01

30 27 Natalie Pedersen OKLAHOMA BAPTIST 20:04 4:01

31 28 Carolina Garcia NEW MEXICO HIGHLANDS (NM) 20:05 4:01

32 29 Andrea Borgman MIDWESTERN STATE (TX) 20:06 4:02

33 30 Darlene Partida WHITTIER (CA) 20:06 4:02

34 31 Danielle Cummins OKLAHOMA BAPTIST 20:07 4:02

35 32 Brittany Barrington MIDWESTERN STATE (TX) 20:09 4:02

36 33 Jessica McLeod COWLEY (KS) 20:10 4:02

37 34 Meredith Gardner OKLAHOMA BAPTIST 20:12 4:03

38 35 Holly Poe BUTLER COMMUNITY (KS) 20:13 4:03

39 36 Molly Litherland WHITTIER (CA) 20:14 4:03

40 37 Melissa Zepeda LUBBOCK CHRISTIAN (TX) 20:17 4:04

41 38 Paige Massingill ANGELO STATE 20:17 4:04

42 39 Patricia Dailey ANGELO STATE 20:18 4:04

43 40 Angela Adams NORTHWEST MISSOURI STATE (MO) 20:19 4:04

44 41 Scarla Nero COLBY COMMUNITY (KS) 20:20 4:04

45 42 Alexis Taylor OKLAHOMA BAPTIST 20:21 4:04

46 43 Kara Walker KANSAS WESLEYAN (KS) 20:22 4:05

47 44 Rachel Snider OKLAHOMA CHRISTIAN 20:22 4:05

48 45 Mary Jantz NORTHWEST MISSOURI STATE (MO) 20:23 4:05

49 46 Ana Juarez NEW MEXICO HIGHLANDS (NM) 20:24 4:05

50 47 Brittney Heath ANGELO STATE 20:25 4:05

51 48 Alyssa Carter SOUTHWESTERN (KS) 20:25 4:05

52 Davy Green OKLAHOMA CITY 20:25 4:05

53 49 Brittany Poole NORTHWEST MISSOURI STATE (MO) 20:33 4:07

54 50 Cecelia Burley COWLEY (KS) 20:33 4:07

55 51 Maggie McManigal NORTHWEST MISSOURI STATE (MO) 20:35 4:07

56 52 Belinda Castanon WEST TEXAS A&M (TX) 20:37 4:08

57 53 Alma Santos INCARNATE WORD (TX) 20:38 4:08

58 54 Aubrie Dolliver OKLAHOMA BAPTIST 20:39 4:08

59 55 Brieanna Roper NEW MEXICO HIGHLANDS (NM) 20:39 4:08

60 56 Candace Wray WHITTIER (CA) 20:42 4:09

61 57 Jessica Herbert OKLAHOMA BAPTIST 20:46 4:10

62 58 Lara Abbott ST. EDWARDS (TX) 20:47 4:10

63 59 Nicole Silvas INCARNATE WORD (TX) 20:49 4:10

64 60 Alyssa Priest ANGELO STATE 20:49 4:10

65 61 Valarie Calderon LUBBOCK CHRISTIAN (TX) 20:50 4:10

66 62 Erin Clair NEWMAN (KS) 20:51 4:11

67 63 Hassie Sutton MIDWESTERN STATE (TX) 20:52 4:11

68 64 Cheyenne Nichues NEWMAN (KS) 20:53 4:11

69 65 Kate Topham SOUTHWESTERN (KS) 20:53 4:11

70 66 Jessica Nichols NORTHWEST MISSOURI STATE (MO) 20:54 4:11

71 67 Madison Marshman NORTHWEST MISSOURI STATE (MO) 20:59 4:12

72 68 Shanda Anderson KANSAS WESLEYAN (KS) 21:00 4:12

73 Tatiana Stoltzfus OKLAHOMA BAPTIST 21:01 4:13

74 69 Kourtney Ayler MIDWESTERN STATE (TX) 21:04 4:13

75 Ashley Cronin OKLAHOMA BAPTIST 21:05 4:13

76 70 Alma Salinas INCARNATE WORD (TX) 21:07 4:14

77 71 Amanda Gray NORTHWEST MISSOURI STATE (MO) 21:08 4:14

78 Heather Braley CENTRAL OKLAHOMA 21:10 4:14

79 Jane Bowness NORTHWEST MISSOURI STATE (MO) 21:13 4:15

80 Kayla Lee OKLAHOMA BAPTIST 21:15 4:15

81 72 Becca Rapstine WEST TEXAS A&M (TX) 21:16 4:16

82 73 Taylor Doll FRIENDS (KS) 21:16 4:16

83 Kaleigh Key CENTRAL OKLAHOMA 21:16 4:16

84 74 Jordan Unruh SOUTHWESTERN (KS) 21:18 4:16

85 75 Anna Edwards WHITTIER (CA) 21:19 4:16

86 Brandi Thompson OKLAHOMA BAPTIST 21:22 4:17

87 76 Melissa Cardenas OKLAHOMA CHRISTIAN 21:23 4:17

88 77 Carley Tillery WHITTIER (CA) 21:23 4:17

89 Kayli Hrdlicka NORTHWEST MISSOURI STATE (MO) 21:26 4:18

90 78 Kate Donovan TEXAS A&M COMMERCE 21:27 4:18

91 79 Jennifer Hendrixson SOUTHWESTERN (KS) 21:28 4:18

92 80 Kari Anglin NEW MEXICO HIGHLANDS (NM) 21:29 4:18

93 81 Kacee McCulley NORTHWESTERN OKLAHOMA STATE 21:30 4:18

94 82 Malory Ammesman MIDWESTERN STATE (TX) 21:31 4:19

95 83 Renee Simon BUTLER COMMUNITY (KS) 21:32 4:19

96 84 Marvia Lewin COWLEY (KS) 21:34 4:19

97 Sara Branson OKLAHOMA BAPTIST 21:35 4:19

98 Erica Rackley OKLAHOMA BAPTIST 21:38 4:20

99 85 Janee Gabbard COWLEY (KS) 21:38 4:20

100 86 Eva Aguilar WHITTIER (CA) 21:39 4:20

101 87 Allison Stockstell PERU STATE (NE) 21:41 4:21

102 Stephanie Guilmette OKLAHOMA BAPTIST 21:43 4:21

103 88 Andi Richardson SOUTHEASTERN OKLAHOMA STATE 21:44 4:21

104 89 Sara Wiebe FRIENDS (KS) 21:45 4:21

105 90 Kendra Glass LUBBOCK CHRISTIAN (TX) 21:46 4:22

106 91 Amy Pierson SOUTHWESTERN (KS) 21:48 4:22

107 Liz Cervera UNIVERSITY OF SOUTHWEST (NM) 21:48 4:22

108 92 Allison Flood ST. EDWARDS (TX) 21:49 4:22

109 93 Erin Tebow SOUTHERN NAZARENE 21:49 4:22

110 Courtney Ross SOUTHWESTERN (KS) 21:51 4:23

111 94 Robin Ray COWLEY (KS) 21:52 4:23

112 95 Kimberly Pasche EVANGEL (MO) 21:52 4:23

113 Megan McElroy NORTHWEST MISSOURI STATE (MO) 21:53 4:23

114 Sara Gomez WHITTIER (CA) 21:55 4:23

115 Katie Simmons BUTLER COMMUNITY (KS) 21:56 4:24

116 96 Marva Rodriguez COLBY COMMUNITY (KS) 21:57 4:24

117 97 Tatum Walden NEWMAN (KS) 22:00 4:24

118 Jessica Mena WHITTIER (CA) 22:01 4:25

119 98 Amanda Zgrablich EVANGEL (MO) 22:03 4:25

120 Arely Pastor SOUTHWESTERN (KS) 22:03 4:25

121 99 Amanda Martin NEW MEXICO HIGHLANDS (NM) 22:04 4:25

122 Mindy Briones MIDWESTERN STATE (TX) 22:05 4:25

123 100 Cady Block OKLAHOMA CHRISTIAN 22:06 4:26

124 101 Amanda Hooper OKLAHOMA CHRISTIAN 22:07 4:26

125 102 Lindsay Dunham FRIENDS (KS) 22:07 4:26

126 Jennifer Rivas-Guil WHITTIER (CA) 22:11 4:27

127 103 Kelli Woodward FRIENDS (KS) 22:12 4:27

128 104 Caitlin Litsey SOUTHERN NAZARENE 22:13 4:27

129 Adalade Simms SOUTHWESTERN CHRISTIAN 22:14 4:27

130 Erica Dunigan SOUTHWESTERN (KS) 22:15 4:27

131 105 Brandee Means LANGSTON 22:19 4:28

132 Addy Pryor BUTLER COMMUNITY (KS) 22:19 4:28

133 Shelby Watson CLARENDON (TX) 22:20 4:28

134 Jordan Earle COFFEYVILLE COMMUNITY (KS) 22:22 4:29

135 106 Tara Shields WEST TEXAS A&M (TX) 22:22 4:29

136 107 Molly Woodhall OKLAHOMA PANHANDLE 22:23 4:29

137 108 Amanda Shook ST. EDWARDS (TX) 22:24 4:29

138 Sarah Taylor OKLAHOMA BAPTIST 22:26 4:30

139 Nadine Rice WHITTIER (CA) 22:26 4:30

140 Diane House OKLAHOMA CITY 22:29 4:30

141 109 Andria Nussey ANGELO STATE 22:32 4:31

142 Katie Logan MCPHERSON (KS) 22:33 4:31

143 110 Adriana Henderson LANGSTON 22:35 4:31

144 111 Kayla Goode OKLAHOMA CHRISTIAN 22:36 4:32

145 112 Brittany Schaefer PERU STATE (NE) 22:37 4:32

146 Samantha Kellogg OKLAHOMA BAPTIST 22:38 4:32

147 113 Capri Chapa LUBBOCK CHRISTIAN (TX) 22:40 4:32

148 Jamie Slingluff WHITTIER (CA) 22:41 4:32

149 114 Nancy Anel NEW MEXICO HIGHLANDS (NM) 22:42 4:33

150 115 Leisha Tennal PERU STATE (NE) 22:43 4:33

151 116 Kayla Zodrow COLBY COMMUNITY (KS) 22:44 4:33

152 Nicole Thiessen DALLAS BAPTIST (TX) 22:45 4:33

153 Alicia Whitehurst COFFEYVILLE COMMUNITY (KS) 22:49 4:34

154 117 Angela Gomez KANSAS WESLEYAN (KS) 22:49 4:34

155 Jessi Mannis DALLAS BAPTIST (TX) 22:51 4:35

156 118 Brittany Brown KANSAS WESLEYAN (KS) 22:54 4:35

157 Gabby Lilly HASKELL INDIAN NATIONS (KS) 22:56 4:36

158 119 Kristin Rodriquez NEWMAN (KS) 22:57 4:36

159 Miranda Archer BUTLER COMMUNITY (KS) 22:58 4:36

160 Adrianna Durflinger WHITTIER (CA) 23:02 4:37

161 120 Tatyana Cristobal FRIENDS (KS) 23:05 4:37

162 121 Shannon Short SOUTHEASTERN OKLAHOMA STATE 23:06 4:38

163 Nina Raspa WHITTIER (CA) 23:09 4:38

164 122 Lindsay Dannelly PERU STATE (NE) 23:10 4:38

165 123 Stephanie Fleming NEWMAN (KS) 23:10 4:38

166 Jessica Mendina WHITTIER (CA) 23:11 4:39

167 Katy Palmer OKLAHOMA BAPTIST 23:20 4:40

168 124 Lerran Paddock SOUTHEASTERN OKLAHOMA STATE 23:21 4:41

169 125 Jennifer Flanery ANGELO STATE 23:35 4:43

170 Susan Orona WHITTIER (CA) 23:37 4:44

171 126 Lashunna Jimmerson LANGSTON 23:38 4:44

172 Kirsten Stukey OKLAHOMA BAPTIST 23:40 4:44

173 127 Krystle Martinez NORTHWESTERN OKLAHOMA STATE 23:50 4:46

174 128 Chelsea Vanover SOUTHERN NAZARENE 23:55 4:47

175 Meghan Reynolds WHITTIER (CA) 23:58 4:48

176 129 Gabrielle Greer TEXAS A&M COMMERCE 24:00 4:48

177 130 Lindsey Poole PERU STATE (NE) 24:01 4:49

178 Kati Beam MCPHERSON (KS) 24:02 4:49

179 131 Nicole Clark COLBY COMMUNITY (KS) 24:03 4:49

180 132 Halee Edwards OKLAHOMA PANHANDLE 24:04 4:49

181 Sammia Largo HASKELL INDIAN NATIONS (KS) 24:05 4:49

182 133 Megan Harloff EVANGEL (MO) 24:06 4:50

183 134 Ty Niesha Adams LANGSTON 24:09 4:50

184 135 Jane Rogers ST. EDWARDS (TX) 24:10 4:50

185 136 Reba Schuesser COLBY COMMUNITY (KS) 24:18 4:52

186 137 Sara Rither EVANGEL (MO) 24:22 4:53

187 138 Kevyn Oakes ST. EDWARDS (TX) 24:26 4:54

188 Melanie Mahoney DALLAS BAPTIST (TX) 24:27 4:54

189 139 Mallory Brading EVANGEL (MO) 24:28 4:54

190 140 Savannah Brookins TEXAS A&M COMMERCE 24:29 4:54

191 Liz Linnebur NEWMAN (KS) 24:31 4:55

192 141 Meghan Shepherd FRIENDS (KS) 24:37 4:56

193 Ame Walter SOUTHWESTERN (KS) 24:38 4:56

194 142 Mindy Solorio TEXAS A&M COMMERCE 24:43 4:57

195 143 Sarah Ortiz ST. EDWARDS (TX) 24:45 4:57

196 144 Amanda Steel LANGSTON 24:49 4:58

197 Megan Meyer MCPHERSON (KS) 24:59 5:00

198 145 Rachael Kliewer NORTHWESTERN OKLAHOMA STATE 25:10 5:02

199 146 Angela Padilla KANSAS WESLEYAN (KS) 25:15 5:03

200 147 Rose Cooper LANGSTON 25:20 5:04

201 Amanda Curtis NEWMAN (KS) 25:21 5:05

202 148 Samantha Sheldon PERU STATE (NE) 25:27 5:06

203 Krissa Fuentes MCPHERSON (KS) 25:30 5:06

204 149 Aubrey Thompson SOUTHERN NAZARENE 25:35 5:07<