McPherson College Football -- 2003

Cumulative Stats thru 10 Games

(6-4, 5-4)

                                     
RUSHING Att Gain Loss Net Avg. LP  TD     KICKOFF RETURNS   Ret Yds Avg. LP TD      
Lamar Jacobs 216 1506 77 1429 6.6 69 12     Kris Smiley   20 367 18.3 39 0      
Darrell Cole 59 427 31 396 6.7 50 3     Nick Griggs   9 151 16.7 27 0      
Eddie Chavez 45 204 8 196 4.3 17 0     Lamar Jacobs   4 89 22.2 44 0      
Sean Eason 18 149 9 140 7.7 68 2     Preston Taylor   1 19 19.0 19 0      
Nick Griggs 17 77 2 75 4.4 18 0     Omar Montoya   1 17 17.0 17 0      
Erik Johnson 79 247 211 36 0.4 29 5     McPherson   35 643 18.3 44 0      
Brooke Dufrene 2 16 0 16 8.0 15 1     Opponents   52 1129 21.7 89 1      
Randy Ladd 4 9 1 8 2.0 4 0                        
Kris Smiley 2 11 5 6 3.0 11 0     PUNT RETURNS Ret Yds Avg. LP TD        
Omar Mireles 4 8 4 4 1.0 8 0     Kris Smiley 30 200 6.6 52 0        
Wade Martin 1 3 0 3 3.0 3 0     Preston Taylor 1 31 31.0 31 1        
Jon-Mark Bingham 1 3 0 3 3.0 3 0     McPherson 31 231 7.4 52 1        
Jason Stephens 1 1 0 1 1.0 1 0     Opponents 32 201 6.2 45 1        
Jared Heinen 1 0 11 -11 -11.0 -11 0                        
Chris Johnson 28 10 123 -113 -4.1 6 1     INTERCEPTIONS        
McPherson 478 2671 482 2189 4.5 69 24     & *FUMBLE RETURN Int YdRet Fum YdRet Avg. LP TD    
Opponents 450 2212 370 1842 4.0 82 20     Colt Knigge 6 146 0 0 24.3 87 1    
                  Dallas Blacklock 5 144 1 95 39.8 95* 1*    
PASSING Comp