McPherson College 2005 Football

Offensive Stats - 10 Games

RUSHING Att Gain Loss Net Avg. LP  TD KICKOFF RETURNS Ret Yds Avg. LP TD
Lamar Jacobs 192 807 64 743 3.8 53 8 Kris Smiley 25 519 20.7 53 0
Kris Smiley 38 211 48 163 4.2 33 2 Chris Benisch 8 160 20.0 49 0
Matt Housman 33 161 29 132 4.0 33 0 Matt Hoffman 5 86 17.2 54 0
Freddie Nails 32 95 3 92 2.8 9 2 Brooks Reale 1 15 15.0 15 0
Reggie Benjamin 17 63 0 63 3.7 11 0 Tyler Brown 1 5 5.0 5 0
Matt Hoffman 10 51 13 38 3.8 17 0 TEAM 1 0 0.0 0 0
Tyler Brown 16 37 6 31 1.9 8 0 McPherson 41 785 19.1 54 0
Jeff Balman 12 33 2 31 2.5 11 0 Opponents 24 544 22.6 45 0
Chris Benisch 6 21 9 12 2.0 8 0
Patrick Luz 67 172 160 12 0.1 29 0 PUNT RETURNS Ret Yds Avg. LP TD
LaJerrick Taylor 1 2 0 2 2.0 2 0 Matt Housman 27 243 9.0 50 0
James Henderson 1 2 0 2 2.0 2 0 McPherson 27 243 9.0 50 0
Darin Donaho 2 0 1 -1 -0.5 0 0 Opponents 20 143 7.1 35 3
Cy Rolfs 8 16 24 -8 -1.0 10 0
Jacob Walden 1 0 16 -16 -16.0 -16 0 INTERCEPTIONS & FUMBLE RETURNS    (*Fumble)
McPherson 436 1671 375 1296 2.9 53 12 Int YdRet Fum YdRet Avg. LP TD
Opponents 449 2104 290 1814 4.0 53 21 Brendan Netherton 3 95 0 0 31.6 75 1
Kenny Kitchen 2 48 0 0 24.0 25 0
PASSING Comp Att % Int Yds LP  TD Avg. Geoffrey Davis 4 17 0 0 4.2 17 0
Patrick Luz 139 265 52.4 11 1576 72 12 5.9 Jared Ratzlaff 0 0 1 56 56.0 56 1
Cy Rolfs 6 16 37.5 0 84 33 1 5.2 Josh Wentling 1 0 1 19 9.5 19 0
Troy McBroom 1 1 100.0 0 8 8 0 8.0 Tim Benyshek 0 0 1 5 5.0 5 0
Darin Donaho 0 2 0.0 0 0 0 0 0.0 McPherson 10 160 3 80 18.4 75 2
Matt Housman 0 1 0.0 0 0 0 0 0.0 Opponents 11 236 2 10 18.9 60 1
Jacob Walden 0 1 0.0 0 0 0 0 0.0
McPherson 146 286 51.0 11 1668 72 13 5.8 SCORING _____ PAT ____
Opponents 121 233 51.9 10 1786 76 17 7.6 TD (Rn-Rec-O) Pass Run Kick FG Sf Pts
Lamar Jacobs 8 (8-0-0) 0 0 0 0 0 48
RECEIVING Rec Yds Avg. LP TD Brison Gray 0 (0-0-0) 0 0 17-18 7-11 0 38
Troy McBroom 56 659 11.7 58 6 Kris Smiley 6 (2-3-1) 0 0 0 0 0 36
Kris Smiley 21 365 17.3 72 3 Troy McBroom 6 (0-6-0) 0 0 0 0 0 36
Dwight Hale 16 259 16.1 68 2 Freddie Nails 2 (2-0-0) 0 0-1 0 0 0 12
Jared Heinen 13 120 9.2 17 0 Dwight Hale 2 (0-2-0) 0 0 0 0 0 12
Lamar Jacobs 13 61 4.6 14 0 Brendan Netherton 1 (0-0-1) 0 0 0 0 0 6
Matt Housman 12 60 5.0 22 0 Colby Noble 1 (0-1-0) 0 0 0 0 0 6
Jeff Krehbiel 9 79 8.7 23 1 Jared Ratzlaff 1 (0-0-1) 0 0 0 0 0 6
Chris Benisch 2 33 16.5 17 0 Jeff Krehbiel 1 (0-1-0) 0 0 0 0 0 6
Matt Hoffman 2 10 5.0 7 0 Tim Benyshek 1 (0-0-1) 0 0 0 0 0 6
Colby Noble 1 20 20.0 20 1 Matt Hoffman 0 (0-0-0) 1 0 0 0 0 2
Brooks Reale 1 2 2.0 2 0 Patrick Luz 0 (0-0-0) (1-1) 1-1 0 0 0 2
McPherson 146 1668 11.4 72 13 Chris Sweatman 0 (0-0-0) 0 0 2-5 0-2 0 2
Opponents 121 1786 14.7 76 17 Cy Rolfs 0 (0-0-0) 0 0-1 0 0 0 0
TEAM 0 (0-0-0) 0 0-1 0 0 0 0
PUNTING No. Yds Avg. Blk LP Yd Ret McPherson 29 (12-13-4) 1-1 1-4 19-23 7-13 0 218
Jacob Walden 60 2032 33.8 3 61 146 Opponents 42 (21-17-4) 0-1 1-1 39-40 6-9 0 311
McPherson 60 2032 33.8 3 61 146
Opponents 52 1859 35.7 0 63 243 FUMBLES BY No. Lost
McPherson 26 11
KICKOFFS No. Yds Avg. YdRet AvgRet Opponents 23 15
Chris Sweatman 42 2467 58.7 544 12.9
McPherson 42 2467 58.7 544 12.9 SCORING BY QUARTERS OT
Opponents 56 2940 52.5 785 14.0 McPherson 28 81 54 55 x = 218
Opponents 111 51 77 72 x = 311
FIELD GOAL ATTEMPTS
10-19 20-29 30-39 40-49 50+ Total Blk McPherson Opponents
Brison Gray 1-1 3-4 1-4 2-2 0-0 7-11 0 First Downs 173 187
Chris Sweatman 0-0 0-1 0-1 0-0 0-0 0-2 0     Rushing 73 96
McPherson 1-1 3-5 1-5 2-2 0-0 7-13 0     Passing 68 80
Opponents 0-0 3-3 3-6 0-0 0-0 6-9 0     Penalty 32 11
McP:  Gray  Made: 27,32,24,20,45,42,19 Missed: 34,37,25,37 Rushes-Yards 436-1296 449-1814
         Sweatman  Made:  Missed: 27,32 Passing 146-286-11 121-233-10
Opp:  Made: 30,33,27,22,33,22 Missed: 34,32,38 Passing Yards 1668 1786
Total Offense 722-2964 682-3600
SACKS BY No. Yds Avg. Off/Play 4.1 5.3
McPherson 22 161 Avg. Off/Game 296.4 360.0
Opponents 23 135 Return Yards 1268 933
Fumbles-Lost 26-11 23-15
Penalties-Yards 71-633 86-747
 
Inidividual Defensive Stats  
TACKLES Unasst Asst Total FUMBLE DEFENSE Rec Forced TD
19 Mark Shelton 0 0 0 7 Dwight Hale 1 0 0
30 Brian Weiser 6 18 24 13 Damien Sanders 1 0 0
32 Zach Hicks 37 67 104 22 Josh Wentling 3 0 0
44 Alex Holtry 24 60 84 30 Brian Weiser 1 0 0
46 Jared Ratzlaff 34 71 105 31 Jeff Balman 0 1 0
47 Gad Jacobs 6 22 28 32 Zach Hicks 1 2 0
66 Brandon Babcock 12 19 31 44 Alex Holtry 0 2 0
50 Ricky Gottschalk 23 31 54 46 Jared Ratzlaff 3 0 1
51 Mike Silva 7 30 37 50 Ricky Gottschalk 1 5 0
52 Austin Froese 2 3 5 51 Mike Silva 1 1 0
73 Matt Maxwell 1 2 3 52 Austin Froese 0 1 0
91 Mark Hallowell 1 6 7 55 Ryan Flores 0 1 0
93 Tim Benyshek 17 41 58 66 Brandon Babcock 0 1 0
94 Robert Moreno 2 8 10 73 Matt Maxwell 1 0 0
95 Anthony Kelley 4 3 7 84 Jeff Krehbiel 1 0 0
97 Brandon Luter 2 6 8 93 Tim Benyshek 2 0 0
99 Nathon James 7 29 36 99 Nathon James 0 1 0
1 John Irvine 13 10 23
6 Brendan Netherton 8 18 26 PASS DEFENSE PBU Hurr Int
9 Geoffrey Davis 17 18 35 1 John Irvine 2 0 0
11 Brian McCarley 0 1 1 6 Brendan Netherton 2 0 3
13 Damien Sanders 10 27 37 9 Geoffrey Davis 7 0 4
22 Josh Wentling 37 49 86 13 Damien Sanders 2 0 0
23 Devin Jarrett 4 2 6 22 Josh Wentling 6 0 1
35 Kenny Kitchen 15 27 42 32 Zach Hicks 1 5 0
37 Jordan King 2 2 4 35 Kenny Kitchen 1 0 2
3 Jon Bullock 2 0 2 37 Jordan King 1 0 0
4 Chris Sweatman 1 0 1 44 Alex Holtry 1 3 0
7 Dwight Hale 0 0 0 46 Jared Ratzlaff 3 4 0
8 Kris Smiley 1 1 2 47 Gad Jacobs 0 1 0
10 Patrick Luz 3 1 4 50 Ricky Gottschalk 0 5 0
17 Chris Benisch 3 1 4 51 Mike Silva 0 1 0
24 Tyler Brown 4 0 4 66 Brandon Babcock 1 0 0
31 Jeff Balman 3 1 4 93 Tim Benyshek 0 3 0
33 Lamar Jacobs 1 0 1 94 Robert Moreno 0 1 0
36 LaJerrick Taylor 2 0 2 97 Brandon Luter 0 1 0
42 Ryan McDiffett 1 0 1 99 Nathon James 0 2 0
55 Ryan Flores 2 1 3
71 Mario Aguilar 1 0 1 SACKS No. Yds
77 Louie Schneider 0 1 1 32 Zach Hicks 5.5 49.5
84 Jeff Krehbiel 1 2 3 44 Alex Holtry 1 2
46 Jared Ratzlaff 0.5 4.5
TACKLES FOR LOSS No. Yds 47 Gad Jacobs 0.5 7
6 Brendan Netherton 1 2 50 Ricky Gottschalk 10.0 46
22 Josh Wentling 0.5 0.5 51 Mike Silva 1.0 8
32 Zach Hicks 9.0 61 66 Brandon Babcock 1.5 15
44 Alex Holtry 7.0 16 93 Tim Benyshek 3.5 22
46 Jared Ratzlaff 6.0 15 99 Nathon James 1.0 9
50 Ricky Gottschalk 13.5 50.5
51 Mike Silva 8.0 21
66 Brandon Babcock 7.0 25 BLOCKED FIELD GOALS/PAT No.
93 Tim Benyshek 6.0 14.5 none 0
97 Brandon Luter 1.0 7
99 Nathon James 2.0 10
BLOCKED PUNTS No. TD
none 0 0