MPC vs SWC
(09/22/07 at Sonner )
Winfield,  KS

McPherson College Southwestern College
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

5 Artis 11 73 7 66 1 28
10 Pederson 12 53 7 46 0 12
23 Paulson 7 36 3 33 0 10
1 Anderson 8 31 1 30 2 13

Total 38 193 18 175 3 28

No Rushing Attempt Gain Lost Net TD Long

11 Coppock 23 211 5 206 2 58
5 Winn 7 47 0 47 0 36
26 Mondero 11 38 2 36 0 9
30 Wells 2 19 0 19 0 10
6 Jackson 5 17 0 17 0 7
12 Lyons 7 21 17 4 0 12

Total 55 353 24 329 2 58

 
No Passing Att Comp Int Yds TD Long Sacks

10 Pederson 25 10 1 84 0 15 2
23 Paulson 1 1 0 31 0 31 0

Total 26 11 1 115 0 31 2

No Passing Att Comp Int Yds TD Long Sacks

12 Lyons 26 15 3 212 3 38 2

Total 26 15 3 212 3 38 2

 
No Pass Receiving No Yds TD Long

13 Dickinson 4 39 0 13
2 Harrison 3 55 0 31
84 Cox 3 13 0 12
39 Wright 1 8 0 8

Total 11 115 0 31

No Pass Receiving No Yds TD Long

18 Mitchell 5 97 1 38
13 Molz 3 34 1 19
42 Hutchins 2 27 0 19
88 Wyrick 2 14 0 11
81 McBeath 1 21 0 21
14 Andrews 1 12 1 12
6 Jackson 1 7 0 7

Total 15 212 3 38

 
No Punting No Yds Avg TB I20 Long

64 Harrison 6 231 38.5 0 3 53

Total 6 231 38.5 0 3 53

No Punting No Yds Avg TB I20 Long

4 Seagraves 2 60 30.0 0 2 33

Total 2 60 30.0 0 2 33

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

84 Cox 2 9 7 5 91 37 0 0 0
5 Artis 0 0 0 1 7 7 0 0 0
97 Luter 0 0 0 0 0 0 1 39 39
38 Bailey 0 0 0 0 0 0 1 0 0
6 Netherton 0 0 0 0 0 0 1 0 0

Total 2 9 7 6 98 37 3 39 39

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

24 Holbert 0 0 0 3 81 34 0 0 0
44 Combrink 0 0 0 1 0 0 0 0 0
33 Hanson 0 0 0 0 0 0 1 0 0

Total 0 0 0 4 81 34 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD