--- McPherson College
KWU vs MPC
(09/15/07 at McPherson )
McPherson,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

34 Morris,Ronald LB 5 6 11 0.0/0.0 0/0 0/0 0 0.0/0.0
33 Hicks,Zach LB 6 2 8 1.0/2.0 0/0 0/0 0 0.0/0.0
20 Turner,Jamion SS 6 2 8 1.0/1.0 0/0 1/37 0 0.0/0.0
44 Johnson,George DE 3 5 8 1.5/3.5 0/0 0/0 0 0.0/0.0
30 Weiser,Brian LB 2 6 8 1.0/2.0 0/0 0/0 1 1.0/2.0
65 Custer,Jacob DL 4 1 5 0.5/0.5 0/0 0/0 0 0.0/0.0
26 Campbell,John FS 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Netherton,Brendan CB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
19 Thigpen,Shelton CB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Luter,Brandon DE 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Brown,Austin CB 2 0 2 0.0/0.0 0/0 0/0 1 0.0/0.0 1 BF
4 Maginot,Mitch FS 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
99 LeBlanc,Chris DE 1 1 2 0.0/0.0 1/0 0/0 0 0.0/0.0
37 Lehman,Reece DE 1 1 2 1.0/1.0 0/0 0/0 0 0.0/0.0
12 Suppes,Adam LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
57 Phillips,Jarred LB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
84 Cox,Gary WR 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
52 Froese,Austin LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Kennedy,Tyler LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
45 Queen,Brad FB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 41 37 78 6.0/10.0 1/0 1/37 2 1.0/2.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD