|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

34   Morris, Ronald 9 || 35 36 71 7.5/33.0 || 1.5/10.5 || 0/0 0 || 1/0 0 || 0 || 0
30   Weiser, Brian 10 || 33 36 69 6.5/17.5 || 2.0/8.0 || 0/0 2 || 0/0 1 || 0 || 0
33   Hicks, Zach 9 || 44 21 65 10.0/28.2 || 0.0/0.0 || 2/44 1 || 1/0 1 || 0 || 0
20   Turner, Jamion 8 || 37 25 62 2.0/3.0 || 0.0/0.0 || 1/37 4 || 1/0 0 || 0 || 0
19   Thigpen, Shelton 9 || 32 18 50 3.5/11.0 || 0.0/0.0 || 3/0 5 || 0/0 0 || 0 || 0
23   Paulson, Jeff 10 || 26 21 47 5.0/25.3 || 0.0/0.0 || 0/0 4 || 0/0 0 || 0 || 0
57   Phillips, Jarred 9 || 19 24 43 2.5/6.7 || 0.5/4.0 || 0/0 1 || 0/0 0 || 0 || 0
99   LeBlanc, Chris 10 || 13 23 36 2.5/7.0 || 0.5/4.0 || 0/0 0 || 2/0 1 || 0 || 0
65   Custer, Jacob 10 || 19 16 35 2.5/4.5 || 0.0/0.0 || 0/0 0 || 4/0 1 || 0 || 0
97   Luter, Brandon 9 || 9 17 26 3.5/13.2 || 0.5/4.0 || 1/39 0 || 1/0 0 || 0 || 0
6   Netherton, Brendan 9 || 13 12 25 0.0/0.0 || 0.0/0.0 || 3/53 4 || 0/0 0 || 0 || 0
44   Johnson, George 5 || 11 10 21 1.5/3.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Bailey, Rusty 8 || 10 11 21 0.0/0.0 || 0.0/0.0 || 1/0 1 || 1/0 0 || 0 || 0
52   Froese, Austin 9 || 9 12 21 5.5/29.5 || 3.5/26.5 || 1/2 0 || 1/0 0 || 0 || 0
11   Brown, Austin 9 || 12 6 18 2.0/3.0 || 0.0/0.0 || 2/29 4 || 0/0 2 || 5 || 0
25   Mayers, David 5 || 8 6 14 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Mowarin, Josh 7 || 6 8 14 1.0/2.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
12   Suppes, Adam 7 || 7 6 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
4   Maginot, Mitch 3 || 4 9 13 0.5/1.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
31   Dick, Josh 5 || 6 4 10 0.0/0.0 || 0.0/0.0 || 1/5 2 || 0/0 0 || 0 || 0
29   Moore, Scotty 5 || 5 5 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
35   Krehbiel, Jeff 7 || 4 5 9 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
69   Jech, Bryce 4 || 3 6 9 2.0/8.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Campbell, John 2 || 5 3 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Stitt, Tyler 5 || 5 3 8 0.5/1.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Thompson, Justin 4 || 4 3 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Kennedy, Tyler 5 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Parker, Garrett 3 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
28   Kurkowski, Tim 4 || 1 4 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
22   Brown, John 4 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   King, Jordan 2 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
37   Lehman, Reece 4 || 2 2 4 2.5/9.5 || 1.0/8.0 || 0/0 0 || 1/0 0 || 0 || 0
98   Emanuel, Julius 4 || 0 4 4 0.5/4.0 || 0.5/4.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Queen, Brad 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Anderson, Travon 10 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   Cox, Gary 10 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Artis, Aazaad 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Dickinson, Steve 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Harrison, Stephen 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Summerville, Princeton 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
47   Decker, Tyler 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Stidham, Kiel 2 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0

TOTALS 10 || 398 370 768 61.5/212.0 || 10.0/69.0 || 16/209 32 || 16/0 10.0 || 5 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD