Rushing G Att Gain Lost Net Avg TD Long Avg/G

Artis, Aazaad 10 160 783 76 707 4.4 15 75 70.7
Anderson, Travon 10 108 380 23 357 3.3 2 18 35.7
Pederson, Wade 4 33 173 40 133 4.0 1 17 33.3
Paulson, Jeff 10 40 255 21 234 5.8 1 72 23.4
Keith, Cody 2 13 28 6 22 1.7 0 10 11.0
Simon, Jacob 8 41 189 148 41 1.0 4 54 5.1
Cox, Gary 10 6 24 0 24 4.0 0 10 2.4
White, Josh 4 2 10 1 9 4.5 0 10 2.3
Wright, Cain 9 3 8 5 3 1.0 0 5 0.3
Dickinson, Steve 9 1 3 0 3 3.0 0 3 0.3
Eason, Travis 10 1 3 0 3 3.0 0 3 0.3
TEAM, 9 3 0 9 -9 -3.0 0 0 -1.0

Total 10 411 1856 329 1527 3.7 23 75 169.7


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Simon, Jacob 8 80 178 71 9 0.40 909 4 54 113.6
Pederson, Wade 4 81 52 24 1 0.46 241 0 27 60.3
Donaho, Darin 3 598 1 1 0 1.00 20 1 20 6.7
Paulson, Jeff 10 360 1 1 0 1.00 31 0 31 3.1
Artis, Aazaad 10 138 2 1 0 0.50 21 0 21 2.1
Wright, Cain 9 0 1 0 0 0.00 0 0 0 0.0
White, Josh 4 0 2 0 0 0.00 0 0 0 0.0

Total 10 83 237 98 10 0.4 1222 5 54 122.2


Receiving G No. Yds Avg TD Long Avg/G

Cox, Gary 10 21 284 13.5 2 54 28.4
Dickinson, Steve 9 21 268 12.8 0 53 29.8
Harrison, Stephen 9 17 257 15.1 0 40 28.6
White, Matt 7 10 235 23.5 1 51 33.6
Wright, Cain 9 8 62 7.8 1 12 6.9
Paulson, Jeff 10 7 70 10.0 0 20 7.0
Anderson, Travon 10 5 15 3.0 0 6 1.5
Artis, Aazaad 10 5 3 0.6 0 7 0.3
Wilson, Ryne 3 2 25 12.5 1 20 8.3
McTague, Blair 2 2 3 1.5 0 4 1.5

Total 10 98 1222 12.5 5 54 122.2


Punt Returns No. Yds Avg TD Long

Cox, Gary 10 50 5.0 0 19
Harrison, Stephen 1 0 0.0 0 0

Total 11 50 4.5 0 19


Interceptions No. Yds Avg TD Long

Netherton, Brendan 3 53 17.7 0 44
Thigpen, Shelton 3 0 0.0 0 0
Hicks, Zach 2 44 22.0 0 26
Brown, Austin 2 29 14.5 0 24
Luter, Brandon 1 39 39.0 0 39
Turner, Jamion 1 37 37.0 0 37
Dick, Josh 1 5 5.0 0 5
Froese, Austin 1 2 2.0 0 2
Summerville, Princeton 1 0 0.0 0 0
Bailey, Rusty 1 0 0.0 0 0

Total 16 209 13.1 0 44


Kick Returns No. Yds Avg TD Long

Cox, Gary 17 469 27.6 1 86
Artis, Aazaad 6 111 18.5 0 34
Dickinson, Steve 4 91 22.8 0 33
Harrison, Stephen 3 56 18.7 0 25
McTague, Blair 2 29 14.5 0 17
White, Matt 1 20 20.0 0 20
Snider, Travis 1 8 8.0 0 8
Stidham, Kiel 1 0 0.0 0 0
Paulson, Jeff 1 0 0.0 0 0
Suppes, Adam 1 0 0.0 0 0
TEAM, 1 0 0.0 0 0

Total 38 784 20.6 1 86


Fumble Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Simon, Jacob 8 219 41 909 950 118.8
Artis, Aazaad 10 162 707 21 728 72.8
Pederson, Wade 4 85 133 241 374 93.5
Anderson, Travon 10 108 357 0 357 35.7
Paulson, Jeff 10 41 234 31 265 26.5
Cox, Gary 10 6 24 0 24 2.4
Keith, Cody 2 13 22 0 22 11.0
Donaho, Darin 3 1 0 20 20 6.7
White, Josh 4 4 9 0 9 2.3
Wright, Cain 9 4 3 0 3 0.3
Eason, Travis 10 1 3 0 3 0.3
Dickinson, Steve 9 1 3 0 3 0.3
TEAM, 9 3 -9 0 -9 -1.0

Total 10 648 1527 1222 2749 274.9


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Artis, Aazaad 15 0/0 0/0 0/0 0 0/0 0 0 90
Eason, Travis 0 5/6 25/28 0/1 0 0/0 0 0 40
Simon, Jacob 4 0/0 0/0 0/0 0 0/0 0 0 24
Cox, Gary 3 0/0 0/0 0/0 0 0/0 0 0 18
Anderson, Travon 2 0/0 0/0 0/0 0 0/0 0 0 12
White, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6
Wright, Cain 1 0/0 0/0 0/0 0 0/0 0 0 6
Paulson, Jeff 1 0/0 0/0 0/0 0 0/0 0 0 6
Pederson, Wade 1 0/0 0/0 0/0 0 0/0 0 0 6
Wilson, Ryne 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 29 5/6 25/28 0/1 0 0/0 0 0 214


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Eason, Travis 5/6 83% 0/0 1/1 3/3 1/2 0/0 44/46 0


Punting No. Yds Avg Long TB FC I20 Blkd

Campbell, John 11 399 36.3 57 1 3 4 0
Harrison, Ripp 50 1672 33.4 57 2 11 11 1

Total 61 2071 34.0 57 3 30 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Cox, Gary 10 24 284 50 469 0 0 827 82.7
Artis, Aazaad 10 707 3 0 111 0 0 821 82.1
Anderson, Travon 10 357 15 0 0 0 0 372 37.2
Dickinson, Steve 9 3 268 0 91 0 0 362 40.2
Harrison, Stephen 9 0 257 0 56 0 0 313 34.8
Paulson, Jeff 10 234 70 0 0 0 0 304 30.4
White, Matt 7 0 235 0 20 0 0 255 36.4
Pederson, Wade 4 133 0 0 0 0 0 133 33.3
Wright, Cain 9 3 62 0 0 0 0 65 7.2
Netherton, Brendan 9 0 0 0 0 53 0 53 5.9
Hicks, Zach 9 0 0 0 0 44 0 44 4.9
Simon, Jacob 8 41 0 0 0 0 0 41 5.1
Brown, Austin 9 0 0 0 0 29 11 40 4.4
Luter, Brandon 9 0 0 0 0 39 0 39 4.3
Turner, Jamion 8 0 0 0 0 37 0 37 4.6
McTague, Blair 2 0 3 0 29 0 0 32 16.0
Wilson, Ryne 3 0 25 0 0 0 0 25 8.3
Keith, Cody 2 22 0 0 0 0 0 22 11.0
White, Josh 4 9 0 0 0 0 0 9 2.3
Snider, Travis 1 0 0 0 8 0 0 8 8.0
Dick, Josh 5 0 0 0 0 5 0 5 1.0
Eason, Travis 10 3 0 0 0 0 0 3 0.3
Morris, Ronald 9 0 0 0 0 0 3 3 0.3
Froese, Austin 9 0 0 0 0 2 0 2 0.2
TEAM, 9 -9 0 0 0 0 0 -9 -1.0

Total 10 1527 1222 50 784 209 14 3792 379.2

DakStats 3000 by Daktronics Inc. Brookings, SD