McPherson College(11-4-3) vs Kansas Wesleyan Universit(12-4-2)
Date: 10/26/2007   Attendance: 0
Length of Match: 2:00
Site:   Wichita, KS
Teams 1st 2nd OT1 OT2 TOTAL
McPherson College 1 0 0 1 2
Kansas Wesleyan Universit 1 0 0 0 1

McPherson College Kansas Wesleyan Universit
Pos No Player Sh SOG G A

G 1 Davis, Michael 0 0 0 0
D 2 Burke, Paul 0 0 0 0
MF 3 Bell, Trenton "Deno" 1 1 0 0
MF 6 Rodriguez, Jose 2 2 0 0
MF 7 McCrae, Sean 0 0 0 0
D 8 Sweatman, Chris 0 0 0 0
MF 9 Rodriguez, Eduardo 0 0 0 0
MF 10 Reyes, Jose 3 2 1 0
D 12 Strong, Calin 3 1 0 0
D 22 McAleer, Ryan 2 1 0 1
D 24 Box, Nicholas 3 2 1 0
--------Substitutes--------
MF 11 Ramirez, Chris 0 0 0 0
MF 17 Dick, Lance 0 0 0 0

Total: 14 9 2 1
Pos No Player Sh SOG G A

G 0 Fetherston, Ben 0 0 0 0
D 05 Mundo, Juan 2 1 0 0
F 06 Rodriguez, Mario 3 1 0 0
MF 07 Wenceslao, Miguel 8 2 1 0
D 09 Thompson, Rashaun 0 0 0 0
D / MF 12 Martinez, Jayro 1 0 0 0
MF / F 13 Garay, Jose 4 2 0 0
F 14 Schwartz, Blake 4 1 0 0
D 15 Umeck, Thomas 0 0 0 0
D 18 Gleason, Jimi 6 0 0 0
MF 21 Garcia, Eric 4 1 0 0
--------Substitutes--------
D 08 Hill, Daniel 0 0 0 0
F 11 Varca, Jonathan 0 0 0 0
MF 27 Rumore, Brandon 0 0 0 0

Total: 32 8 1 0

McPherson College Kansas Wesleyan Universit
No Player Min GA Saves

1 Davis, Michael 108:00 1 7
No Player Min GA Saves

0 Fetherston, Ben 108:00 2 7

Shots By Periods 1st 2nd OT1 OT2 Tot

McPherson College 7 4 1 2 14
Kansas Wesleyan Universit 14 12 4 2 32
Saves By Periods 1st 2nd OT1 OT2 Tot

McPherson College 3 2 1 1 7
Kansas Wesleyan Universit 4 2 1 0 7

Corner Kicks 1st 2nd OT1 OT2 Tot

McPherson College 1 1 0 0 2
Kansas Wesleyan Universit 3 4 1 1 9
Fouls 1st 2nd OT1 OT2 Tot

McPherson College 7 2 0 0 9
Kansas Wesleyan Universit 2 9 1 0 12

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 28:55 KWU WENCESLAO, Miguel
2. 37:02 MPC Box, Nicholas McAleer, Ryan
3. 107:30 MPC Reyes, Jose

Referees: , ,
Offsides: McPherson College 0, Kansas Wesleyan Universit 1


DakStats 3000 by Daktronics Inc. Brookings, SD