Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Godfrey, John 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Davis, Michael 20 20 0 0 0 0.000 0 0 0.000 0 1 0 0 0
2 Burke, Paul 20 20 0 1 1 0.000 12 8 0.667 4 0 0 0 1
3 Bell, Trenton "Deno" 20 20 4 5 13 0.105 38 19 0.500 1 0 0 2 4
4 Cummins, Ben 6 2 0 0 0 0.000 0 0 0.000 1 0 0 0 0
6 Rodriguez, Jose 19 19 11 5 27 0.196 56 34 0.607 6 0 0 0 0
7 McCrae, Sean 20 20 0 0 0 0.000 8 1 0.125 1 0 0 0 1
8 Sweatman, Chris 18 11 0 0 0 0.000 12 6 0.500 2 0 0 0 0
9 Rodriguez, Eduardo 20 20 1 6 8 0.040 25 7 0.280 2 0 0 0 0
10 Reyes, Jose 19 18 3 3 9 0.077 39 16 0.410 2 1 0 0 0
11 Ramirez, Chris 16 3 0 1 1 0.000 14 6 0.429 0 0 0 0 0
12 Strong, Calin 18 15 0 1 1 0.000 20 6 0.300 5 0 0 0 0
15 Torres, Spencer 7 0 0 0 0 0.000 1 1 1.000 2 1 0 0 0
16 Gutierrez, Josue 6 0 2 0 4 0.400 5 2 0.400 0 0 0 0 0
17 Dick, Lance 19 1 0 0 0 0.000 16 5 0.313 0 0 0 0 0
18 Rodriguez, Armando 16 15 16 5 37 0.158 101 50 0.495 0 0 1 0 0
21 Coba, Karlos 1 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0
22 McAleer, Ryan 15 14 1 3 5 0.038 26 9 0.346 2 0 0 0 0
24 Box, Nicholas 20 20 5 0 10 0.313 16 8 0.500 3 0 0 0 0
TM TEAM, 20 20 0 0 0 0.000 0 0 0.000 1 0 0 0 0

Total: 20 43 30 116 0.110 390 179 0.459 32 3 1 2 6
Opponents: 20 33 16 82 0.102 324 145 0.448 34 2 0 3 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 Godfrey, John 1 0 5:13 0 0.000 3 1.000 0 0 0 0.00
1 Davis, Michael 20 20 1874:53 32 1.536 109 0.773 10 6 3 4.00

Total: 20 1880:06 32 1.532 112 0.778 10 6 3 4.00
Opponents: 20 1880:06 40 1.915 136 0.773 6 11 2 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

McPherson College 36 35 3 3 77
Opponents 36 44 6 3 89
Shots By Period 1st 2nd OT1 OT2 Tot

McPherson College 198 171 11 12 392
Opponents 136 169 13 8 326

Fouls By Period 1st 2nd OT1 OT2 Tot

McPherson College 110 135 4 4 253
Opponents 108 143 4 3 258
Saves By Period 1st 2nd OT1 OT2 Tot

McPherson College 47 61 3 4 115
Opponents 63 64 6 6 139

Record: Overall Home Away Neutral
All Games (11-6-3) (5-1-2) (5-5-1) (1-0-0)
Conference (4-3-2) (2-1-2) (2-2-0) (0-0-0)
Non-Conference (7-3-1) (3-0-0) (3-3-1) (1-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD