Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Godfrey, John 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Plooster, Chris 16 14 0 0 0 0.000 0 0 0.000 1 0 0 0 0
2 Montoya, Gabriel 3 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0
3 Baldi, Anthony 19 19 0 1 1 0.000 14 4 0.286 2 0 0 0 0
4 Cummins, Ben 4 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
5 Billings, Nyle 9 3 0 0 0 0.000 1 0 0.000 0 0 0 0 0
6 Rodriguez, Jose 15 11 4 2 10 0.125 32 15 0.469 6 1 2 0 0
7 McCrae, Sean 19 15 0 0 0 0.000 7 3 0.429 4 0 0 0 0
8 Blenkinsop, Shaun 19 18 0 0 0 0.000 8 2 0.250 1 0 0 0 0
9 Rodriguez, Eduardo 13 9 2 0 4 0.167 12 6 0.500 2 0 1 0 0
00 Jett, Blake 7 6 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Reyes, Jose 15 12 7 3 17 0.189 37 15 0.405 4 0 2 1 1
11 Ramirez, Chris 14 10 0 0 0 0.000 7 4 0.571 3 0 0 0 0
12 Strong, Calin 15 15 3 0 6 0.214 14 6 0.429 4 0 0 0 0
13 Torres, Juan 7 5 0 0 0 0.000 0 0 0.000 1 1 0 0 0
14 Bowar, Alex 5 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
15 Torres, Spencer 13 2 1 2 4 0.250 4 2 0.500 2 0 1 0 0
17 Dick, Lance 8 0 0 0 0 0.000 2 0 0.000 1 0 0 0 0
18 Rodriguez, Armando 16 15 7 9 23 0.097 72 31 0.431 3 0 1 0 0
19 Arenas, Jose 17 13 3 2 8 0.300 10 4 0.400 0 0 1 0 0
21 Barba, Daniel 9 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0
22 Tank, Tyler 19 19 0 1 1 0.000 7 3 0.429 2 0 0 0 0
23 Davis, Preston 16 13 1 1 3 0.143 7 4 0.571 2 0 0 0 0
24 Box, Nicholas 17 16 0 0 0 0.000 8 2 0.250 0 0 0 0 0
TM TEAM, 19 19 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 19 28 21 77 0.114 246 103 0.419 38 2 8 1 1
Opponents: 19 29 12 70 0.128 227 109 0.480 43 3 4 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 Jett, Blake 7 6 445:14 7 1.415 21 0.750 1 2 1 0.00
0 Godfrey, John 1 0 15:00 0 0.000 1 1.000 0 0 0 0.00
1 Plooster, Chris 15 13 1269:46 20 1.418 60 0.750 10 5 0 5.00

Total: 19 1730:00 27 1.405 82 0.752 11 7 1 5.00
Opponents: 19 1730:00 28 1.457 72 0.720 7 11 1 5.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

McPherson College 39 36 0 0 75
Opponents 46 27 0 0 73
Shots By Period 1st 2nd OT1 OT2 Tot

McPherson College 124 126 0 0 250
Opponents 132 101 0 0 233

Fouls By Period 1st 2nd OT1 OT2 Tot

McPherson College 129 96 0 0 225
Opponents 147 131 0 0 278
Saves By Period 1st 2nd OT1 OT2 Tot

McPherson College 52 30 0 0 82
Opponents 35 37 0 0 72

Record: Overall Home Away Neutral
All Games (11-7-1) (4-4-0) (4-3-1) (3-0-0)
Conference (6-2-1) (3-1-0) (3-1-1) (0-0-0)
Non-Conference (5-5-0) (1-3-0) (1-2-0) (3-0-0)
DakStats by Daktronics Inc. Brookings, SD