Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Swanson, Andrea 20 20 0 0 0 0.000 0 0 0.000 0 0 0 0 0
3 Morriss, Lauryn 6 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0
4 Wisdom, Jessica 6 2 0 1 1 0.000 5 0 0.000 0 0 0 0 0
5 Cook, Haley 18 17 20 3 43 0.290 69 39 0.565 1 0 0 0 0
6 McEndree, Ashley 16 14 0 0 0 0.000 5 2 0.400 0 0 0 0 0
7 Salas, Victoria 20 19 3 0 6 0.300 10 6 0.600 2 0 0 2 2
8 Rodriguez, Nicolette 20 20 0 0 0 0.000 5 2 0.400 1 0 0 0 0
9 Coykendall, Lori 16 4 0 1 1 0.000 9 5 0.556 0 0 0 0 0
10 Stahr, Jessica 19 17 5 4 14 0.250 20 16 0.800 2 1 0 1 1
11 Baldi, Alyssa 20 20 2 3 7 0.083 24 11 0.458 1 0 0 0 0
12 Williams, Whitney 20 20 8 4 20 0.094 85 45 0.529 1 0 0 0 0
13 Brennan, Colleen 18 17 0 2 2 0.000 1 0 0.000 1 0 0 0 0
14 Aragon, Amanda 14 2 1 1 3 0.067 15 8 0.533 0 0 0 0 0
16 Huxtable, Amy 18 2 0 0 0 0.000 5 1 0.200 0 0 0 0 0
17 Miller, Jonelle 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Castelli, Courtney 20 20 1 0 2 0.111 9 4 0.444 0 0 0 0 0
20 Calderon, Ana 18 14 3 4 10 0.094 32 16 0.500 0 0 0 0 0
22 Daniels, Bryanna 17 13 3 5 11 0.103 29 13 0.448 0 0 0 0 0
TM TEAM, 20 20 2 0 4 0.000 0 0 0.000 0 0 0 0 0

Total: 20 48 28 124 0.148 325 169 0.520 9 1 0 3 3
Opponents: 20 19 9 47 0.079 239 118 0.494 7 1 1 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 Swanson, Andrea 20 20 1834:34 19 0.932 99 0.839 13 6 1 10.00

Total: 20 1834:34 19 0.932 99 0.839 13 6 1 10.00
Opponents: 20 1834:34 49 2.404 121 0.712 6 10 1 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

McPherson College 50 51 0 0 101
Opponents 27 23 1 1 52
Shots By Period 1st 2nd OT1 OT2 Tot

McPherson College 157 167 1 0 325
Opponents 115 117 4 3 239

Fouls By Period 1st 2nd OT1 OT2 Tot

McPherson College 86 81 2 0 169
Opponents 86 98 1 1 186
Saves By Period 1st 2nd OT1 OT2 Tot

McPherson College 46 50 2 1 99
Opponents 58 61 1 1 121

Record: Overall Home Away Neutral
All Games (13-6-1) (5-3-0) (7-1-0) (1-2-1)
Conference (7-2-0) (3-2-0) (4-0-0) (0-0-0)
Non-Conference (6-4-1) (2-1-0) (3-1-0) (1-2-1)
DakStats 3000 by Daktronics Inc. Brookings, SD