Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Swanson, Andrea 12 12 0 1 1 0.000 0 0 0.000 0 0 0 0 0
1 Weisenburger, Brooke 7 7 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Fowlds, Kelli 10 1 2 0 4 0.333 6 5 0.833 0 0 0 0 0
3 Brandt, Shelly 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
5 Cook, Haley 19 19 10 5 25 0.137 73 38 0.521 2 0 4 1 1
6 McEndree, Ashley 19 19 0 0 0 0.000 1 0 0.000 2 0 0 0 0
7 Rotering, Anneliese 19 18 0 0 0 0.000 2 0 0.000 0 0 0 0 0
8 Rodriguez, Nicolette 19 19 0 0 0 0.000 4 4 1.000 0 0 0 0 0
10 Stahr, Jessica 18 17 1 2 4 0.091 11 7 0.636 2 0 1 0 0
11 Baldi, Alyssa 19 19 4 0 8 0.235 17 10 0.588 0 0 0 0 0
12 Williams, Whitney 19 19 4 1 9 0.071 56 37 0.661 0 0 3 0 0
13 Brennan, Colleen 15 3 0 0 0 0.000 1 0 0.000 0 0 0 0 0
14 Aragon, Amanda 16 6 0 0 0 0.000 6 2 0.333 1 0 0 0 0
15 Perea, Stachea 9 2 2 0 4 0.500 4 2 0.500 0 0 0 0 0
16 Huxtable, Amy 13 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0
17 Morriss, Lauryn 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Castelli, Courtney 18 18 1 0 2 1.000 1 1 1.000 0 0 0 0 0
19 Ford, Diana 7 4 0 0 0 0.000 6 5 0.833 0 0 0 0 0
20 Calderon, Ana 19 19 0 0 0 0.000 26 10 0.385 0 0 0 0 0
24 Pulis, Shea 15 7 3 0 6 0.250 12 8 0.667 0 0 1 0 0
25 Castro, Jessica 16 10 0 2 2 0.000 6 5 0.833 1 0 0 0 0
TM TEAM, 19 19 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 19 27 11 65 0.116 233 134 0.575 8 0 9 1 1
Opponents: 19 21 12 54 0.135 155 76 0.490 6 0 5 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 0 0.000 0 0 0 1.00
1 Weisenburger, Brooke 7 7 685:00 9 1.182 31 0.775 3 2 2 3.00
0 Swanson, Andrea 12 12 1125:20 12 0.960 24 0.667 6 4 2 2.00

Total: 19 1810:20 21 1.044 55 0.724 9 6 4 6.00
Opponents: 19 1810:20 27 1.342 107 0.799 5 9 3 6.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

McPherson College 34 46 1 2 83
Opponents 36 21 0 1 58
Shots By Period 1st 2nd OT1 OT2 Tot

McPherson College 97 127 9 8 241
Opponents 73 73 6 4 156

Fouls By Period 1st 2nd OT1 OT2 Tot

McPherson College 87 81 1 4 173
Opponents 74 78 5 6 163
Saves By Period 1st 2nd OT1 OT2 Tot

McPherson College 31 21 2 2 56
Opponents 45 55 3 3 106

Record: Overall Home Away Neutral
All Games (9-6-4) (4-2-3) (4-4-1) (1-0-0)
Conference (5-3-1) (2-1-1) (3-2-0) (0-0-0)
Non-Conference (4-3-3) (2-1-2) (1-2-1) (1-0-0)
DakStats by Daktronics Inc. Brookings, SD