Friday, March 19, 2004 12:25 PM
McPherson College 6, Haskell 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McPherson College | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 7 | 1 |
| Haskell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 |
| McPherson College | AB | R | H | BI | Haskell | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Laura Reed, 3B | 4 | 1 | 2 | 0 | #3, SS | 4 | 0 | 1 | 0 | |
| #8 Darci Davison, 1B | 4 | 0 | 0 | 0 | #13, RF | 4 | 0 | 3 | 0 | |
| #26 Crystal Richardson, CF | 4 | 0 | 0 | 0 | #18 18, DH | 4 | 0 | 1 | 0 | |
| #23 Matapony Collette, C | 4 | 0 | 1 | 0 | #17, C | 3 | 0 | 1 | 0 | |
| #12 Lisa Salazar, LF | 2 | 1 | 0 | 0 | #11, 3B | 3 | 1 | 2 | 0 | |
| #11 Christa Blose, SS | 2 | 1 | 0 | 0 | #7 7, P-1B | 3 | 0 | 1 | 0 | |
| #22 Kim Taylor, 2B | 2 | 1 | 2 | 2 | #26 26, CF | 3 | 0 | 0 | 0 | |
| #2 LouAna Nuss, RF | 3 | 1 | 1 | 0 | #6, 1B-P | 3 | 0 | 0 | 0 | |
| #20 Jamie Schropp, P | 2 | 1 | 1 | 1 | #9 9, LF | 3 | 0 | 1 | 0 | |
| Totals | 27 | 6 | 7 | 3 | #4, 2B | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 10 | 0 |
E: #20 Jamie Schropp 2B: #23 Matapony Collette, #13, #22 Kim Taylor, #7 7, #2 LouAna Nuss, #20 Jamie Schropp SB-ATT: #20 Jamie Schropp (1-1)
| McPherson College | IP | H | R | ER | BB | SO | BF | Haskell | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Jamie Schropp (W) | 7.0 | 10 | 1 | 1 | 0 | 3 | 30 | #7 7 (L) | 3.2 | 2 | 3 | 3 | 3 | 0 | 15 | |
| Totals | 7.0 | 10 | 1 | 1 | 0 | 3 | 30 | #6 | 3.1 | 5 | 3 | 1 | 1 | 2 | 16 | |
| Totals | 7.0 | 7 | 6 | 4 | 4 | 2 | 31 |
PB: #17 2 Pitches-strikes: #7 7 45-22, #20 Jamie Schropp 88-61, #6 39-26
Start: 12:25 PM; Game time: 0:00; Attendance: 65
Friday, March 19, 2004 4:22 PM
McPherson College 8, Tabor 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McPherson College | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 11 | 0 |
| Tabor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| McPherson College | AB | R | H | BI | Tabor | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Laura Reed, 3B | 4 | 1 | 1 | 0 | #14, P-2B | 1 | 0 | 0 | 0 | |
| #11 Christa Blose, SS | 4 | 1 | 2 | 0 | #8, 3B | 3 | 0 | 2 | 0 | |
| #26 Crystal Richardson, CF | 3 | 2 | 1 | 0 | #25, 1B | 3 | 0 | 2 | 0 | |
| #23 Matapony Collette, C | 4 | 1 | 1 | 3 | #13, 2B-P | 3 | 0 | 0 | 0 | |
| #12 Lisa Salazar, LF | 3 | 2 | 2 | 0 | #3, SS | 2 | 0 | 1 | 0 | |
| #5 Juli Greep, DH | 4 | 1 | 2 | 1 | #20, LF | 3 | 0 | 0 | 0 | |
| #21 Katie Hill, 1B | 4 | 0 | 1 | 0 | #5, CF | 3 | 0 | 0 | 0 | |
| #16 Holly Helm, 2B | 3 | 0 | 1 | 2 | #17, RF | 3 | 0 | 0 | 0 | |
| #33 Kendra Wolken, RF | 3 | 0 | 0 | 0 | #6 6, C | 2 | 0 | 1 | 0 | |
| #2 LouAna Nuss, P | 0 | 0 | 0 | 0 | Totals | 23 | 0 | 6 | 0 | |
| Totals | 32 | 8 | 11 | 6 |
E: #3 2B: #23 Matapony Collette, #7 Laura Reed SB-ATT: #14 (0-1)
| McPherson College | IP | H | R | ER | BB | SO | BF | Tabor | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 LouAna Nuss (W) | 7.0 | 6 | 0 | 0 | 2 | 3 | 25 | #14 | 1.0 | 3 | 2 | 2 | 0 | 1 | 6 | |
| Totals | 7.0 | 6 | 0 | 0 | 2 | 3 | 25 | #13 (L) | 6.0 | 8 | 6 | 6 | 2 | 1 | 28 | |
| Totals | 7.0 | 11 | 8 | 8 | 2 | 2 | 34 |
PB: #6 6 4 Pitches-strikes: #14 23-14, #2 LouAna Nuss 61-37, #13 83-57
Start: 4:22 PM; Game time: 0:00; Attendance: 45
Friday, March 19, 2004 6:42 PM
McPherson College 9, MID AMERICA CHRISTIAN 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MID AMERICA CHRISTIAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| McPherson College | 6 | 0 | 0 | 0 | 0 | 3 | X | 9 | 7 | 0 |
| MID AMERICA CHRISTIAN | AB | R | H | BI | McPherson College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #20, 2B | 2 | 1 | 0 | 0 | #7 Laura Reed, 3B | 2 | 2 | 0 | 0 | |
| #3, LF | 2 | 0 | 1 | 0 | #8 Darci Davison, 1B | 3 | 0 | 0 | 0 | |
| #15, P | 2 | 0 | 0 | 0 | #26 Crystal Richardson, CF | 2 | 1 | 0 | 0 | |
| #7, C | 2 | 0 | 0 | 0 | #32 Theresa Kinzel, CF | 2 | 1 | 1 | 2 | |
| #23, 3B | 2 | 0 | 0 | 0 | #12 Lisa Salazar, LF | 3 | 1 | 1 | 1 | |
| #1, CF | 2 | 0 | 0 | 0 | #5 Juli Greep, DH | 2 | 1 | 1 | 0 | |
| #21, 1B | 2 | 0 | 0 | 0 | #33 Kendra Wolken, DH | 0 | 0 | 0 | 0 | |
| #6 0, RF | 2 | 0 | 0 | 0 | #11 Christa Blose, SS | 1 | 1 | 0 | 0 | |
| #12 10, SS | 2 | 0 | 0 | 0 | #22 Kim Taylor, 2B | 3 | 1 | 2 | 3 | |
| Totals | 18 | 1 | 1 | 0 | #2 LouAna Nuss, C | 2 | 0 | 1 | 0 | |
| #28 Kimberly Koharchik, RF | 3 | 1 | 1 | 0 | ||||||
| #20 Jamie Schropp, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 23 | 9 | 7 | 6 |
3B: #22 Kim Taylor SB-ATT: #7 Laura Reed (1-1), #33 Kendra Wolken (1-1)
| MID AMERICA CHRISTIAN | IP | H | R | ER | BB | SO | BF | McPherson College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 (L) | 5.1 | 7 | 9 | 9 | 5 | 7 | 31 | #20 Jamie Schropp (W) | 6.0 | 1 | 1 | 1 | 0 | 6 | 19 | |
| Totals | 5.1 | 7 | 9 | 9 | 5 | 7 | 31 | Totals | 6.0 | 1 | 1 | 1 | 0 | 6 | 19 |
HBP: #20 (by #20 Jamie Schropp), #12 Lisa Salazar (by #15), #7 Laura Reed (by #15) PB: #2 LouAna Nuss 2, #7 2 Pitches-strikes: #20 Jamie Schropp 60-45, #15 105-56
Start: 6:42 PM; Game time: 0:00
Saturday, March 20, 2004 10:16 AM
McPherson College 7, Bethnay 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethnay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
| McPherson College | 0 | 2 | 0 | 5 | 0 | 0 | X | 7 | 9 | 0 |
| Bethnay | AB | R | H | BI | McPherson College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3, LF | 4 | 0 | 0 | 0 | #7 Laura Reed, 3B | 4 | 1 | 3 | 2 | |
| #20, SS | 3 | 1 | 2 | 0 | #11 Christa Blose, SS | 4 | 0 | 0 | 1 | |
| #17, 1B | 3 | 0 | 1 | 1 | #26 Crystal Richardson, CF | 4 | 1 | 1 | 0 | |
| #32, RF | 2 | 0 | 0 | 0 | #5 Juli Greep, DH | 2 | 0 | 1 | 1 | |
| #16, 3B | 3 | 0 | 0 | 0 | #23 Matapony Collette, C | 3 | 0 | 0 | 0 | |
| #33, 2B | 3 | 0 | 1 | 0 | #12 Lisa Salazar, LF | 3 | 2 | 2 | 0 | |
| #36, DH | 3 | 0 | 0 | 0 | #22 Kim Taylor, 2B | 3 | 0 | 0 | 0 | |
| #15, CF | 3 | 0 | 2 | 0 | #21 Katie Hill, 1B | 3 | 1 | 1 | 0 | |
| #11, C | 3 | 0 | 1 | 0 | #28 Kimberly Koharchik, RF | 3 | 2 | 1 | 0 | |
| #6, P | 0 | 0 | 0 | 0 | #2 LouAna Nuss, P | 0 | 0 | 0 | 0 | |
| #21, P | 0 | 0 | 0 | 0 | Totals | 29 | 7 | 9 | 4 | |
| Totals | 27 | 1 | 7 | 1 |
E: #33, #32 2B: #20 2, #7 Laura Reed 2 3B: #26 Crystal Richardson, #17
| Bethnay | IP | H | R | ER | BB | SO | BF | McPherson College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 (L) | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | #2 LouAna Nuss (W) | 7.0 | 7 | 1 | 1 | 0 | 7 | 27 | |
| #21 | 6.0 | 8 | 7 | 7 | 1 | 1 | 29 | Totals | 7.0 | 7 | 1 | 1 | 0 | 7 | 27 | |
| Totals | 6.0 | 9 | 7 | 7 | 1 | 1 | 30 |
PB: #11 3 Pitches-strikes: #2 LouAna Nuss 82-61, #6 4-3, #21 80-56
Start: 10:16 AM; Game time: 0:00; Attendance: 70
Saturday, March 20, 2004 2:09 PM
Newman University 6, McPherson College 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McPherson College | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 |
| Newman University | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | X | 6 | 6 | 1 |
| McPherson College | AB | R | H | BI | Newman University | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Laura Reed, 3B | 4 | 0 | 1 | 0 | #17 LaJohna Dawkins, RF | 4 | 0 | 1 | 0 | |
| #11 Christa Blose, SS | 3 | 1 | 0 | 0 | #7 Erin Bailey, 2B | 0 | 0 | 0 | 0 | |
| #26 Crystal Richardson, CF | 4 | 0 | 0 | 0 | #9, 2B | 3 | 1 | 0 | 0 | |
| #5 Juli Greep, 1B | 2 | 1 | 1 | 1 | #5 Emily Iseman, CF | 2 | 1 | 0 | 0 | |
| #28 Kimberly Koharchik, 1B | 1 | 0 | 0 | 0 | #13 Becky Sailor, C | 2 | 0 | 0 | 0 | |
| #23 Matapony Collette, C | 3 | 0 | 2 | 1 | #10 Mallery Sullivan, C | 0 | 1 | 0 | 0 | |
| #12 Lisa Salazar, LF | 2 | 0 | 1 | 0 | #15 Molly Deering, 1B-P | 3 | 0 | 0 | 0 | |
| #22 Kim Taylor, 2B | 3 | 0 | 1 | 0 | #18 leslie Turner, 3B | 3 | 1 | 2 | 2 | |
| #8 Darci Davison, DH | 3 | 0 | 0 | 0 | #2 Melissa Plymale, 3B | 0 | 0 | 0 | 0 | |
| #2 LouAna Nuss, RF | 3 | 1 | 1 | 0 | #12 Sarah Rowe, LF | 3 | 1 | 1 | 0 | |
| #20 Jamie Schropp, P | 0 | 0 | 0 | 0 | #20 Cassendra Mitchell, DH | 3 | 1 | 1 | 2 | |
| Totals | 28 | 3 | 7 | 2 | #14 Becky Rising, P | 1 | 0 | 1 | 0 | |
| #16 Lindsey Smail, P | 1 | 0 | 0 | 0 | ||||||
| #3 Lori Barton, 1B | 1 | 0 | 0 | 0 | ||||||
| #4 Sarah Holmes, SS | 0 | 0 | 0 | 0 | ||||||
| Totals | 26 | 6 | 6 | 4 |
E: #22 Kim Taylor, #5 Juli Greep, #17 LaJohna Dawkins, #7 Laura Reed 2 2B: #7 Laura Reed, #12 Sarah Rowe 3B: #20 Cassendra Mitchell
| McPherson College | IP | H | R | ER | BB | SO | BF | Newman University | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Jamie Schropp (L) | 6.0 | 6 | 6 | 4 | 2 | 2 | 28 | #14 Becky Rising | 4.1 | 7 | 3 | 3 | 1 | 3 | 20 | |
| Totals | 6.0 | 6 | 6 | 4 | 2 | 2 | 28 | #16 Lindsey Smail | 1.0 | 0 | 0 | 0 | 1 | 1 | 5 | |
| #15 Molly Deering | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | |||||||||
| Totals | 7.1 | 7 | 3 | 3 | 2 | 6 | 31 |
HBP: #12 Lisa Salazar (by #16 Lindsey Smail) PB: #13 Becky Sailor 2, #23 Matapony Collette 2 Pitches-strikes: #14 Becky Rising 70-49, #20 Jamie Schropp 89-55, #16 Lindsey Smail 20-14, #15 Molly Deering 22-19
Start: 2:09 PM; Game time: 0:00; Attendance: 45