McPherson College Softball 2004 Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#7 Laura Reed .325 37 126 27 41 11 5 2 14 68 .540 6 2 16 0 .366 0 0 5-5
#12 Lisa Salazar .305 36 105 18 32 3 1 0 13 37 .352 7 5 19 0 .376 0 0 5-5
#5 Juli Greep .290 35 100 10 29 3 0 0 9 32 .320 10 0 22 0 .355 0 0 0-0
#22 Kim Taylor .290 34 100 13 29 4 3 0 12 39 .390 6 0 17 0 .330 0 0 2-3
#23 Matapony Collette .255 36 106 9 27 7 0 0 21 34 .321 5 1 11 0 .295 0 0 0-0
#8 Darci Davison .250 22 52 9 13 2 1 0 5 17 .327 1 0 6 0 .264 0 2 1-2
#26 Crystal Richardson .238 37 101 14 24 3 2 0 5 31 .307 12 1 19 0 .325 0 0 2-3
#32 Theresa Kinzel .231 7 13 3 3 1 0 0 2 4 .308 0 0 2 0 .231 0 0 0-0
#11 Christa Blose .223 34 94 12 21 5 0 0 8 26 .277 12 0 16 0 .311 0 1 2-2
#21 Katie Hill .216 21 51 3 11 2 1 0 6 15 .294 3 0 14 0 .259 0 1 0-0
#20 Jamie Schropp .200 22 5 4 1 1 0 0 1 2 .400 3 0 1 0 .500 0 0 1-1
#28 Kimberly Koharchik .194 14 31 5 6 0 1 0 0 8 .258 0 0 9 0 .194 0 0 2-2
#2 LouAna Nuss .175 34 57 5 10 1 0 0 1 11 .193 4 0 13 0 .230 0 2 0-0
#16 Holly Helm .154 9 13 0 2 0 0 0 2 2 .154 0 0 4 0 .154 0 0 0-0
#17 Tara Loyd .100 5 10 1 1 0 0 0 0 1 .100 1 0 1 0 .182 0 0 1-1
#4 Andrea Wilder .091 8 11 1 1 0 0 0 2 1 .091 0 0 3 0 .091 0 0 0-0
#33 Kendra Wolken .000 6 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
#3 Jamie Rodriguez .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#24 Erin Pargman .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals: .255 37 984 134 251 43 14 2 101 328 .333 70 9 174 0 .310 0 6 22-26
Opponents: .265 37 973 128 258 37 15 3 53 334 .343 54 2 179 0 .305 1 1 40-50

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#7 Laura Reed 30 51 11 .880 0 0 0 0.0 0 0 0 0
#12 Lisa Salazar 40 3 6 .878 0 0 0 0.0 0 0 0 2
#5 Juli Greep 49 7 3 .949 1 2 2 0.0 0 0 0 0
#22 Kim Taylor 43 45 11 .889 0 0 0 0.0 0 0 0 0
#23 Matapony Collette 132 30 3 .982 30 24 32 25.0 0 0 0 2
#8 Darci Davison 133 8 1 .993 0 0 0 0.0 0 0 0 0
#26 Crystal Richardson 28 1 2 .935 0 0 0 0.0 0 0 0 0
#32 Theresa Kinzel 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#11 Christa Blose 26 54 8 .909 0 0 0 0.0 0 0 0 0
#21 Katie Hill 115 9 3 .976 0 0 0 0.0 0 0 0 0
#20 Jamie Schropp 7 50 4 .934 0 0 0 0.0 0 1 0 0
#28 Kimberly Koharchik 4 1 1 .833 0 0 0 0.0 0 0 0 0
#2 LouAna Nuss 47 48 3 .969 10 7 9 22.2 0 2 0 0
#16 Holly Helm 5 15 5 .800 0 0 0 0.0 0 0 0 0
#17 Tara Loyd 14 0 2 .875 3 5 5 0.0 0 0 0 0
#4 Andrea Wilder 8 2 0 1.000 0 0 0 0.0 0 0 0 0
#33 Kendra Wolken 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#3 Jamie Rodriguez 9 0 0 1.000 0 2 2 0.0 0 0 0 0
#24 Erin Pargman 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 692 324 63 .942 44 40 50 20.0 0 3 0 4
Opponents: 697 296 46 .956 44 22 26 15.4 1 3 0 3

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#2 LouAna Nuss 10 8 0 2.46 20 17 116.2 130 1 60 41 90 21 0 505 .269 1511 1011 13.0
#20 Jamie Schropp 8 11 0 3.01 21 20 121.0 128 2 68 52 89 33 2 526 .261 1700 1127 14.0
Totals: 18 19 0 2.74 37 37 237.2 258 3 128 93 179 54 2 1031 .265 3211 2138 13.5
Opponents: 13 16 0 3.80 37 37 243.1 251 2 134 132 174 70 9 1069 .255 3286 2165 13.5