The Lady Bulldogs used strong pitching and timely hitting to pull out a 1-0 opening game win, then took advantage of opportunities provided by walks and wild pitches to lay a 14-2 pasting on Kansas Wesleyan in game two of Thursday’s KCAC doubleheader at the Grant Complex.
Freshman Jamie Schropp gave up only five hits while striking out nine, and pitched herself out of a couple jams on the way to her sixth win of the season. Neither team was able to take advantage of its scoring opportunities until the bottom of the third when Matapony Collette doubled home Kim Tyalor with the game winning run.
The top half of the batting order split up McPherson’s five hits as Laura Reed, Kim Taylor, Juli Greep, Collette, and Christa Blose each picked up one hit. Blose duplicated Taylor’s double for the only other extra base hit by McPherson.
In game #2, McPherson took a 1-0 lead in the top of the second, when Lisa Salazar received a pass when hit by a pitch. She then took second on a passed ball, advanced to third on another passed ball, and finally scored on a wild pitch.
In the bottom of the third, Kansas Wesleyan got to LouAna Nuss for a pair of runs to take a 2-1 lead, but that lead didn’t last long as the Bulldogs scored five runs in the top of the fourth. That rally again started with Salazar being hit by a pitch. Blose followed with a single, Crystal Richardson walked, the Coyotes tossed in an error, Reed singled and Taylor also followed with singles.
Leading 6-2, McPherson slammed the door on the visitors from Salina when it erupted for eight more runs in the top of the fifth, thanks in large part to the Coyotes walking the bases full, then walking in four runs. Salazar highlighted the inning with a three run double, McPherson’s only extra base hit of the day. Nuss got the win as she gave up eight hits, but countered that by striking our four and not walking a batter in getting hr eighth win of the season.
The win raised McPherson’s KCAC record to 4-2 and 14-11 overall.
Darci Davison drove in four runs with two hits while Laura Reed duplicated Davison’s two hits and drove in a pair of runs. Crystal Richardson had an odd line for the game, scoring twice and driving in one run with no official times at bat, thanks to KWU pitching that gave up a total of nine walks, two wild pitches, and several passed balls.
Next Tuesday, The Lady Bulldogs will continue their home stand with a KCAC doubleheader against Sterling beginning at 5:00, again on the Grant Complex diamond.
Thursday, April 8, 2004 4:52 PM
KCAC game at McPherson College
McPherson College 1, Kansas Weslyan 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas Weslyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| McPherson College | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 5 | 1 |
| Kansas Weslyan | AB | R | H | BI | McPherson College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11, SS | 3 | 0 | 0 | 0 | #7 Laura Reed, 3B | 3 | 0 | 1 | 0 | |
| #10 10, RF | 3 | 0 | 0 | 0 | #22 Kim Taylor, 2B | 3 | 1 | 1 | 0 | |
| #3 3, LF | 3 | 0 | 1 | 0 | #5 Juli Greep, 1B | 3 | 0 | 1 | 0 | |
| #18, 1B | 3 | 0 | 1 | 0 | #23 Matapony Collette, DH-C | 3 | 0 | 1 | 1 | |
| #22 22, 3B | 3 | 0 | 1 | 0 | #12 Lisa Salazar, LF | 3 | 0 | 0 | 0 | |
| #1 1, CF | 1 | 0 | 0 | 0 | #11 Christa Blose, SS | 2 | 0 | 1 | 0 | |
| #8, C | 3 | 0 | 1 | 0 | #26 Crystal Richardson, CF | 2 | 0 | 0 | 0 | |
| #14, DH | 3 | 0 | 0 | 0 | #28 Kimberly Koharchik, RF | 2 | 0 | 0 | 0 | |
| #44, 2B | 3 | 0 | 1 | 0 | #2 LouAna Nuss, C-DH | 2 | 0 | 0 | 0 | |
| #4, P | 0 | 0 | 0 | 0 | #20 Jamie Schropp, P | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 5 | 0 | Totals | 23 | 1 | 5 | 1 |
E: #22 Kim Taylor 2B: #11 Christa Blose, #23 Matapony Collette SB-ATT: #11 (0-1)
| Kansas Weslyan | IP | H | R | ER | BB | SO | BF | McPherson College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 (L) | 6.1 | 5 | 1 | 1 | 1 | 2 | 24 | #20 Jamie Schropp (W) | 7.0 | 5 | 0 | 0 | 4 | 9 | 29 | |
| Totals | 6.1 | 5 | 1 | 1 | 1 | 2 | 24 | Totals | 7.0 | 5 | 0 | 0 | 4 | 9 | 29 |
PB: #2 LouAna Nuss Pitches-strikes: #20 Jamie Schropp 127-81, #4 78-51
McPherson College 14, Kansas Weslyan 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McPherson College | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 14 | 7 | 0 |
| Kansas Weslyan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| McPherson College | AB | R | H | BI | Kansas Weslyan | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Laura Reed, 3B | 3 | 2 | 2 | 2 | #11, SS | 3 | 0 | 0 | 0 | |
| #22 Kim Taylor, 2B | 4 | 1 | 1 | 1 | #10 10, C | 3 | 0 | 1 | 0 | |
| #5 Juli Greep, DH | 3 | 1 | 0 | 0 | #3 3, LF | 3 | 0 | 2 | 0 | |
| #23 Matapony Collette, C | 2 | 2 | 0 | 1 | #18, 1B | 3 | 0 | 1 | 0 | |
| #12 Lisa Salazar, LF | 2 | 2 | 1 | 2 | #22 22, 3B | 2 | 0 | 1 | 0 | |
| #11 Christa Blose, SS | 3 | 2 | 1 | 1 | #1 1, CF | 2 | 0 | 1 | 0 | |
| #26 Crystal Richardson, CF | 0 | 2 | 0 | 1 | #8, DH | 2 | 0 | 0 | 0 | |
| #32 Theresa Kinzel, RF | 2 | 0 | 0 | 0 | #44, 2B | 2 | 1 | 1 | 0 | |
| #21 Katie Hill, RF | 0 | 0 | 0 | 0 | #14, P | 2 | 1 | 1 | 0 | |
| #8 Darci Davison, 1B | 3 | 2 | 2 | 4 | #4, P | 0 | 0 | 0 | 0 | |
| #2 LouAna Nuss, P | 0 | 0 | 0 | 0 | #5, RF | 0 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 7 | 12 | Totals | 22 | 2 | 8 | 0 |
2B: #12 Lisa Salazar SB-ATT: #7 Laura Reed (1-1)
| McPherson College | IP | H | R | ER | BB | SO | BF | Kansas Weslyan | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 LouAna Nuss (W) | 5.0 | 8 | 2 | 2 | 0 | 4 | 22 | #14 (L) | 4.1 | 4 | 9 | 9 | 7 | 4 | 26 | |
| Totals | 5.0 | 8 | 2 | 2 | 0 | 4 | 22 | #4 | 0.2 | 3 | 5 | 5 | 2 | 0 | 7 | |
| Totals | 5.0 | 7 | 14 | 14 | 9 | 4 | 33 |
HBP: #12 Lisa Salazar (by #14), #12 Lisa Salazar (by #14) WP: #14 2 PB: #10 10 2, #23 Matapony Collette 3 Pitches-strikes: #14 104-54, #2 LouAna Nuss 65-45, #4 22-10