KCAC leading Sterling College came to McPherson Tuesday afternoon with a 0ne-game lead in the conference race, but left town up by three games after sweeping a doubleheader from the Lady Bulldogs, 4-1 and 4-2.
“We just didn’t do a very good job of competing,” summarized McPherson head coach Mike McCormick. “They (Sterling) hit the ball well in the first one, then we had six errors in the second one.”
After Sterling got two runs in the top of the first inning of game #1, McPherson was forced to play catch-up, and never could.
In the bottom of the fourth, Juli Greep scored after singling for the Bulldogs’ first hit, to cut the margin to 2-1. But, Sterling added a run in both the fifth and the seventh to ice the win. Greep also had McPherson’s only extra base hit, a double in the sixth and was the only Bulldog with more than one hit. Jamie Schropp was saddled with the loss as she gave up four earned runs while striking out three and walking two.
In the nightcap, Sterling scored three unearned runs in the bottom of the first to again set the tone as McPherson committed three errors. After the Lady Warriors added another unearned run in the fifth, McPherson rallied for two runs in the top of the seventh when Juli Greep singled to open the inning and Matapony Collette was hit by a pitch. Jamie Schropp came in to run for Greep and scored on a Lisa Salazar single, then Andrea Wilder, who was running for Collette, was driven home by a LouAna Nuss sacrifice fly. But, it was too little, too late.
Again, Greep was the only Bulldog with two hits. Nuss to credited with the loss even though she struck out five while giving up five hits, and didn’t give up an earned run.
The next action for the Lady Bulldogs is a Saturday KCAC doubleheader at Bethany College in Lindsborg beginning at 1:00 p.m.
Tuesday, April 13, 2004 4:24 PM
League game at McPherson College
Sterling 4, McPherson College 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sterling | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 1 |
| McPherson College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Sterling | AB | R | H | BI | McPherson College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Bacon, SS | 3 | 1 | 0 | 0 | #7 Laura Reed, 3B | 4 | 0 | 0 | 0 | |
| #2 Royer, 2B | 4 | 1 | 2 | 0 | #22 Kim Taylor, 2B | 3 | 0 | 0 | 0 | |
| #3 DuRant, LF | 3 | 2 | 2 | 0 | #5 Juli Greep, DH | 3 | 1 | 2 | 0 | |
| #21 Rhatigan, 3B | 4 | 0 | 2 | 1 | #23 Matapony Collette, C | 3 | 0 | 0 | 0 | |
| #43 thornberry, RF | 3 | 0 | 1 | 1 | #12 Lisa Salazar, LF | 3 | 0 | 1 | 0 | |
| #33 Rodriguez, 1B | 3 | 0 | 0 | 0 | #26 Crystal Richardson, CF | 3 | 0 | 0 | 0 | |
| #34 Zeaya, C | 0 | 0 | 0 | 0 | #11 Christa Blose, SS | 2 | 0 | 1 | 0 | |
| #20, C | 3 | 0 | 0 | 0 | #2 LouAna Nuss, RF | 3 | 0 | 1 | 0 | |
| #14, DH | 0 | 0 | 0 | 0 | #21 Katie Hill, 1B | 3 | 0 | 0 | 0 | |
| #34 Zeaya, DH | 3 | 0 | 1 | 0 | #20 Jamie Schropp, P | 0 | 0 | 0 | 0 | |
| #14, CF | 3 | 0 | 1 | 0 | Totals | 27 | 1 | 5 | 0 | |
| #18 Ruch, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 29 | 4 | 9 | 2 |
E: #11 Bacon, #26 Crystal Richardson 2B: #5 Juli Greep 3B: #2 Royer SB-ATT: #3 DuRant (1-1)
| Sterling | IP | H | R | ER | BB | SO | BF | McPherson College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Ruch (W) | 7.0 | 5 | 1 | 1 | 1 | 9 | 28 | #20 Jamie Schropp (L) | 7.0 | 9 | 4 | 4 | 2 | 3 | 31 | |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 9 | 28 | Totals | 7.0 | 9 | 4 | 4 | 2 | 3 | 31 |
PB: #23 Matapony Collette 2, #20 Pitches-strikes: #20 Jamie Schropp 87-61, #18 Ruch 96-68
Sterling 4, McPherson College 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McPherson College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 6 |
| Sterling | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 5 | 0 |
| McPherson College | AB | R | H | BI | Sterling | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Laura Reed, SS | 2 | 0 | 0 | 0 | #11 Bacon, SS | 4 | 0 | 0 | 0 | |
| #22 Kim Taylor, 2B | 3 | 0 | 0 | 0 | #2 Royer, 2B | 4 | 1 | 0 | 0 | |
| #5 Juli Greep, 3B | 3 | 0 | 2 | 0 | #3 DuRant, LF | 3 | 1 | 1 | 0 | |
| #20 Jamie Schropp, 3B | 0 | 1 | 0 | 0 | #21 Rhatigan, 3B | 3 | 1 | 0 | 0 | |
| #23 Matapony Collette, C | 2 | 0 | 0 | 0 | #4 thornberry, RF | 3 | 1 | 2 | 0 | |
| #4 Andrea Wilder, C | 0 | 1 | 0 | 0 | #33 Rodriguez, 1B | 3 | 0 | 0 | 0 | |
| #12 Lisa Salazar, LF | 3 | 0 | 1 | 1 | #20, C | 3 | 0 | 1 | 1 | |
| #26 Crystal Richardson, CF | 3 | 0 | 0 | 0 | #34 Zeaya, DH | 3 | 0 | 0 | 0 | |
| #2 LouAna Nuss, P | 0 | 0 | 0 | 1 | #14, CF | 3 | 0 | 1 | 0 | |
| #11 Christa Blose, DH | 2 | 0 | 0 | 0 | #18 Ruch, P | 0 | 0 | 0 | 0 | |
| #28 Kimberly Koharchik, RF | 3 | 0 | 0 | 0 | Totals | 29 | 4 | 5 | 1 | |
| #8 Darci Davison, 1B | 2 | 0 | 0 | 0 | ||||||
| #2 LouAna Nuss, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 23 | 2 | 3 | 2 |
E: #12 Lisa Salazar, #22 Kim Taylor, #7 Laura Reed 3, #26 Crystal Richardson SB-ATT: #12 Lisa Salazar (1-1)
| McPherson College | IP | H | R | ER | BB | SO | BF | Sterling | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 LouAna Nuss (L) | 6.0 | 5 | 4 | 0 | 0 | 5 | 29 | #18 Ruch (W) | 7.0 | 3 | 2 | 2 | 0 | 6 | 26 | |
| Totals | 6.0 | 5 | 4 | 0 | 0 | 5 | 29 | Totals | 7.0 | 3 | 2 | 2 | 0 | 6 | 26 |
HBP: #7 Laura Reed (by #18 Ruch), #23 Matapony Collette (by #18 Ruch) PB: #20 Pitches-strikes: #18 Ruch 82-54, #2 LouAna Nuss 86-62