Record: 16-23-0   Home: 9-14-0   Away: 7-9-0   Neutral: 0-0-0   Conference: 6-10-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 40 20 32 28 31 33 15 2 0 0 - 201
McPherson 33 24 28 35 22 24 10 6 0 3 - 185


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Viehman, Erikka 37 37 0.339 112 25 38 7 1 4 34 59 0.527 9 5 22 0 0.406 2 1 4 4
Miller, Ellie 37 37 0.339 112 8 38 5 0 0 15 43 0.384 1 0 2 2 0.345 0 2 0 1
Parsons, Taylor 24 18 0.326 46 12 15 5 0 0 9 20 0.435 3 0 10 0 0.367 0 0 2 2
Yates, Jessica 38 35 0.313 112 21 35 5 3 4 33 58 0.518 8 1 23 2 0.361 1 2 4 4
DeCavelle, Jessica 37 31 0.311 106 26 33 4 4 1 16 48 0.453 12 1 14 0 0.383 1 1 15 17
Skahill, Shalyn 39 37 0.311 119 32 37 6 5 2 15 59 0.496 12 2 14 0 0.383 0 0 5 6
Evans, Abby 32 31 0.303 109 19 33 4 0 0 17 37 0.339 3 1 13 1 0.327 0 2 1 2
Koch, Carrie 27 20 0.273 66 16 18 2 0 0 5 20 0.303 6 0 13 0 0.329 1 0 7 8
Hill, Katie 16 15 0.273 44 3 12 1 1 0 5 15 0.341 3 0 10 0 0.319 0 1 1 2
Crist, Kelsey 25 15 0.261 23 5 6 1 0 0 2 7 0.304 0 0 7 0 0.250 1 0 1 1
Davison, Darci 33 30 0.253 95 8 24 2 1 0 13 28 0.295 2 0 12 0 0.265 1 1 3 3
Yungeberg, Mallory 22 19 0.250 24 2 6 0 0 0 1 6 0.250 1 0 11 0 0.280 0 0 0 0
Ziegler, Amy 27 22 0.245 53 1 13 1 0 0 5 14 0.264 9 1 10 0 0.365 0 2 0 0
Yungeberg, Mandy 15 12 0.226 31 2 7 2 0 0 3 9 0.290 2 0 10 0 0.273 0 0 1 2
Blose, Christa 10 9 0.217 23 3 5 1 1 0 1 8 0.348 0 0 3 0 0.217 0 0 0 0
Steinmetz, Casey 7 3 0.000 10 2 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 39 0.295 1085 185 320 46 16 11 174 431 0.397 71 11 175 5 0.342 7 12 44 52
Opponents: 39 0.289 1133 201 328 63 12 7 178 436 0.385 69 7 132 1 0.334 2 17 46 59

LOB - Team (239), Opp (265). IBB - Team (3), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Skahill, Shalyn 3.06 1 2 4 3 1 0 0 0 16.0 18 15 7 11 6 6 0 1 84 0.254 0 1 0 0 1
Yates, Jessica 3.35 7 12 20 18 16 0 0 1 121.1 150 89 58 24 87 25 2 3 559 0.285 11 2 0 1 6
Yungeberg, Mallory 3.63 5 9 18 15 9 2 0 0 92.2 130 80 48 25 34 28 6 3 468 0.303 4 3 0 1 10
Ziegler, Amy 3.69 3 0 10 3 0 0 0 0 24.2 30 17 13 9 5 4 4 0 117 0.280 1 1 0 0 0

Total: 3.46 16 23 39 26 2 0 1 254.2 328 201 126 69 132 63 12 7 1228 0.289 16 7 0 2 17
Opponents: 4.30 23 15 39 34 4 5 1 253.2 319 185 156 71 175 45 16 11 1186 0.294 15 11 0 7 12


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Steinmetz, Casey 7 3 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Miller, Ellie 37 37 166 142 20 4 0.976 0 0 38 11 0.776 29 0 0
Davison, Darci 33 30 231 220 5 6 0.974 2 0 0 0 0.000 0 0 0
Hill, Katie 16 15 64 61 1 2 0.969 0 0 0 0 0.000 0 0 0
DeCavelle, Jessica 37 31 101 62 34 5 0.950 1 0 1 1 0.500 3 0 0
Yates, Jessica 38 35 92 42 42 8 0.913 1 0 0 0 0.000 0 0 0
Yungeberg, Mallory 22 19 42 10 28 4 0.905 3 0 0 0 0.000 0 0 0
Skahill, Shalyn 39 37 53 36 11 6 0.887 0 0 0 0 0.000 0 0 0
Koch, Carrie 27 20 68 30 30 8 0.882 0 0 0 0 0.000 0 0 0
Evans, Abby 32 31 168 72 72 24 0.857 1 0 0 0 0.000 0 0 0
Ziegler, Amy 27 22 24 14 6 4 0.833 1 0 0 0 0.000 0 0 0
Viehman, Erikka 37 37 115 33 61 21 0.817 1 0 0 0 0.000 0 0 0
Crist, Kelsey 25 15 9 7 0 2 0.778 0 0 0 0 0.000 0 0 0
Parsons, Taylor 24 18 12 9 0 3 0.750 0 0 0 0 0.000 0 0 0
Blose, Christa 10 9 48 23 13 12 0.750 0 0 0 0 0.000 0 0 0
Yungeberg, Mandy 15 12 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0

Total: 39 1197 764 323 110 0.908 2 0 39 12 0.765 32 0 0
Opponents: 39 1157 761 331 65 0.944 0 0 42 8 0.840 22 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD