Record: 20-21-0   Home: 11-5-0   Away: 3-5-0   Neutral: 6-11-0   Conference: 9-7-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 24 34 37 48 38 23 16 2 0 - 222
McPherson College 34 39 39 37 32 25 16 2 1 - 225


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Yungberg, Mallory 22 20 0.444 9 2 4 0 1 1 4 9 1.000 2 0 3 0 0.545 0 0 0 0
King, Shaylin 4 1 0.400 5 0 2 0 0 0 0 2 0.400 1 0 0 0 0.500 0 0 0 0
Evans, Abby 32 29 0.372 78 11 29 6 1 1 12 40 0.513 6 0 8 0 0.417 0 0 2 2
Heide, Leah 32 26 0.370 73 8 27 4 0 0 11 31 0.425 5 2 10 0 0.425 0 5 0 0
Skahill, Shalyn 37 36 0.365 104 24 38 8 1 6 26 66 0.635 9 1 10 0 0.421 0 0 4 5
Coleman, Whitney 41 40 0.357 112 30 40 10 1 13 31 91 0.813 11 3 18 0 0.422 2 0 0 2
Bersuch, Courtney 41 39 0.348 112 31 39 12 2 6 23 73 0.652 15 0 12 0 0.425 0 0 3 4
Kaufman, Alexia 9 2 0.333 6 3 2 1 0 0 1 3 0.500 0 0 1 0 0.333 0 0 1 1
Florian, Natasha 2 1 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0.333 0 0 0 0
Viehman, Erikka 28 24 0.309 68 17 21 6 1 2 13 35 0.515 6 3 10 0 0.390 0 0 2 2
Parsons, Taylor 14 6 0.286 14 3 4 0 0 0 2 4 0.286 2 0 2 0 0.375 0 0 0 0
DeCavelle, Jessica 40 40 0.280 125 29 35 7 2 2 20 52 0.416 10 1 19 0 0.336 1 1 11 11
Ziegler, Amy 18 16 0.256 39 5 10 1 0 0 6 11 0.282 7 1 6 0 0.383 0 2 0 0
Yates, Jessica 35 29 0.250 80 16 20 4 0 3 20 33 0.413 5 1 19 0 0.302 0 1 1 1
Koch, Carrie 34 22 0.237 38 16 9 0 0 0 3 9 0.237 4 0 6 0 0.310 0 1 4 4
Ozbun, Kristen 37 34 0.229 109 20 25 5 0 0 20 30 0.275 6 1 21 0 0.276 0 3 10 12
Sorensen, Katie 23 13 0.179 28 8 5 0 0 0 5 5 0.179 4 0 8 0 0.281 0 0 1 3
Yungeberg, Mandy 18 16 0.125 32 2 4 1 0 1 3 8 0.250 4 0 16 0 0.222 0 0 0 0

Total: 41 0.304 1035 225 315 65 9 35 201 503 0.486 97 13 169 0 0.370 3 13 39 47
Opponents: 41 0.328 1077 222 353 69 5 23 196 501 0.465 91 14 113 2 0.387 0 5 36 46

LOB - Team (230), Opp (257). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Coleman, Whitney 0.00 0 0 1 0 0 0 0 0 0.2 2 4 0 1 0 1 0 0 4 0.667 1 0 0 0 0
Yates, Jessica 3.15 13 9 25 21 19 1 0 0 129.0 184 107 58 34 65 33 2 8 624 0.318 15 6 0 0 5
Yungberg, Mallory 5.60 7 12 22 20 16 1 0 0 106.1 166 111 85 55 48 34 3 16 556 0.336 5 7 0 0 0

Total: 4.24 20 21 41 35 2 0 0 236.0 353 222 143 91 113 69 5 24 1187 0.328 21 14 0 0 5
Opponents: 5.53 21 19 41 34 6 0 0 235.1 315 224 186 97 169 65 9 35 1161 0.304 5 13 0 3 13


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

King, Shaylin 4 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Kaufman, Alexia 9 2 4 4 0 0 1.000 0 0 1 0 1.000 0 0 0
Florian, Natasha 2 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Bersuch, Courtney 41 39 159 135 21 3 0.981 2 0 23 7 0.767 18 0 0
Coleman, Whitney 41 40 211 194 13 4 0.981 2 0 0 0 0.000 0 0 0
Yates, Jessica 35 29 65 13 50 2 0.969 5 0 0 0 0.000 0 0 0
Sorensen, Katie 23 13 36 15 19 2 0.944 0 0 0 0 0.000 0 0 0
Yungberg, Mallory 22 20 46 5 38 3 0.935 5 0 0 0 0.000 0 0 0
DeCavelle, Jessica 40 40 156 108 37 11 0.929 0 0 0 0 0.000 0 0 0
Ziegler, Amy 18 16 72 65 1 6 0.917 0 0 0 0 0.000 0 0 0
Skahill, Shalyn 37 36 35 28 4 3 0.914 0 0 0 0 0.000 0 0 0
Heide, Leah 32 26 80 17 56 7 0.913 0 0 0 0 0.000 0 0 0
Evans, Abby 32 29 110 45 48 17 0.845 0 0 0 0 0.000 0 0 0
Yungeberg, Mandy 18 16 10 7 1 2 0.800 0 0 0 0 0.000 0 0 0
Ozbun, Kristen 37 34 55 36 7 12 0.782 0 0 0 0 0.000 0 0 0
Viehman, Erikka 28 24 52 20 17 15 0.712 0 0 0 0 0.000 0 0 0
Koch, Carrie 34 22 23 13 3 7 0.696 0 0 0 0 0.000 0 0 0
Parsons, Taylor 14 6 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0

Total: 41 1119 708 316 95 0.915 2 0 24 7 0.774 18 0 0
Opponents: 41 1050 706 269 75 0.929 0 0 38 8 0.826 32 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD