Record: 9-23-0   Home: 6-11-0   Away: 3-11-0   Neutral: 0-1-0   Conference: 6-10-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 60 24 38 42 48 28 4 - 244
McPherson College 28 28 19 14 18 23 2 - 132


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bersuch, Courtney 29 28 0.492 63 22 31 6 0 7 28 58 0.921 17 4 12 0 0.619 0 1 8 10
King, Shaylin 13 13 0.375 32 3 12 0 0 0 4 12 0.375 1 0 6 0 0.394 0 0 1 1
Sorensen, Katie 28 26 0.365 85 16 31 5 3 0 8 42 0.494 3 0 16 0 0.386 0 3 2 3
Heide, Leah 26 26 0.323 65 4 21 3 0 0 10 24 0.369 10 0 14 0 0.403 2 1 2 3
Coleman, Whitney 30 30 0.310 87 18 27 8 0 6 23 53 0.609 6 3 10 0 0.375 0 0 1 1
Gray, Kelsey 8 8 0.273 22 2 6 0 0 0 2 6 0.273 0 0 5 0 0.273 0 0 2 2
Ozbun, Kristen 26 25 0.253 83 20 21 3 2 2 10 34 0.410 6 0 9 0 0.300 1 2 2 3
Yungeberg, Mallory 18 16 0.250 16 3 4 0 0 1 3 7 0.438 2 0 4 0 0.333 0 0 1 1
Ziegler, Amy 17 15 0.250 8 0 2 0 0 0 0 2 0.250 1 0 1 0 0.333 0 1 0 0
Florian, Natasha 5 5 0.231 13 1 3 1 0 0 0 4 0.308 0 0 5 0 0.231 0 0 0 0
Koch, Carrie 26 25 0.219 64 9 14 4 0 0 12 18 0.281 5 0 15 0 0.275 0 3 6 6
Yungeberg, Mandy 17 15 0.216 37 5 8 1 0 0 2 9 0.243 5 0 12 0 0.310 0 0 0 0
MacKay, Nikki 18 5 0.200 15 2 3 0 0 0 1 3 0.200 0 0 6 0 0.200 0 0 0 0
Viehman, Erikka 26 25 0.192 73 14 14 2 1 3 13 27 0.370 6 0 17 0 0.253 0 0 3 3
Gray, Amanda 18 15 0.167 30 3 5 0 0 0 1 5 0.167 1 1 9 0 0.219 0 0 0 0
Toepfer, Ashley 20 15 0.135 37 4 5 2 0 0 2 7 0.189 1 0 15 1 0.158 0 1 0 0
Parsons, Taylor 14 11 0.091 22 4 2 1 0 0 1 3 0.136 1 2 7 0 0.200 0 0 1 1
Luthye, Ashley 9 7 0.063 16 2 1 0 0 0 0 1 0.063 1 0 5 0 0.118 0 0 0 0
Monaghan, Jessica 4 4 0.000 7 0 0 0 0 0 0 0 0.000 0 0 4 0 0.000 0 0 0 0
Arpin, Jessica 10 5 0.000 8 0 0 0 0 0 0 0 0.000 0 0 6 0 0.000 0 0 0 0

Total: 32 0.268 783 132 210 36 6 19 120 315 0.402 66 10 178 1 0.332 3 12 29 34
Opponents: 32 0.370 868 244 321 43 7 23 225 447 0.515 110 9 80 0 0.445 2 23 29 34

LOB - Team (176), Opp (221). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Luthye, Ashley 0.00 0 0 1 0 0 0 0 0 1.1 2 0 0 1 3 0 0 0 7 0.333 1 0 0 0 0
Ziegler, Amy 6.14 4 9 16 14 11 0 0 0 81.0 144 100 71 29 32 20 2 11 429 0.370 8 1 0 1 9
Viehman, Erikka 7.00 0 0 1 0 0 0 0 0 4.0 6 5 4 3 0 0 1 0 21 0.333 0 0 0 0 0
Yungeberg, Mallory 7.74 5 12 18 16 10 0 0 0 82.1 144 115 91 66 41 19 3 10 479 0.367 14 7 0 1 13
Arpin, Jessica 10.76 0 2 7 2 0 0 0 0 13.2 25 23 21 11 4 4 1 2 76 0.397 3 1 0 0 1

Total: 7.18 9 23 32 21 0 0 0 182.1 321 243 187 110 80 43 7 23 1012 0.370 26 9 0 2 23
Opponents: 4.34 23 9 32 28 8 0 0 188.2 210 131 117 66 178 36 6 19 874 0.268 12 10 2 3 12


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Yungeberg, Mallory 18 16 33 4 29 0 1.000 2 0 0 0 0.000 0 0 0
Gray, Kelsey 8 8 12 10 2 0 1.000 0 0 4 1 0.800 3 0 0
Coleman, Whitney 30 30 168 143 22 3 0.982 1 0 0 0 0.000 0 0 0
Viehman, Erikka 26 25 37 18 18 1 0.973 0 0 0 0 0.000 0 0 0
Florian, Natasha 5 5 31 30 0 1 0.968 0 0 0 0 0.000 0 0 0
Bersuch, Courtney 29 28 94 83 7 4 0.957 0 0 10 4 0.714 8 0 0
Arpin, Jessica 10 5 14 12 1 1 0.929 0 0 0 0 0.000 0 0 0
Ziegler, Amy 17 15 39 12 24 3 0.923 1 0 0 0 0.000 0 0 0
Koch, Carrie 26 25 73 47 20 6 0.918 0 0 0 0 0.000 0 0 0
Ozbun, Kristen 26 25 45 36 5 4 0.911 0 0 0 0 0.000 0 0 0
Heide, Leah 26 26 74 24 43 7 0.905 0 0 0 0 0.000 0 0 0
Luthye, Ashley 9 7 14 3 9 2 0.857 0 0 0 0 0.000 0 0 0
Toepfer, Ashley 20 15 20 17 0 3 0.850 0 0 0 0 0.000 0 0 0
Sorensen, Katie 28 26 117 58 41 18 0.846 1 0 0 0 0.000 0 0 0
Parsons, Taylor 14 11 13 9 2 2 0.846 0 0 0 0 0.000 0 0 0
Yungeberg, Mandy 17 15 23 17 2 4 0.826 0 0 0 0 0.000 0 0 0
MacKay, Nikki 18 5 5 4 0 1 0.800 0 0 0 0 0.000 0 0 0
Gray, Amanda 18 15 17 13 0 4 0.765 0 0 0 0 0.000 0 0 0
King, Shaylin 13 13 16 7 0 9 0.438 0 0 0 0 0.000 0 0 0
Monaghan, Jessica 4 4 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 32 845 547 225 73 0.914 1 0 14 5 0.737 11 0 0
Opponents: 32 807 566 195 46 0.943 0 0 22 5 0.815 18 0 0


DakStats by Daktronics Inc. Brookings, SD