Record: 16-17-0   Home: 9-10-0   Away: 4-4-0   Neutral: 3-3-0   Conference: 8-8-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 28 31 45 35 20 15 15 5 0 - 194
McPherson College 14 19 26 16 27 22 17 3 1 - 145


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

King, Shaylin 22 18 0.388 49 5 19 3 0 1 13 25 0.510 5 1 11 0 0.455 0 1 2 2
Luthye, Ashley 4 3 0.375 8 1 3 0 0 1 1 6 0.750 0 0 2 0 0.375 0 0 0 0
Sorensen, Katie 30 30 0.348 92 11 32 6 0 0 7 38 0.413 5 1 14 1 0.388 0 5 5 6
Gustafson, Kristen 7 1 0.333 3 3 1 1 0 0 2 2 0.667 0 0 1 0 0.333 0 0 0 0
Florian, Natasha 16 13 0.333 39 3 13 4 0 1 9 20 0.513 1 1 10 0 0.366 0 0 1 1
Logan, Katie 33 33 0.333 108 23 36 9 1 2 6 53 0.491 6 2 23 0 0.376 1 3 9 10
Viehman, Erikka 33 33 0.326 95 24 31 6 1 11 29 72 0.758 14 3 25 0 0.429 0 0 4 5
Ozbun, Kristen 32 28 0.313 80 14 25 7 1 2 11 40 0.500 5 0 10 1 0.353 0 3 7 8
Green, Sadie 32 32 0.299 87 15 26 5 1 2 10 39 0.448 1 2 19 0 0.322 0 3 4 4
Parsons, Taylor 19 16 0.275 40 3 11 3 0 0 5 14 0.350 1 0 9 0 0.293 0 1 1 1
Gray, Kelsey 30 30 0.256 86 7 22 2 0 0 6 24 0.279 7 2 16 0 0.320 2 2 2 2
Gray, Amanda 24 22 0.255 51 13 13 1 0 5 15 29 0.569 6 0 16 0 0.333 0 3 2 2
Falk, Andrea 33 33 0.250 84 12 21 1 0 4 16 34 0.405 6 1 22 0 0.301 2 3 1 1
Kinney, Hailey 26 2 0.143 7 8 1 0 0 0 1 1 0.143 0 0 3 0 0.143 0 0 3 3
Ziegler, Amy 26 24 0.111 18 0 2 0 0 0 0 2 0.111 3 0 4 0 0.238 0 0 0 0
Martin, Kelsie 5 4 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Kennedy, Amanda 6 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Florian, Brandi 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Doffing, Katie 5 0 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 33 0.302 848 145 256 48 4 29 131 399 0.471 60 13 186 2 0.355 5 24 41 45
Opponents: 33 0.260 872 194 227 32 0 28 166 343 0.393 128 12 179 0 0.362 3 13 52 66

LOB - Team (196), Opp (212). IBB - Team (0), Opp (0). Picked Off - Team (1), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Logan, Katie 5.18 8 8 20 16 12 1 0 0 104.1 101 84 60 54 100 13 0 15 499 0.235 10 8 0 1 5
Falk, Andrea 7.03 7 8 18 15 10 0 0 0 87.0 101 91 68 67 69 18 0 9 443 0.279 5 3 0 2 8
Ziegler, Amy 9.87 1 1 5 2 2 0 0 0 17.1 25 21 19 7 10 1 0 4 88 0.313 0 1 0 0 0

Total: 6.43 16 17 33 24 1 0 0 208.2 227 199 149 128 179 32 0 28 1030 0.260 15 12 0 3 13
Opponents: 5.33 17 15 33 23 3 2 0 204.1 256 151 121 60 186 48 4 29 950 0.302 5 13 0 5 24


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Kinney, Hailey 26 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Gustafson, Kristen 7 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Florian, Natasha 16 13 19 18 1 0 1.000 0 0 0 0 0.000 0 0 0
Ziegler, Amy 26 24 143 132 8 3 0.979 2 0 0 0 0.000 0 0 0
Ozbun, Kristen 32 28 46 42 3 1 0.978 0 0 0 0 0.000 0 0 0
Gray, Kelsey 30 30 187 158 22 7 0.963 0 0 29 12 0.707 19 2 0
Martin, Kelsie 5 4 25 23 1 1 0.960 0 0 5 0 1.000 4 0 0
Logan, Katie 33 33 106 39 60 7 0.934 9 0 0 0 0.000 0 0 0
Sorensen, Katie 30 30 26 22 2 2 0.923 0 0 0 0 0.000 0 0 0
Green, Sadie 32 32 114 59 45 10 0.912 0 0 0 0 0.000 0 0 0
King, Shaylin 22 18 51 44 2 5 0.902 0 0 0 0 0.000 0 0 0
Falk, Andrea 33 33 107 36 58 13 0.879 3 0 0 0 0.000 0 0 0
Gray, Amanda 24 22 16 14 0 2 0.875 0 0 0 0 0.000 0 0 0
Parsons, Taylor 19 16 13 10 1 2 0.846 0 0 0 0 0.000 0 0 0
Viehman, Erikka 33 33 77 27 34 16 0.792 0 0 0 0 0.000 0 0 0
Florian, Brandi 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kennedy, Amanda 6 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Luthye, Ashley 4 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Doffing, Katie 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 33 933 626 238 69 0.926 0 0 34 12 0.739 23 2 0
Opponents: 33 879 613 224 42 0.952 0 0 29 4 0.879 17 0 0


DakStats by Daktronics Inc. Brookings, SD