Licensed to Delta Timing Group - Contractor License
                                       Hy-Tek's Meet Manager 4/20/2008 09:32 PM
                              2008 KANSAS RELAYS                               
       Memorial Stadium - University of Kansas  - 4/16/2008 to 4/19/2008       
                                    Results                                    
 
Girls 100 Meter Dash High School
========================================================================
   KU Relays: M 11.68  1987        Kim Edwards, Van Horn, MO                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Breeana Coleman           10 Olathe-East              12.09Q  1.3  3 
  2 Emily Blok                11 Conifer (Colo.)          12.15Q -1.2  2 
  3 Audacia Moore             12 Wichita Heights          12.20Q  0.6  4 
  4 Ceci Smith                12 Lockhart (Texas)         12.39Q  0.2  1 
  5 QaShanda Boyles           12 Topeka                   12.29q  1.3  3 
  6 Precious Selmon           11 Crystal City HS          12.41q  1.3  3 
  7 Kim Haberman              12 Marian (Hays)            12.59q  0.2  1 
  8 Lenia Goff                09 Piper (K.C.)             12.63q  1.3  3 
  9 Chelsey Borders           10 Olathe-East              12.65   0.6  4 
 10 Bianca Stokes             10 McCluer South-MO         12.71   0.2  1 
 11 Chetara Watkins           12 Mo. Sch. f/ Deaf         12.75   1.3  3 
 12 Chelsea Myers             12 Topeka                   12.75  -1.2  2 
 13 Tina Gaines               12 Fort Osage (Mo.)         12.75   0.2  1 
 14 Tyer Sloan                09 Sumner Academy           12.90   0.2  1 
 15 Sylvia Alexander          12 Wich.-Southeast          12.90  -1.2  2 
 16 Bayzell Davis             11 Leavenworth              12.93   0.6  4 
 17 Stephanie McNeal          09 Jenks (Okla.)            13.01   0.6  4 
 18 Amiris Warren             09 Raytown South            13.02   0.2  1 
 19 Alyssa Chisam             12 Osawatomie               13.05   0.6  4 
 20 Christina Roberts         12 Omaha Westside           13.07   0.6  4 
 21 Maisha Mitchell           10 Raytown South            13.14  -1.2  2 
 22 Crystal Harris            09 Rockwood Sum.(Mo         13.16  -1.2  2 
 23 Wanakai Scott             10 Salina Central           13.17   0.6  4 
 24 Kirsten Reichardt         12 Seaman (Topeka)          13.23   0.2  1 
 25 Amira Maker               12 Olathe-North             13.24   0.6  4 
 26 Alicia Brazelton          11 Rockwood Sum.(Mo         13.25   1.3  3 
 27 Kalie Leshore             09 Great Bend               13.41  -1.2  2 
 28 Rician Walker             11 Raymore-Peculiar         13.46  -1.2  2 
 29 Twyila Ingram             12 Jenks (Okla.)            13.79   1.3  3 
 30 Aubree Weathers           11 Topeka-West              13.80   1.3  3 
 
Girls 100 Meter Dash High School
=====================================================================
   KU Relays: M 11.68  1987        Kim Edwards, Van Horn, MO                   
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Audacia Moore             12 Wichita Heights          11.88   2.2 
  2 Emily Blok                11 Conifer (Colo.)          12.04   2.2 
  3 Breeana Coleman           10 Olathe-East              12.21   2.2 
  4 Kim Haberman              12 Marian (Hays)            12.28   2.2 
  5 Ceci Smith                12 Lockhart (Texas)         12.35   2.2 
  6 QaShanda Boyles           12 Topeka                   12.41   2.2 
  7 Precious Selmon           11 Crystal City HS          12.42   2.2 
  8 Lenia Goff                09 Piper (K.C.)             12.87   2.2 
Preliminaries
  9 Chelsey Borders           10 Olathe-East                          
 10 Bianca Stokes             10 McCluer South-MO                     
 11 Chetara Watkins           12 Mo. Sch. f/ Deaf                     
 12 Chelsea Myers             12 Topeka                               
 13 Tina Gaines               12 Fort Osage (Mo.)                     
 14 Tyer Sloan                09 Sumner Academy                       
 15 Sylvia Alexander          12 Wich.-Southeast                      
 16 Bayzell Davis             11 Leavenworth                          
 17 Stephanie McNeal          09 Jenks (Okla.)                        
 18 Amiris Warren             09 Raytown South                        
 19 Alyssa Chisam             12 Osawatomie                           
 20 Christina Roberts         12 Omaha Westside                       
 21 Maisha Mitchell           10 Raytown South                        
 22 Crystal Harris            09 Rockwood Sum.(Mo                     
 23 Wanakai Scott             10 Salina Central                       
 24 Kirsten Reichardt         12 Seaman (Topeka)                      
 25 Amira Maker               12 Olathe-North                         
 26 Alicia Brazelton          11 Rockwood Sum.(Mo                     
 27 Kalie Leshore             09 Great Bend                           
 28 Rician Walker             11 Raymore-Peculiar                     
 29 Twyila Ingram             12 Jenks (Okla.)                        
 30 Aubree Weathers           11 Topeka-West                          
 
Girls 400 Meter Dash High School
===================================================================
   KU Relays: M 55.17  2007        De Angela McDougald, Junction City (Kan.) HS
    Name                    Year School                 Prelims  H#
===================================================================
  1 Alishea Usery             12 McCluer South-MO         55.87Q  5 
  2 Kianna Ruff               10 McCluer South-MO         56.54Q  4 
  3 Emily Blok                11 Conifer (Colo.)          58.18Q  3 
  4 Kristina Taylor           12 Lawrence                 58.66Q  2 
  5 Megan Frausto             11 Royse City(Tex.)         59.16Q  1 
  6 Landon Wachter            10 Jackson (Mo.)            59.07q  3 
  7 Kristen Gillespie         12 Shawnee M. South         59.23q  2 
  8 Racquel Powell            12 Raytown South            59.24q  1 
  9 Emily Ballock             12 Eudora                   59.67   4 
 10 Karly Buer                10 Concordia HS             59.93   4 
 11 Mirijam Albrecht          12 Oak Park (K.C.)        1:00.05   2 
 12 Hannah Moore              10 Benton (Mo.)           1:00.79   2 
 13 Ashley Wakefield-Hall     12 Piper (K.C.)           1:00.96   1 
 14 Lashada Sims              11 Leavenworth            1:01.10   4 
 15 Kiley Schwarz             09 Marysville             1:01.46   3 
 16 Laura Lee Baird           11 Norton Comm.           1:01.51   5 
 17 Ariel Dunn                11 Kearney (Mo.)          1:01.55   1 
 18 Marissa Thomas            11 Jenks (Okla.)          1:01.73   5 
 19 Karina Expose             11 Leavenworth            1:01.76   1 
 20 Jackie Jacobs             12 St. Thomas Aq.         1:01.83   5 
 21 Ashton Nibert             10 St. Mary's (Mo.)       1:01.85   2 
 22 Melissa Nelson            12 Holton                 1:02.29   4 
 23 Jocelyn Kilmer            11 Cameron (Okla.)        1:02.34   1 
 24 Tamara Gagne              11 Wich.-Southeast        1:02.40   2 
 25 Shae Groom                09 Liberty                1:02.41   3 
 26 Cara Forte                10 Center (K.C.)          1:02.48   5 
 27 Kristin Austin            12 So. Boone (Mo.)        1:03.01   3 
 28 Alicia Moore              12 Center (K.C.)          1:04.12   2 
 29 Amber Jackson             12 Piper (K.C.)           1:04.14   3 
 30 Whitny Southard           11 Girard                 1:04.86   3 
 31 Ericka Frazier            11 Notre Dame-Sion        1:05.70   5 
 32 Alisha Harris             12 Leavenworth            1:06.33   4 
 33 Valerie Thomas            12 Olathe-Northwest       1:08.37   3 
 34 Hannah Holden             12 Park Hill So.-MO       1:08.40   5 
 -- Brianna Wade              11 Highland (Topeka            DQ   1  ran inside lane
 
Girls 400 Meter Dash High School
================================================================
   KU Relays: M 55.17  2007        De Angela McDougald, Junction City (Kan.) HS
    Name                    Year School                  Finals 
================================================================
Finals
  1 Alishea Usery             12 McCluer South-MO         54.61M 
  2 Kianna Ruff               10 McCluer South-MO         55.30  
  3 Emily Blok                11 Conifer (Colo.)          56.75  
  4 Racquel Powell            12 Raytown South            57.54  
  5 Landon Wachter            10 Jackson (Mo.)            58.40  
  6 Kristina Taylor           12 Lawrence                 58.60  
  7 Megan Frausto             11 Royse City(Tex.)         59.14  
  8 Kristen Gillespie         12 Shawnee M. South         59.35  
Preliminaries
  9 Emily Ballock             12 Eudora                          
 10 Karly Buer                10 Concordia HS                    
 11 Mirijam Albrecht          12 Oak Park (K.C.)                 
 12 Hannah Moore              10 Benton (Mo.)                    
 13 Ashley Wakefield-Hall     12 Piper (K.C.)                    
 14 Lashada Sims              11 Leavenworth                     
 15 Kiley Schwarz             09 Marysville                      
 16 Laura Lee Baird           11 Norton Comm.                    
 17 Ariel Dunn                11 Kearney (Mo.)                   
 18 Marissa Thomas            11 Jenks (Okla.)                   
 19 Karina Expose             11 Leavenworth                     
 20 Jackie Jacobs             12 St. Thomas Aq.                  
 21 Ashton Nibert             10 St. Mary's (Mo.)                
 22 Melissa Nelson            12 Holton                          
 23 Jocelyn Kilmer            11 Cameron (Okla.)                 
 24 Tamara Gagne              11 Wich.-Southeast                 
 25 Shae Groom                09 Liberty                         
 26 Cara Forte                10 Center (K.C.)                   
 27 Kristin Austin            12 So. Boone (Mo.)                 
 28 Alicia Moore              12 Center (K.C.)                   
 29 Amber Jackson             12 Piper (K.C.)                    
 30 Whitny Southard           11 Girard                          
 31 Ericka Frazier            11 Notre Dame-Sion                 
 32 Alisha Harris             12 Leavenworth                     
 33 Valerie Thomas            12 Olathe-Northwest                
 34 Hannah Holden             12 Park Hill So.-MO                
 -- Brianna Wade              11 Highland (Topeka                
 
Girls 800 Meter Run High School
================================================================
   KU Relays: M 2:06.67  2004        Trisa Nickoley, Shawnee Heights           
    Name                    Year School                  Finals 
================================================================
Finals
  1 Alyssa Allison            11 Festus (Mo.)           2:15.56  
  2 Laura Roxberg             12 Blue V'ly N'west       2:18.12  
  3 Laura Lee Baird           11 Norton Comm.           2:19.15  
  4 Sara Vaughn               12 Tulsa Union (OK)       2:19.19  
  5 Jennifer Taylor           12 Lawrence               2:20.37  
  6 Laura Nightengale         12 El Dorado              2:20.52  
  7 Kristen Gillespie         12 Shawnee M. South       2:20.70  
  8 Cori Christensen          12 Medicine Lodge         2:20.95  
  9 Annie Martin              12 Riley County           2:21.17  
 10 Laura Tracey              12 Omaha Westside         2:21.72  
 11 Erin McCarthy             12 Mullen (Colo.)         2:22.48  
 12 Landon Wachter            10 Jackson (Mo.)          2:22.71  
 13 Kelcy Vanarsdall          11 Fort Osage (Mo.)       2:23.73  
 14 Brooke Buerky             11 Kearney (Mo.)          2:23.76  
 15 Erin Beck                 11 Blue V'ly North        2:24.02  
 16 Ashton Stubbs             11 Platte County HS       2:24.07  
 17 Kaley Temaat              12 Dodge City             2:24.26  
 18 Logan Tucker-Nelson       09 Park Hill So.-MO       2:24.53  
 19 Liga Blyholder            10 Lee's Summit W.        2:25.29  
 20 Emily Argotsinger         10 Lee's Summit W.        2:25.37  
 21 Christy Weller            12 Tonganoxie             2:26.75  
 22 Marissa Quillin           12 Wich.-Southeast        2:27.26  
 23 Megan Frausto             11 Royse City(Tex.)       2:27.94  
 24 Jordan Esry               12 Penney (Mo.)           2:28.06  
 25 Kristin Austin            12 So. Boone (Mo.)        2:28.62  
 26 Erica Testa               11 Junction City          2:28.97  
 27 Emily Evans               12 Blue Valley West       2:29.27  
 28 Hannah Law                12 Seaman (Topeka)        2:29.63  
 29 Ariel Dunn                11 Kearney (Mo.)          2:29.81  
 30 Jenna Stanbrough          10 Emporia HS             2:30.38  
 31 Amanda Callaway           11 Belle Plaine           2:31.11  
 32 Beth Neilsen              12 Wamego                 2:32.99  
 -- Katie Wilber              12 St. Thomas Aq.             DNF  
 
Girls 1600 Meter Run High School
================================================================
   KU Relays: M 4:58.04  2004        Elizabeth Lange, Pius X HS, NE            
    Name                    Year School                  Finals 
================================================================
  1 Emily Sisson              10 Millard No. (NE)       4:51.42M 
  2 Alyssa Allison            11 Festus (Mo.)           4:59.56  
  3 Laura Roxberg             12 Blue V'ly N'west       4:59.70  
  4 Heather Garcia            12 Baldwin                5:06.62  
  5 Laura Nightengale         12 El Dorado              5:07.34  
  6 Elizabeth Keaveny         12 St. Teresa's-KC        5:08.50  
  7 Emilee Morris             12 Hutchinson HS          5:09.31  
  8 Annie Martin              12 Riley County           5:10.17  
  9 Cori Christensen          12 Medicine Lodge         5:14.24  
 10 Kelli Budd                11 Omaha Marian-NE        5:14.47  
 11 Megan Oddo                11 Millard No. (NE)       5:15.48  
 12 Cali George               12 Gardner-Edgerton       5:15.70  
 13 Sadie Darnell             09 Festus (Mo.)           5:19.36  
 14 Kaley Temaat              12 Dodge City             5:19.37  
 15 Michaela Reynolds         12 Emporia HS             5:19.40  
 16 Ashton Stubbs             11 Platte County HS       5:19.51  
 17 Kristin Strecker          10 Hayden (Topeka)        5:20.75  
 18 Jordan Esry               12 Penney (Mo.)           5:20.94  
 19 Erin Beck                 11 Blue V'ly North        5:21.77  
 20 Jylian Jaloma             12 Maur Hill Prep         5:21.78  
 21 Christine Nelson          10 Shawnee M. NW          5:22.40  
 22 Allie Marquis             11 Shawnee M. East        5:24.50  
 23 Rebeka Stowe              12 Olathe-Northwest       5:25.78  
 24 Kelcy Vanarsdall          11 Fort Osage (Mo.)       5:26.29  
 25 Miranda Archer            12 Rossville              5:27.15  
 26 Rebecca Senn              10 Kickapoo Nation        5:29.05  
 27 Emily Evans               12 Blue Valley West       5:29.09  
 28 Marissa Quillin           12 Wich.-Southeast        5:29.19  
 29 Brooke Grieger            11 Manhattan              5:30.31  
 30 Christina Owensby         11 Raytown South          5:33.69  
 31 Michelle Babb             10 Clearwater             5:34.26  
 32 Ivy Shepherd              10 Carthage (Mo.)         5:34.61  
 33 Caroline Hale             11 Shawnee Heights        5:35.82  
 34 Brooke Buerky             11 Kearney (Mo.)          5:36.43  
 35 Amanda Callaway           11 Belle Plaine           5:42.48  
 -- Hannah Law                12 Seaman (Topeka)            DNF  
 -- Kyra Kilwien              11 Lawrence-Free St           DNF  
 
Girls 3200 Meter Run High School
================================================================
   KU Relays: M 10:44.08  2002        Erin Mortimer, Riley County, KS          
    Name                    Year School                  Finals 
================================================================
  1 Emily Sisson              10 Millard No. (NE)      10:25.42M 
  2 Sara Vaughn               12 Tulsa Union (OK)      10:56.16  
  3 Aimee Bonte               12 Rockwood Sum.(Mo      11:01.39  
  4 Marley Crusch             11 Manhattan             11:01.59  
  5 Kelli Budd                11 Omaha Marian-NE       11:07.50  
  6 Cali George               12 Gardner-Edgerton      11:14.65  
  7 Katie Mona                12 Olathe-Northwest      11:14.67  
  8 Kyra Kilwien              11 Lawrence-Free St      11:18.19  
  9 Brittany Tate             11 Lee's Summit W.       11:21.00  
 10 Natalie Todd              11 Ladue (Mo.)           11:23.27  
 11 Lisa Imgrund              10 Shawnee M. NW         11:31.78  
 12 Christine Nelson          10 Shawnee M. NW         11:32.41  
 13 Michaela Reynolds         12 Emporia HS            11:33.72  
 14 Allie Marquis             11 Shawnee M. East       11:40.03  
 15 Jordan Esry               12 Penney (Mo.)          11:42.41  
 16 Ryan Russ                 10 Mullen (Colo.)        11:42.71  
 17 Kristin Strecker          10 Hayden (Topeka)       11:42.91  
 18 Caroline Hale             11 Shawnee Heights       11:44.61  
 19 BreAnna Briggs            11 Wamego                11:47.94  
 20 Michelle Babb             10 Clearwater            12:00.72  
 21 Kelly Renfro              12 Lawrence              12:38.98  
 -- Heather Garcia            12 Baldwin                    DNF  
 
Girls 100 Meter Hurdles High School
========================================================================
   KU Relays: M 13.92  2000        Shaneatra Neely, Hickman Mills              
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Tiffani McReynolds           Pembroke Hill            14.77q  1.7  1 
  2 Witney Sorell             12 Concordia HS             14.85q  2.5  5 
  3 Kasha McDougald           09 Junction City            14.91q  0.1  3 
  4 Lindsay Vollmer           09 Penney (Mo.)             15.07q  1.7  1 
  4 Brittany Harding          12 Olathe-South             15.07q  3.1  6 
  6 LeTristan Pledger         09 Washington (KCK)         15.09q  0.1  3 
  7 Kianna Elahi              12 Millard No. (NE)         15.21q  0.9  2 
  8 Brandi Winchester         11 Kearney (Neb.)           15.29q  3.1  6 
  9 Alex Muff                 11 Concordia HS             15.34   0.9  2 
 10 Precious Selmon           11 Crystal City HS          15.52   1.5  4 
 11 Meter Boman               11 Neosho HS                15.61   0.1  3 
 12 Sarah Warth               12 Kearney (Neb.)           15.67   0.1  3 
 13 Taylor Tacha              11 Bertrand (Neb.)          15.70   3.1  6 
 14 Unique Hooks              11 Raytown South            15.78   1.7  1 
 15 Breeana Coleman           10 Olathe-East              15.83   1.7  1 
 16 Katie O'Grady             11 St. Thomas Aq.           16.08   2.5  5 
 17 Kristen Fleharty          12 Hays                     16.21   2.5  5 
 18 Kristine Glenn            11 Wichita Heights          16.22   1.7  1 
 19 Caitlyn Murray            11 Great Bend               16.23   1.7  1 
 20 Alison Widen              12 Concordia HS             16.23   2.5  5 
 21 Shae Groom                09 Liberty                  16.31   3.1  6 
 22 Ashli Mosby               11 Raytown South            16.46   1.5  4 
 23 Skyler Strahm             11 Royse City(Tex.)         16.50   0.1  3 
 24 Jenny Welker              11 Pretty Prairie           16.51   0.9  2 
 25 Mikiesha Hayes            10 Raymore-Peculiar         16.58   2.5  5 
 26 Tyrisha Chambers          11 Center (K.C.)            16.69   1.5  4 
 27 TaQueyla Green            12 Leavenworth              16.71   3.1  6 
 28 Nayshona Jones            12 Olathe-East              16.74   3.1  6 
 29 Alyssa Chisam             12 Osawatomie               16.81   2.5  5 
 30 Courtney LeClair          12 Norton Comm.             16.88   0.9  2 
 31 Anna Eigruber             10 McPherson                17.08   0.9  2 
 32 Bailey Addison            12 St. Mary's (Mo.)         17.09   0.1  3 
 33 Morgan Eastwood           10 Jayhawk-Linn             17.16   2.5  5 
 34 Kylie Seurer              11 Olathe-Northwest         17.48   1.5  4 
 35 Morgan Schulte            12 Kearney (Neb.)           18.06   1.5  4 
 36 Adrienne Fight            12 St. Thomas Aq.           20.14   1.5  4 
 -- Desiree Roland            11 Lockhart (Texas)            FS   0.9  2 
 
Girls 100 Meter Hurdles High School
=====================================================================
   KU Relays: M 13.92  2000        Shaneatra Neely, Hickman Mills              
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Precious Selmon           11 Crystal City HS          14.28   0.2 
  2 Tiffani McReynolds           Pembroke Hill            14.34   0.2 
  3 Kasha McDougald           09 Junction City            14.95   0.2 
  4 Kianna Elahi              12 Millard No. (NE)         15.02   0.2 
  5 Witney Sorell             12 Concordia HS             15.03   0.2 
  6 Lindsay Vollmer           09 Penney (Mo.)             15.18   0.2 
  7 LeTristan Pledger         09 Washington (KCK)         15.21   0.2 
  8 Brittany Harding          12 Olathe-South             15.40   0.2 
Preliminaries
  8 Brandi Winchester         11 Kearney (Neb.)                       
  9 Alex Muff                 11 Concordia HS                         
 11 Meter Boman               11 Neosho HS                            
 12 Sarah Warth               12 Kearney (Neb.)                       
 13 Taylor Tacha              11 Bertrand (Neb.)                      
 14 Unique Hooks              11 Raytown South                        
 15 Breeana Coleman           10 Olathe-East                          
 16 Katie O'Grady             11 St. Thomas Aq.                       
 17 Kristen Fleharty          12 Hays                                 
 18 Kristine Glenn            11 Wichita Heights                      
 19 Caitlyn Murray            11 Great Bend                           
 20 Alison Widen              12 Concordia HS                         
 21 Shae Groom                09 Liberty                              
 22 Ashli Mosby               11 Raytown South                        
 23 Skyler Strahm             11 Royse City(Tex.)                     
 24 Jenny Welker              11 Pretty Prairie                       
 25 Mikiesha Hayes            10 Raymore-Peculiar                     
 26 Tyrisha Chambers          11 Center (K.C.)                        
 27 TaQueyla Green            12 Leavenworth                          
 28 Nayshona Jones            12 Olathe-East                          
 29 Alyssa Chisam             12 Osawatomie                           
 30 Courtney LeClair          12 Norton Comm.                         
 31 Anna Eigruber             10 McPherson                            
 32 Bailey Addison            12 St. Mary's (Mo.)                     
 33 Morgan Eastwood           10 Jayhawk-Linn                         
 34 Kylie Seurer              11 Olathe-Northwest                     
 35 Morgan Schulte            12 Kearney (Neb.)                       
 36 Adrienne Fight            12 St. Thomas Aq.                       
 -- Desiree Roland            11 Lockhart (Texas)                     
 
Girls 300 Meter Hurdles High School
===================================================================
   KU Relays: M 43.05  2000        Julie Curtis, Manhattan, KS                 
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Kianna Elahi              12 Millard No. (NE)         44.75   5 
  2 Lindsay Vollmer           09 Penney (Mo.)             45.20   5 
  3 Precious Selmon           11 Crystal City HS          45.25   5 
  4 Emily Ballock             12 Eudora                   45.61   5 
  5 Alex Muff                 11 Concordia HS             45.82   4 
  6 Tiffani McReynolds           Pembroke Hill            45.96   4 
  7 Taylor Tacha              11 Bertrand (Neb.)          46.24   5 
  8 Aleese Pittman            11 McCluer South-MO         46.72   4 
  9 Sarah Warth               12 Kearney (Neb.)           46.89   3 
 10 Brandi Winchester         11 Kearney (Neb.)           46.99   4 
 11 Harris Christal           12 Fort Osage (Mo.)         47.21   3 
 12 Clarissa Johnson          10 Gardner-Edgerton         47.32   4 
 13 Stephanie Echer           12 Mullen (Colo.)           47.36   3 
 14 Alyssa Carlson            10 Raymore-Peculiar         47.87   1 
 15 Natalie Morerod           10 Raytown HS               47.91   4 
 16 Tyrisha Chambers          11 Center (K.C.)            48.27   1 
 17 Kami Groom                12 Liberty                  48.47   4 
 18 Hannah Moore              10 Benton (Mo.)             48.52   1 
 19 Storm Simons              11 Shawnee M. North         48.70   2 
 20 Caroline Mueller          12 St. Thomas Aq.           48.78   3 
 21 Morgan Eastwood           10 Jayhawk-Linn             49.20   4 
 22 Julia Sisson              12 Omaha Westside           49.27   2 
 23 Jade Thomas               09 Neosho HS                49.29   1 
 24 Samantha Norris           12 Atchison                 49.53   3 
 25 Kristen Fleharty          12 Hays                     49.60   3 
 26 Ashli Mosby               11 Raytown South            49.71   1 
 27 Maggie Maher              11 Kearney (Neb.)           49.73   3 
 28 Megan Yartz               12 St. Thomas Aq.           49.86   2 
 29 Chelsea Keiffer           11 Shawnee M. North         50.11   1 
 30 Lorelei Snow              11 Neosho HS                50.14   1 
 31 Jenny Welker              11 Pretty Prairie           50.64   5 
 32 Holly Wilson              12 Raymore-Peculiar         50.67   2 
 33 Moriah Dowding            11 Jefferson West           50.71   2 
 34 Kelsey Cranford           10 Flint Hills Chr.         51.00   2 
 35 April Hon                 12 Belle Plaine             52.12   2 
 36 Angela Finch              12 Emporia HS               53.23   2 
 37 Unique Hooks              11 Raytown South            55.40   3 
 
Girls 4x1 Mile Relay High School
================================================================
   KU Relays: M 22:11.08  2005        Lee's Summit HS, Lee's Summit, MO        
                          K. Fritchie, A. Mark, D. Rogers, L. Pierson       
    School                                               Finals 
================================================================
  1 Festus HS (Mo.)                                    22:11.02M 
     1) Alyssa Allison 11               2) Nicole Beffa 09                
     3) Rebekah Collier 11              4) Sadie Darnell 09               
  2 Rockwood Summit (Mo.) HS                           22:23.33  
     1) Aimee Bonte 12                  2) Andrea Marshall 12             
     3) Kara Kimball 09                 4) Jenny Govero 09                
  3 Kearney (Mo.) HS                                   22:39.09  
     1) Brooke Buerky 11                2) Jessica Connery 11             
     3) Marissa Moberly 09              4) Chayla Hisel 11                
  4 Riley County HS                                    22:39.81  
     1) Katie Henry 12                  2) Alissa Ruggle 11               
     3) Jo-Jo Mahaffey 11               4) Annie Martin 12                
  5 Ladue (Mo.) Horton Watkins HS                      22:44.60  
     1) Megan Hurster 12                2) Kelly Stromsdorfer 11          
     3) Jocelyn Todd 11                 4) Becca Bayham 12                
  6 Plattsmouth (Neb.) HS                              22:53.55  
     1) Shelby Kindelin 09              2) Jessica Moseman 10             
     3) Liz Johnson 10                  4) Shelbie Stoll 09               
  7 Neosho (Mo.) HS                                    22:55.74  
     1) Jessica Jackson 09              2) Dora Eastin 11                 
     3) Tanya Wood 12                   4) Courtney Wood 09               
  8 Manhattan HS                                       23:02.09  
     1) Brooke Grieger 11               2) Christina Smith 09             
     3) Hannah Saville 10               4) Chasady Arsiaga 12             
  9 DeSoto HS                                          23:03.08  
     1) Chesney Burgweger 12            2) Lacey Erickson 09              
     3) Shelbi Petty 09                 4) Beth Reichenberger 09          
 10 Lee's Summit North                                 23:05.03  
     1) Hannah Cahow 10                 2) Rachel Carpino 10              
     3) Codi Fritchie 10                4) Ashley Mark 12                 
 11 Blue Valley Northwest HS                           23:24.93  
     1) Ellie Mohr 09                   2) Anna Roxberg 09                
     3) Lisa Barrett 11                 4) Maggie Tsui 12                 
 12 Raymore-Peculiar (Mo.) HS                          23:36.06  
     1) Lydia Smith 11                  2) Megan Fox 10                   
     3) Kaitlyn McLeod 09               4) Kelsey Peters 12               
 13 Jenks (Okla.) HS                                   23:36.10  
     1) Amy McCarthy 11                 2) Sarah Stark 12                 
     3) Jacqulin Skocik 10              4) Nicole Remondt 11              
 14 St. Thomas Aquinas HS                              23:37.82  
     1) Morgan Commodore 10             2) Emily DeLong 10                
     3) Amanda Pigott 10                4) Betsy Donahue 09               
 15 Leavenworth HS                                     23:50.25  
     1) Aubrey Gasbarre 12              2) Heather Wakefield 11           
     3) Erika Schiller 09               4) Kacie Schoen 10                
 16 Bishop Carroll (Wichita) HS                        23:51.90  
     1) Sarah Rajewski 12               2) Natile Englert 10              
     3) Anastasiya Menestrina 10        4) Katie Hamlin 12                
 17 Blue Valley HS                                     23:56.64  
     1) Devin Freeman 11                2) Paige Owens 10                 
     3) Casey Bodenhausen 10            4) Melissa Illies 10              
 18 Omaha Westside (Neb.) HS                           24:05.83  
     1) Katie Leibel 10                 2) Katie Fenwick 12               
     3) Emily Kirkland 12               4) Emily Sumner 10                
 19 Topeka-West HS                                     24:14.92  
     1)                                 2) Ellen Dicus 12                 
     3)                                 4) Tsianina Whitetree 10          
 20 Notre Dame de Sion (K.C.) HS                       24:28.17  
     1) Molly Meek 10                   2) Bailey Loyd 11                 
     3) Blakelee Kimmis 10              4) Morgan Vannoy 09               
 21 Shawnee Mission West HS                            24:30.13  
     1) Megan Haghneghadar 09           2) Holly Taylor 10                
     3) Jessica Griesmer 09             4) Sarah Mullholand 09            
 22 Raytown South (Mo.) HS                             24:34.56  
     1) Christina Owensby 11            2) Erin Edwards 10                
     3) Julie Munter 11                 4) Anna Madasz 10                 
 23 McPherson HS                                       24:39.22  
     1) Andrea Nowak 09                 2) Jill Nowak 12                  
     3) Leigh Loving 09                 4) Emily Reese 10                 
 24 Girard HS                                          25:15.41  
     1) Taylor Batson 11                2) Jordan Garbin 11               
     3) Jeanine Kunshek 11              4) Michaela Bauer 09              
 25 Sequoyah-Tahlequah (Okla.) HS                      25:21.38  
     1) Ashley Ross 11                  2) Krissa Goodrich 10             
     3) Nicole Laconsello 11            4) Jodi Hooper 10                 
 
Girls 4x100 Meter Relay High School
===================================================================
   KU Relays: M 48.21  2007        Tulsa (Okla.) HS, Tulsa (Okla.) HS          
                       Pete, Patterson, Mills, Corbitt                   
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 McCluer South (Mo.) HS                                48.54q  1 
     1) Taelar King 11                  2) Bianca Stokes 10               
     3) Angel Henderson 12              4) Alishea Usery 12               
  2 Olathe-East HS                                        49.64q  7 
     1) Ashley Reid 11                  2) Chelsey Borders 10             
     3) Cierra Chartier 11              4) Breeana Coleman 10             
  3 Wichita Southeast HS                                  50.11q  4 
     1) Jasmine Fortner 12              2) Kiara Peeples 09               
     3) Jamillah Bonner 09              4) Aarian Tipton 09               
  4 Lincoln College Prep (K.C.) HS                        50.30q  6 
     1) LaRhea Black 12                 2) Jalexis Peterson 11            
     3) Erica Boyer 09                  4) Ayanna Johnson 12              
  5 Royse City (Texas) HS                                 50.58q  3 
     1) Alex Lopez-Rogina 12            2) Jocelynn Denham 10             
     3) Carmisha Harper 12              4) Raven Alexander 11             
  6 Omaha Westside (Neb.) HS                              50.65q  2 
     1) Christa Ruf 12                  2) Emily Wilkinson 11             
     3) Edna Johnson 10                 4) Christina Roberts 12           
  7 McCluer (Mo.) HS                                      50.92q  5 
     1) Brianna Evans 10                2) Jaquitta Berry 11              
     3) Kianna Phillips 12              4) Emequa Owens 11                
  8 Ladue (Mo.) Horton Watkins HS                         51.12q  8 
     1) Lauren Atkinson 11              2) Lynette Atkinson 11            
     3) Danisa Bennett 12               4) Holly Verrett 11               
