McPherson College Track & Field Records
MEN
100m 10.4h Frank Clinage 1993
100m 21.44 Frank Clinage 1992
400m 47.92 Freddie Wilson 1977
800m 1:47.82 Freddie Wilson 1977
1,500m 3:59.3 Tim Crouse 1986
3k Steeple 9:28.3 Gary Arthaud 1971
5,000m 15:22.67 Dewayne Jackson 1976
10,000m 31:41.6 Dewayne Jackson 1976
20k Racewalk 1:41.26 Augie Hirt 1973
50k Racewalk 4:48.50 Augie Hirt 1973
Marathon 2:32.34 Dewayne Jackson 1976
110m Hurdles 14.7 William Harris 1988/1989
14.7y Dean Holloway 1970
400m Hurdles 53.71 William Harris 1989
4x100m Relay 41.9 Frank Clinage, Joe Marable, Dan Hall, Afton Moxey 1993
4x400m Relay 3:20.2 Jesse Martin, David Byrd, Richard Oliver, Brent Webster
High Jump 6-9i 2.06m David Bader 1987
6-8 2.03m David Bader, Jarrod Miller 1987/1993
Pole Vault 15-03 4.65m Mike Butsch 1971
Long Jump 24-02.25 7.37m Ishmael Kimbrough 1990
Triple Jump 47-10.25i 14.58m Dennis Colon 1977
Shot Put 53-07 16.33m Roger Kamla 1974
Discus 188-08 57.52m Roger Kamla 1974
Hammer 152-04 46.44m Dan Hudachek 2007
Javelin 190-09 58.14m Sean Racette 1990
WOMEN
100m 12.3 Karme Clark 1992
100m 25.24 Patti Gesch 1993
400m 57.4 Patti Gesch 1992
800m 2:23.2 Wendy Hartman 1989
2:20.9  Kathy Rogers  (880y conversion) 1969
1,500m 5:02.0 Kathy Rogers  1970
3,000m 11:05.4 Sandy Hoffman 1980
3k Steeple 14:11.09 Ashley Mitchell 2008
5,000m 21:08.0 Michlle Sleichter 1991
10,000m 48:08.26 Ashley Mitchell 2008
100m Hurdles 14.74 Darcelle Benson 1986
400m Hurdles 1:05.78 Camille Base 1992
4x100m Relay 50.1 Karme Clark, Judy Hake, Camille Base, Patti Gesch 1992
4x400m Relay 4:07.5 Valecia Kelly, Evie Smith, Joni Whittiker, Tracy Griffis 1982
Sprint Medley 1:49.2 Kayla Reynolds, Teria Taylor, Patty Gesch, Wendy Hartman 1993
High Jump 5-09i 1.75m Denise Race 1987
5-07 1.70m Amy Howell / Denise Race 1985/1986
Pole Vault 10-02 3.10m Terra Simoneau 2003
Long Jump 18-01.5 5.52m Denise Race 1985
Triple Jump 37-08 11.48m Denise Race 1987
Shot Put 43-03.5 13.19m Stacy Miles 1977
Discus 148-04 45.22m Deb Stephens 1976
Hammer 114-06 34.90m Katie Atwater 2004
Javelin 139-03 42.44m Christy Allen 1989
Pentathlon 3522 Jeanne Suellentrop 1976
McPherson College Track & Field Records
MEN
Yards
100y 9.7 Roger Craft 1972
220y 21.2 Robert Puckett 1926
440y 48.0 Freddie Wilson 1976
600y 1:11.3i Freddie Wilson 1976
880y 1:52.3 Ben Work 1974
1-Mile 4:17.6 Phil Stover 1972
2-Mile 9:25.5 Gary Arthaud 1971
3-Mile 14:40.1 Gary Arthaud 1971
120y Hurdles 14.7 Dean Holloway 1970
440y Hurdles 54.2 Freddie Wilson 1975
1-Mi Racewalk 7:02.9 Augie Hirt 1973
2-Mi Racewalk 14:35.4 Augie Hirt 1973
440y Relay 42.6 Bud Taylor, John Miller, Dave Smith, Jim Anewalt 1970
880y Relay 1:28.6 John Miller, Jim Anewalt, Dave Smith, Bud Taylor 1970
1-Mile Relay 3:17.9 Dave Smith, Jim Anewalt, John Miller, Ken Smith 1970
2-Mile Relay 7:46.5 John Miller, Ivan Torres, Dave Smith, Phil Stover 1970
Sprint Medley 3:29.3 Bill Reece, Alan Peffer, Zack Myers, Ben Work 1974
Distance Medley 10:19.6 Ivan Torres, Phil Stover, Ray Craft, Gary Arthaud 1971
Javelin (old) 220-01 Kevin Pote 1985
WOMEN
Yards
100y 11.5 Janice Harvey 1970
220y 26.5 Jeanne Suellentrop 1976
440y 1:01.4 Janelle Baldner 1976
880y 2:21.7 Kathy Rogers 1969
1-Mile 5:22.0 Kathy Rogers 1970
2-Mile 12:07.0 Pam Medford 1976
3-Mile 19:41.3 Sandy Hoffman 1980
100y Hurdles 14.6/14.85 Jeanne Suellentrop 1975/1976
440y Hurdles 1:12.3 Jeanne Suellentrop 1975
440y Relay 50.4 Pam Medford, Sheila Thompson, Corina Dean, Jeanne Suellentrop 1977
880y Relay 1:50.0 Jeanne Suellentrop, Janelle Baldner, Sheila Thompson, Corina Dean 1976
1-Mile Relay 4:11.9 ( ??, ??, ??, ?? ) 1977