Team: Bethany College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Bethany College 24 24 30
McPherson College 30 30 32
Team Records:
17-6, 10-1
5-14, 2-9
 
Team: McPherson College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Loesch, Kiley 3 11 6 42 0.119 1 6 0.167 3 2 18 0.889 13 0 0 0 0 17 0 1.000
7 Sievers, Destri 3 0 0 0 0.000 23 69 0.333 0 0 20 1.000 6 2 0 0 0 0 0 0.000
8 Wegener, Ashley 3 3 1 13 0.154 0 4 0.000 0 0 0 0.000 0 1 0 4 0 0 0 0.000
9 Mackay, Nikki 3 1 0 8 0.125 0 3 0.000 0 0 10 1.000 44 0 0 0 0 32 1 0.970
11 Miller, Jessica 3 17 3 44 0.318 1 7 0.143 1 0 16 1.000 10 0 0 2 0 25 1 0.962
12 Guyer, Stephanie 3 0 0 1 0.000 0 0 0.000 2 1 14 0.929 3 0 0 0 0 0 0 0.000
13 Arpin, Jessica 3 4 0 11 0.364 1 5 0.200 0 0 0 0.000 1 1 4 3 0 0 0 0.000
14 Jost, Ashlee 3 8 0 10 0.800 3 10 0.300 0 0 0 0.000 0 1 0 2 1 1 0 1.000
20 Green, Kelley 3 0 0 0 0.000 21 66 0.318 1 1 13 0.923 3 2 0 0 0 0 0 0.000
34 Hallowell, Amy 3 6 4 23 0.087 0 1 0.000 0 0 0 0.000 2 1 2 3 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 50 14 152 0.237 50 171 0.292 7 4 91 0.956 82 8 6 14 1 75 2 0.974
Total Team Blocks: 13.0
 
Game K E TA PCT
1 15 3 47 0.255
2 16 5 47 0.234
3 19 6 58 0.224
Site: Sport Center, McPherson, KS
Date: 10/10/2007   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD