From: Saved by Windows Internet Explorer 7
Sent: Wednesday, September 19, 2007 10:03 PM
Subject: Box Score Detailed

TEAMS 1 2 3 4
Ottawa University 19 30 30 30
McPherson College 30 23 26 25
Team Records:
 
 
 
Team: McPherson College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Loesch, Kiley 4 16 3 40 0.325 0 4 0.000 0 2 13 0.846 14 0 0 1 0 27 3 0.900
3 Kramer, Chelsie 3 8 4 22 0.182 0 2 0.000 0 0 0 0.000 1 0 0 1 1 0 0 0.000
7 Sievers, Destri 4 0 0 0 0.000 22 89 0.247 3 1 26 0.962 3 1 0 0 0 0 0 0.000
8 Wegener, Ashley 1 0 0 4 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Mackay, Nikki 4 0 2 9 -0.222 1 3 0.333 2 1 17 0.941 26 0 0 0 0 36 1 0.973
10 Mast, Sonia 1 0 0 0 0.000 0 0 0.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000
11 Miller, Jessica 4 10 3 39 0.179 0 5 0.000 1 0 17 1.000 18 2 0 0 1 15 0 1.000
12 Guyer, Stephanie 4 0 0 0 0.000 0 1 0.000 1 3 12 0.750 1 0 0 0 0 1 0 1.000
14 Jost, Ashlee 4 2 3 15 -0.067 1 6 0.167 0 0 0 0.000 1 2 4 1 0 12 2 0.857
15 Shay, Jordan 4 3 5 19 -0.105 1 7 0.143 0 0 0 0.000 1 0 2 1 0 1 0 1.000
20 Green, Kelley 4 0 0 1 0.000 12 52 0.231 0 0 17 1.000 8 1 0 0 0 0 0 0.000
23 Ratlief, Abby 1 0 0 0 0.000 0 0 0.000 0 0 2 1.000 1 0 0 0 0 0 0 0.000
34 Hallowell, Amy 4 1 4 11 -0.273 1 4 0.250 0 0 0 0.000 0 0 0 2 2 0 0 0.000
TM TEAM, 4 0

Team Totals: 40 24 160 0.100 38 174 0.218 7 8 105 0.924 74 6 6 6 4 92 6 0.939
Total Team Blocks: 9.0
 
Game K E TA PCT
1 10 5 36 0.139
2 8 7 37 0.027
3 9 9 46 0.000
4 13 3 41 0.244
Site: Sport Center, McPherson College,
Date: 9/19/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD