Team: University of Saint Mary ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
University of Saint Mary 30 30 30 30
McPherson College 15 27 32 16
Team Records:
9-5, 10-15
2-12, 5-17
 
Team: McPherson College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Loesch, Kiley 4 10 7 53 0.057 0 8 0.000 2 4 21 0.810 17 1 0 0 0 23 2 0.920
3 Kramer, Chelsie 2 0 1 5 -0.200 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
7 Sievers, Destri 4 0 0 0 0.000 10 74 0.135 0 1 17 0.941 4 4 0 0 0 0 0 0.000
8 Wegener, Ashley 3 7 2 17 0.294 0 5 0.000 0 0 0 0.000 1 1 1 1 0 1 0 1.000
9 Mackay, Nikki 4 1 1 9 0.000 1 5 0.200 0 0 11 1.000 25 0 0 0 0 42 2 0.955
11 Miller, Jessica 4 10 6 37 0.108 0 1 0.000 0 0 20 1.000 15 0 0 0 0 35 1 0.972
12 Guyer, Stephanie 3 0 1 1 -1.000 0 0 0.000 0 2 8 0.750 3 0 0 0 0 0 0 0.000
13 Arpin, Jessica 4 6 1 17 0.294 0 3 0.000 0 0 0 0.000 0 1 1 0 1 0 0 0.000
14 Jost, Ashlee 4 0 3 9 -0.333 1 8 0.125 0 0 0 0.000 2 0 1 1 0 5 1 0.833
15 Shay, Jordan 2 1 4 8 -0.375 0 3 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
20 Green, Kelley 4 0 0 0 0.000 19 96 0.198 0 3 12 0.750 3 5 0 0 0 0 0 0.000
21 Pangburn, Amanda 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
34 Hallowell, Amy 4 1 3 16 -0.125 0 2 0.000 0 0 2 1.000 1 0 1 1 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 36 29 172 0.041 31 205 0.151 2 10 91 0.890 73 12 4 4 1 106 6 0.946
Total Team Blocks: 6.0
 
Game K E TA PCT
1 9 8 43 0.023
2 5 8 40 -0.075
3 12 6 47 0.128
4 10 7 42 0.071
Site: Sport Center, McPherson, KS
Date: 10/22/2007   Attendance: 0 Length of Match: 1:45
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD