Team: Southwestern College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Southwestern College 14 15 23
McPherson College 30 30 30
Team Records:
0-16,2-24
3-13,6-18
 
Team: McPherson College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Loesch, Kiley 3 7 2 23 0.217 0 1 0.000 1 3 21 0.857 6 0 1 1 0 12 0 1.000
3 Kramer, Chelsie 3 1 2 7 -0.143 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
6 Gordon, Danna 1 2 1 4 0.250 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Sievers, Destri 3 0 0 0 0.000 11 36 0.306 2 0 16 1.000 3 4 0 0 0 0 0 0.000
8 Wegener, Ashley 2 1 0 3 0.333 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
9 Mackay, Nikki 3 1 1 10 0.000 0 6 0.000 3 0 11 1.000 11 1 0 0 0 12 2 0.857
11 Miller, Jessica 3 9 2 19 0.368 1 6 0.167 0 0 16 1.000 14 1 0 1 0 18 0 1.000
12 Guyer, Stephanie 3 0 0 0 0.000 0 0 0.000 0 1 10 0.900 0 0 0 0 0 0 0 0.000
13 Arpin, Jessica 3 1 0 9 0.111 0 0 0.000 0 0 0 0.000 2 0 0 3 0 0 0 0.000
14 Jost, Ashlee 2 3 2 7 0.143 0 3 0.000 0 0 0 0.000 2 0 0 0 0 1 0 1.000
15 Shay, Jordan 2 0 0 1 0.000 0 4 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
20 Green, Kelley 3 0 0 1 0.000 13 45 0.289 1 1 17 0.941 2 2 0 0 0 0 0 0.000
23 Ratlief, Abby 2 0 0 0 0.000 2 8 0.250 0 0 0 0.000 1 1 0 0 0 0 0 0.000
34 Hallowell, Amy 3 2 1 4 0.250 0 0 0.000 0 0 0 0.000 0 0 1 4 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 27 11 88 0.182 27 110 0.245 7 5 91 0.945 42 9 2 11 0 43 2 0.956
Total Team Blocks: 7.5
 
Game K E TA PCT
1 11 5 33 0.182
2 6 4 28 0.071
3 10 2 27 0.296
Site: Sport Center, McPherson, Ks
Date: 10/27/2007   Attendance: 0 Length of Match: 1:10
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD