Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Tabor College 33 30 24 30
McPherson College 31 26 30 27
Team Records:
 
4-14
 
Team: McPherson College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Loesch, Kiley 4 21 6 52 0.288 2 8 0.250 0 0 20 1.000 17 1 1 2 0 27 0 1.000
3 Kramer, Chelsie 3 1 3 10 -0.200 0 10 0.000 0 0 0 0.000 0 2 1 1 1 0 0 0.000
7 Sievers, Destri 4 0 0 0 0.000 24 76 0.316 3 0 17 1.000 6 2 0 0 0 0 0 0.000
8 Wegener, Ashley 4 4 4 17 0.000 1 5 0.200 0 0 0 0.000 0 1 0 1 0 0 0 0.000
9 Mackay, Nikki 4 0 1 7 -0.143 0 6 0.000 0 1 17 0.941 30 2 0 0 0 20 0 1.000
11 Miller, Jessica 4 6 6 35 0.000 0 3 0.000 1 0 24 1.000 10 0 1 1 0 40 2 0.952
12 Guyer, Stephanie 2 0 0 0 0.000 0 0 0.000 0 0 3 1.000 1 0 0 0 0 0 0 0.000
13 Arpin, Jessica 2 5 0 11 0.455 1 3 0.333 0 0 0 0.000 0 0 0 1 0 0 0 0.000
14 Jost, Ashlee 4 6 1 16 0.313 3 9 0.333 0 0 0 0.000 2 1 0 0 0 6 0 1.000
20 Green, Kelley 4 0 0 0 0.000 14 75 0.187 1 2 20 0.900 4 7 0 0 0 0 0 0.000
23 Ratlief, Abby 1 0 0 0 0.000 0 3 0.000 0 0 0 0.000 0 1 0 0 0 0 0 0.000
34 Hallowell, Amy 4 4 2 23 0.087 0 3 0.000 2 1 14 0.929 3 0 1 4 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 47 23 171 0.140 45 201 0.224 7 4 115 0.965 73 17 4 10 1 93 2 0.979
Total Team Blocks: 9.0
 
Game K E TA PCT
1 11 5 44 0.136
2 10 9 34 0.029
3 19 6 59 0.220
4 7 3 34 0.118
Site: Sports Center, McPherson, Ks
Date: 10/8/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD