Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Tabor College 23 25 25 24 15
McPherson College 25 19 16 26 12
Team Records:
3-0, 6-6
1-2, 2-8
 
Team: McPherson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Sievers, Savannah 5 1 0 1 1.000 1 1 1.000 2 0 2 1.000 7 0 0 0 0 9 1 0.900
2 Loesch, Kiley 5 15 8 42 0.167 0 8 0.000 4 5 9 0.444 12 1 0 0 0 28 0 1.000
5 Linnebur, Lindsey 5 0 0 4 0.000 14 46 0.304 0 0 0 0.000 1 5 0 1 2 0 0 0.000
9 Stroh, Stephanie 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Neufeld, Amy 5 2 3 16 -0.062 0 2 0.000 0 0 0 0.000 1 0 5 2 5 0 0 0.000
12 Joseph, Kaylee 5 0 0 0 0.000 0 5 0.000 0 0 0 0.000 3 0 0 0 0 14 1 0.933
13 Arpin, Jessica 5 4 4 17 0.000 1 7 0.143 0 0 0 0.000 1 0 1 0 0 0 0 0.000
15 Boss, Natalie 5 12 5 33 0.212 1 5 0.200 0 2 2 0.000 10 0 1 1 0 6 1 0.857
18 Wedel, Brooke 5 0 0 2 0.000 1 4 0.250 0 2 2 0.000 18 1 0 0 0 30 1 0.968
20 Green, Kelley 5 1 0 4 0.250 17 70 0.243 1 2 3 0.333 7 6 0 0 0 0 0 0.000
23 Zink, Stacy 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
26 Rooker, Tiffany 5 2 1 9 0.111 0 3 0.000 0 0 0 0.000 2 0 1 0 0 0 0 0.000
27 Watts, Kelli 2 0 0 0 0.000 0 2 0.000 0 0 0 0.000 0 1 0 0 0 0 0 0.000
TM TEAM, 5 0

Team Totals: 37 21 128 0.125 35 153 0.229 7 11 18 0.389 62 14 8 4 7 87 4 0.956
Total Team Blocks: 10.0
 
Set K E TA PCT
1 9 5 22 0.182
2 6 3 29 0.103
3 7 4 29 0.103
4 10 6 31 0.129
5 5 3 17 0.118
Site: McPherson Sport Center, McPherson, KS
Date: 9/21/2009   Attendance: 0 Length of Match: 2:11
Referees: ,
DakStats by Daktronics Inc. Brookings, SD